Ah Hell
Career snapshot
67Outs
30Buckoffs
45.0%Buckoff %
42.08Avg bull score
45.00High score
145+ outs
1.80sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.08
Career Shape
67 scored outs36.7%Buckoffs under 3s
23.3%Riders dumped after 6s
±0.91Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Velocity Tour | 385 | 6 | 5 | 16.7% | 41.55 | 42.45 | 0 | 41.73 |
| 2026 | Touring Pro Division | 292 | 2 | 0 | 100.0% | 42.35 | 42.50 | 0 | 42.35 |
| 2026 | Challenger Series | 593 | 4 | 2 | 50.0% | 42.23 | 43.70 | 0 | 42.23 |
| 2025 | Velocity Tour | 573 | 4 | 2 | 50.0% | 40.50 | 41.50 | 0 | 40.50 |
| 2025 | PBR Team Series | 198 | 7 | 4 | 42.9% | 42.00 | 43.00 | 0 | 42.25 |
| 2025 | Unleash The Beast | 276 | 9 | 7 | 22.2% | 41.86 | 42.50 | 0 | 41.94 |
| 2025 | Challenger Series | 714 | 1 | 0 | 100.0% | 41.00 | 41.00 | 0 | 41.00 |
| 2024 | Velocity Tour | 426 | 2 | 2 | 0.0% | 41.25 | 41.50 | 0 | 41.25 |
| 2024 | PBR Team Series | 135 | 4 | 2 | 50.0% | 43.06 | 44.00 | 0 | 43.06 |
| 2024 | Unleash The Beast | 208 | 9 | 4 | 55.6% | 42.03 | 42.75 | 0 | 42.03 |
| 2024 | Challenger Series | 383 | 2 | 0 | 100.0% | 42.25 | 42.50 | 0 | 42.25 |
| 2023 | PBR Team Series | 211 | 6 | 6 | 0.0% | 42.38 | 42.75 | 0 | 42.50 |
| 2023 | Unleash The Beast | 111 | 3 | 2 | 33.3% | 42.92 | 43.25 | 0 | 42.92 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Ah Hell at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Brady Fielder | 3 | 3 | 0 | 42.08 | 42.50 | 87.25 |
| Lucas Divino | 3 | 2 | 1 | 41.75 | 42.50 | 85.50 |
| Cooper Davis | 2 | 1 | 1 | 43.00 | 43.25 | 89.00 |
| Claudio Montanha Jr. | 2 | 1 | 1 | 42.88 | 43.50 | 87.50 |
| Kade Madsen | 2 | 2 | 0 | 42.63 | 42.75 | 88.25 |
| Koltin Hevalow | 2 | 1 | 1 | 42.50 | 43.25 | 86.25 |
| Boudreaux Campbell | 2 | 0 | 2 | 42.00 | 42.50 | — |
| João Lucas Campos | 2 | 2 | 0 | 41.88 | 42.00 | 87.50 |
| Wyatt Rogers | 2 | 2 | 0 | 40.58 | 40.65 | 84.50 |
Ride History
67 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | Jadon Hayes | Buckoff | 6.22s | 43.70 | — | Challenger Series | PBR Lincoln, NE |
| Sep 19, 2026 | Angelo Rossetto | Ridden | 8.00s | 41.00 | 84.00 | Challenger Series | PBR Green Bay, WI |
| Sep 12, 2026 | Lane Edwards | Ridden | 8.00s | 42.00 | 84.00 | Challenger Series | PBR Rochester, NY |
| Sep 11, 2026 | Adam Townsend | Buckoff | 2.59s | 42.20 | — | Challenger Series | PBR Rochester, NY |
| May 2, 2026 | Eli Vastbinder | Ridden | 8.00s | 42.00 | 86.40 | Pendleton Whisky Velocity Tour | PBR PENDLETON WHISKY VELOCITY TOUR FINALS |
| May 1, 2026 | Julio Cesar Marques | Ridden | 8.00s | 42.15 | 86.90 | Pendleton Whisky Velocity Tour | PBR PENDLETON WHISKY VELOCITY TOUR FINALS |
| Feb 28, 2026 | Trey Kimzey | Buckoff | 4.15s | 42.45 | — | Pendleton Whisky Velocity Tour | BUSCH LIGHT PBR YOUNGSTOWN |
| Feb 27, 2026 | Fabio Eleuterio | Ridden | 8.00s | 41.40 | 84.75 | Pendleton Whisky Velocity Tour | BUSCH LIGHT PBR YOUNGSTOWN |
| Feb 13, 2026 | Lucas Martins Costa | Ridden | 8.00s | 40.65 | 83.15 | Pendleton Whisky Velocity Tour | COOPER TIRES PBR LEXINGTON |
| Jan 24, 2026 | Wyatt Rogers | Ridden | 8.00s | 40.65 | 82.90 | Pendleton Whisky Velocity Tour | SILENCER SHOP PBR TULSA |
| Dec 11, 2025 | Brody Nelson | Buckoff | 2.96s | 42.50 | — | Touring Pro Division - USA | PBR Resorts World Invitational |
| Dec 10, 2025 | Aaron Williams | Buckoff | 1.96s | 42.20 | — | Touring Pro Division - USA | PBR Resorts World Invitational |
| Oct 23, 2025 | Afonso Quintino | Buckoff | 3.00s | 41.00 | — | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Oct 12, 2025 | Alison dos Santos (re-ride) | Buckoff | 5.64s | 41.75 | — | PBR Teams | Kansas City Outlaws @ Nashville Stampede |
| Oct 11, 2025 | João Lucas Campos | Ridden | 8.00s | 42.00 | 87.50 | PBR Teams | Kansas City Outlaws @ Florida Freedom |
| Oct 4, 2025 | Lucas Divino | Ridden | 8.00s | 41.25 | 84.75 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Sep 7, 2025 | Mason Taylor | Buckoff | 2.43s | 43.00 | — | PBR Teams | Arizona Ridge Riders @ New York Mavericks |
| Sep 5, 2025 | Cooper Davis | Buckoff | 6.86s | 42.75 | — | PBR Teams | Carolina Cowboys @ Florida Freedom |
| Aug 31, 2025 | Leonardo Castro | Ridden | 8.00s | 41.50 | 86.00 | PBR Teams | Austin Gamblers @ New York Mavericks |
| Aug 30, 2025 | João Lucas Campos | Ridden | 8.00s | 41.75 | 85.75 | PBR Teams | Florida Freedom @ Kansas City Outlaws |
| Apr 26, 2025 | Brady Fielder | Ridden | 8.00s | 42.00 | 87.00 | Unleash The Beast | PBR TACOMA |
| Apr 19, 2025 | Ezekiel Mitchell | Ridden | 8.00s | 41.75 | 86.75 | Unleash The Beast | PROGRESSIVE PBR NAMPA |
| Mar 22, 2025 | Vinicius Pinheiro Correa | Ridden | 8.00s | 41.25 | 85.00 | Unleash The Beast | WRANGLER PBR GREATER PALM SPRINGS |
| Mar 8, 2025 | Jean Carlos Teodoro | Ridden | 8.00s | 39.00 | 80.00 | Pendleton Whisky Velocity Tour | PBR LEXINGTON |
| Feb 8, 2025 | Keyshawn Whitehorse | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR SALT LAKE CITY |
| Jan 31, 2025 | Lucas Divino | Buckoff | 6.99s | 42.50 | — | Unleash The Beast | WRANGLER LONG LIVE COWBOYS PBR SACRAMENTO PRESENTED BY COOPER TIRES |
| Jan 25, 2025 | Gavin Knutson | Buckoff | 6.99s | 41.00 | — | Pendleton Whisky Velocity Tour | WALMART HEALTH AND WELLNESS PBR TULSA |
| Jan 11, 2025 | Cody McCandless | Buckoff | 3.16s | 41.50 | — | Pendleton Whisky Velocity Tour | PBR NORTH CHARLESTON |
| Jan 10, 2025 | Wyatt Rogers | Ridden | 8.00s | 40.50 | 84.50 | Pendleton Whisky Velocity Tour | PBR NORTH CHARLESTON |
| Jan 5, 2025 | Koltin Hevalow | Ridden | 8.00s | 41.75 | 86.25 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 4, 2025 | Anderson de Oliveira | Buckoff | 4.49s | 41.50 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 27, 2024 | Claudio Montanha Jr. | Ridden | 8.00s | 42.25 | 87.50 | Unleash The Beast | PBR ALBANY |
| Nov 24, 2024 | Lucas Divino | Ridden | 8.00s | 41.50 | 85.50 | Unleash The Beast | PBR ONTARIO |
| Oct 20, 2024 | Kaique Pacheco | Ridden | 8.00s | 42.75 | 88.00 | PBR Teams | Game 12: Championship Game: W1 #5 Austin Gamblers vs. W2 Carolina Cowboys |
| Oct 17, 2024 | Alan de Souza | Ridden | 8.00s | 42.25 | 86.75 | PBR Teams | 2024 PBR Teams: Championships Ride-In Round |
| Oct 6, 2024 | Daylon Swearingen | Buckoff | 1.52s | 43.25 | — | PBR Teams | Carolina Cowboys @ Kansas City Outlaws |
| Oct 4, 2024 | Kaiden Loud | Buckoff | 6.66s | 44.00 | — | PBR Teams | Nashville Stampede @ Missouri Thunder |
| Jun 8, 2024 | Bruno Roberto | Buckoff | 4.68s | 42.50 | — | Challenger Series | The Next Gambler |
| Jun 6, 2024 | Elvin Oliveira | Buckoff | 1.62s | 42.00 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
| May 16, 2024 | Arthur Antonialle | Buckoff | 3.72s | 42.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION |
| May 15, 2024 | Michael Lane | Buckoff | 4.23s | 42.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION |
| Mar 23, 2024 | Jesse Petri | Ridden | 8.00s | 42.00 | 86.25 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL - A UTB MAJOR |
| Feb 16, 2024 | Marco Rizzo | Ridden | 8.00s | 41.75 | 86.00 | Unleash The Beast | MICHELOB ULTRA PBR LOS ANGELES PRESENTED BY ARIAT |
| Feb 9, 2024 | Boudreaux Campbell | Buckoff | 2.06s | 42.50 | — | Unleash The Beast | PBR SALT LAKE CITY |
| Jan 10, 2024 | Brandon Chambers | Ridden | 8.00s | 41.00 | 83.50 | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW |
| Jan 9, 2024 | Leonardo Lima | Ridden | 8.00s | 41.50 | 86.00 | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW |
| Dec 3, 2023 | João Ricardo Vieira | Buckoff | 3.93s | 42.75 | — | Unleash The Beast | PBR ST. LOUIS |
| Dec 2, 2023 | Bob Mitchell | Ridden | 8.00s | 41.75 | 86.00 | Unleash The Beast | PBR ST. LOUIS |
| Nov 11, 2023 | Boudreaux Campbell | Buckoff | 4.21s | 41.50 | — | Unleash The Beast | PBR TUCSON |
| Nov 10, 2023 | Caden Bunch | Ridden | 8.00s | 41.75 | 86.00 | Unleash The Beast | PBR TUCSON |
| Oct 22, 2023 | Brady Fielder | Ridden | 8.00s | 42.50 | 87.25 | PBR Teams | Game 12: (Championship Game: W1 vs. W2) |
| Oct 1, 2023 | Flavio Zivieri | Ridden | 8.00s | 42.75 | 87.50 | PBR Teams | Missouri Thunder @ Carolina Cowboys |
| Sep 29, 2023 | Silvano Alves | Ridden | 8.00s | 42.00 | 86.75 | PBR Teams | Nashville Stampede @ Arizona Ridge Riders |
| Aug 27, 2023 | Brady Fielder | Ridden | 8.00s | 41.75 | 86.25 | PBR Teams | Missouri Thunder @ Texas Rattlers |
| Aug 25, 2023 | Kade Madsen | Ridden | 8.00s | 42.50 | 87.50 | PBR Teams | Missouri Thunder @ Arizona Ridge Riders |
| Aug 12, 2023 | Kade Madsen | Ridden | 8.00s | 42.75 | 88.25 | PBR Teams | Missouri Thunder @ Oklahoma Freedom |
| Jul 8, 2023 | Junior Patrik Souza | Buckoff | 7.29s | 41.50 | — | Challenger Series | Koben Puckett PBR |
| Jun 30, 2023 | Albert Lebaron | Buckoff | 1.74s | 43.00 | — | Challenger Series | Slick Rock Challenge |
| Jun 1, 2023 | Robson Guedes | Buckoff | 1.92s | 45.00 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
| May 6, 2023 | Claudio Montanha Jr. | Buckoff | 3.31s | 43.50 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS |
| Apr 13, 2023 | Renan Almeida | Ridden | 8.00s | 41.00 | 82.00 | Touring Pro Division - USA | PBR STOCKYARDS SHOWCASE |
| Mar 24, 2023 | Josh Frost | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK & CASINO |
| Feb 26, 2023 | Elizmar Jeremias | Buckoff | 7.73s | 43.25 | — | Unleash The Beast | PBR SoCal SHOWDOWN |
| Feb 18, 2023 | Cooper Davis | Ridden | 8.00s | 43.25 | 89.00 | Unleash The Beast | PBR KUBOTA EMERALD CHUTE OUT |
| Jan 9, 2023 | Conner Halverson | Buckoff | 2.03s | 42.00 | — | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT at the NATIONAL WESTERN STOCK SHOW |
| Sep 3, 2022 | Koltin Hevalow | Buckoff | 2.80s | 43.25 | — | Cowboys for a Cause | 2022 Cowboys for a Cause |
| Aug 13, 2022 | Wyatt Moulton | Buckoff | 3.44s | 43.00 | — | Challenger Series | Goliad PBR |
Career Milestones
- Aug 13, 2022 First recorded out at Goliad PBR.
- Jun 1, 2023 Career-high bull score of 45.00 points at PBR STOCKYARDS SHOWCASE.
- Jun 1, 2023 First 45-point out (45.00).
- Feb 16, 2024 25th recorded out.
- Sep 5, 2025 50th recorded out.
Source: PBR Data API ride records for Ah Hell. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →