Who's in the chute
This Week's Draws
PBR posts event draws close to showtime. When they land, every pairing shows up here with the bull's career average and a projected buckoff likelihood from the matchup projector. Checked twice daily.
Uberaba, MG
PBR Brazil · Sep 17, 2026| Rd | Rider | Bull | Contractor | Bull career avg | Projected buckoff |
|---|---|---|---|---|---|
| 1 | Willian Teixeira | Atrevido Jr. | GBA | — | no record yet |
| 1 | Eliabe Rodrigues | Cama Fria | GBA | — | no record yet |
| 1 | João Victor Garcia dos Santos | Smoke | GF | 42.13 | first outs |
| 1 | Alex Junior da Silva | Calafrio | GF | — | no record yet |
| 1 | José de Castro | Baila Comigo | GF | — | no record yet |
| 1 | Carlos Eduardo Cunha Barbosa | Massacre | Treviso | — | no record yet |
| 1 | Cladson Rodolfo | Maquiado | Treviso | — | no record yet |
| 1 | Mario de Negri | Peter Pan | Treviso | — | no record yet |
| 1 | Dimas Neto | Ranger | Treviso | — | no record yet |
| 1 | Dener Assunção | Confusão | HL | 43.98 | first outs |
| 1 | Rodrigo Guedes | Embaixador | HL | 43.50 | first outs |
| 1 | Adenilson dos Santos | Bob Esponja | HL | — | no record yet |
| 1 | Luiz Gabriel Rosa | Tufão | Ale Bulls | 43.30 | first outs |
| 1 | Carlos André de Oliveira | Mickey Mouse | Ale Bulls | — | no record yet |
| 1 | José Marcos Filho | Cartel | California | 43.98 | 84% |
| 1 | Hidelvan Ribeiro | Pacífico | California | 42.34 | NaN% |
| 1 | Rubens Barbosa | Havaiano | California | 42.85 | NaN% |
| 1 | Warley Oliveira da Silva | Reflexo | California | — | no record yet |
| 1 | Lucas Aráujo | Afamado | California | — | no record yet |
| 1 | Jhon Carlos Moreira | Axor | California | — | no record yet |
| 1 | Saislan de Souza | Tripolar Jr. | California | 42.23 | NaN% |
| 1 | Jeanderson de Souza | Bruxo | Washington Scatolin | 43.48 | 65% |
| 1 | Guilherme Meira | Resistol | Washington Scatolin | — | no record yet |
| 1 | Weslei Mendes | Carro Bomba | Washington Scatolin | — | no record yet |
| 1 | Cleber Henrique Marques | Notificação Preferida | Washington Scatolin | — | no record yet |
| 1 | Marcos Vinicios dos Santos | Assombração | Washington Scatolin | 42.22 | NaN% |
Draws from the PBR Data API as posted; pairings can change at the chute. Projections are the same disclosed arithmetic as the matchup projector — a fan reference, not odds. "First outs" marks bulls with too few recorded trips to project; "no record yet" marks bulls with no scored outs in the data at all. Bulls and contractors link only when they have enough recorded history for a page.