Before they're famous
Rising Stock
Every legend starts as a number in a draw sheet. These bulls made their first recorded trip inside the last 14 months and are already averaging elite-adjacent scores over a small sample — the names to know before everyone knows them.
| Bull | Contractor | First out | Outs | Avg score | High | Buckoff % |
|---|---|---|---|---|---|---|
| Little Z | Dakota Rodeo / Chad Berger | Jul 17, 2026 | 3 | 44.37 | 44.70 | 100.0% |
| Sertão | Andre de Mogi | Aug 16, 2025 | 3 | 44.33 | 45.00 | 66.7% |
| Rednex | Máfia do Boi | Apr 16, 2026 | 4 | 44.31 | 45.00 | 75.0% |
| Mérito | Andre de Mogi | Aug 15, 2025 | 9 | 44.31 | 45.50 | 66.7% |
| Andy Frisella's Cupcake | Andy Frisella / Dennis Davis Bucking Bulls / EVP | Jul 31, 2026 | 4 | 44.24 | 44.60 | 100.0% |
| Rankenstein | McCoy Rodeo / Gold Bucking Bulls | Jul 19, 2025 | 8 | 44.23 | 46.20 | 75.0% |
| Jeffery D | Long Ranch / Teller | Jan 23, 2026 | 10 | 44.20 | 45.80 | 90.0% |
| King Air | EFP Bulls | Sep 11, 2026 | 3 | 44.18 | 45.20 | 100.0% |
| Sonho de Peão | JM | Jul 24, 2026 | 7 | 44.06 | 45.85 | 71.4% |
| Delegado | Espinosa | Apr 29, 2026 | 9 | 44.05 | 46.00 | 88.9% |
| Senegal | California | Jun 6, 2026 | 5 | 44.03 | 45.25 | 80.0% |
| Magic Burner | Braun Bulls / BS Cattle Co. | Apr 9, 2026 | 5 | 43.99 | 44.40 | 80.0% |
Criteria: first recorded out within the last 14 months, 3–12 career outs, and a 43.5+ average bull score — young enough to be unproven, good enough to matter. Small samples move fast; a bad night can drop a bull off this list, which is the point. Why those scores matter →
Track any of them from their bull page and your bull pen follows them in the Weekly Dirt — so when one of these names goes gold, you were already watching.