American Sniper
Career snapshot
63Outs
47Buckoffs
75.0%Buckoff %
42.32Avg bull score
44.50High score
045+ outs
2.50sAvg buckoff time
14Best streak
Career average on the 50-point bull scale42.32
Career Shape
63 scored outs51.1%Buckoffs under 3s
12.8%Riders dumped after 6s
±1.56Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Unleash The Beast | 479 | 2 | 1 | 50.0% | 41.38 | 41.50 | 0 | 41.38 |
| 2017 | Unleash The Beast | 263 | 8 | 5 | 37.5% | 42.19 | 42.75 | 0 | 42.19 |
| 2016 | Unleash The Beast | 118 | 18 | 2 | 88.9% | 42.17 | 43.25 | 0 | 42.75 |
| 2015 | Unleash The Beast | 58 | 9 | 4 | 55.6% | 43.22 | 44.00 | 0 | 43.34 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced American Sniper at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Gage Gay | 5 | 0 | 5 | 42.65 | 44.50 | — |
| Lachlan Richardson | 3 | 1 | 2 | 42.67 | 43.00 | 85.25 |
| Matt Triplett | 2 | 2 | 0 | 43.75 | 44.00 | 90.00 |
| Rubens Barbosa | 2 | 0 | 2 | 43.50 | 44.00 | — |
| J.W. Harris | 2 | 0 | 2 | 43.25 | 43.25 | — |
| João Ricardo Vieira | 2 | 1 | 1 | 43.00 | 43.75 | 84.75 |
| Fabiano Vieira | 2 | 1 | 1 | 42.88 | 43.25 | 88.25 |
| Guilherme Marchi | 2 | 0 | 2 | 42.88 | 43.25 | — |
| Tanner Byrne | 2 | 2 | 0 | 42.63 | 43.00 | 87.25 |
| Stetson Lawrence | 2 | 2 | 0 | 42.50 | 42.75 | 88.00 |
| Stormy Wing | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Valdiron de Oliveira | 2 | 0 | 2 | 42.13 | 42.25 | — |
| Kaique Pacheco | 2 | 0 | 2 | 41.88 | 42.50 | — |
| Aaron Roy | 2 | 0 | 2 | 40.88 | 42.25 | — |
Ride History
63 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Aug 31, 2019 | Albert Lebaron | Buckoff | 5.01s | 42.00 | — | Touring Pro Division - USA | Dickinson, ND PBR Touring Pro |
| Aug 17, 2019 | Reese Cates | Buckoff | 5.20s | 42.50 | — | Touring Pro Division - USA | 1st Annual Mann Energy's PBR TPD |
| Aug 16, 2019 | Kache Moosman | Buckoff | 3.98s | 42.00 | — | Touring Pro Division - USA | 1st Annual Mann Energy's PBR TPD |
| Jul 20, 2019 | Flavio Viana | Ridden | 8.00s | 42.00 | 86.00 | Touring Pro Division - USA | Thunder on Hooves |
| Jun 22, 2019 | Brady Oleson | Buckoff | 4.47s | 42.50 | — | Touring Pro Division - USA | Binford PBR Touring Pro |
| Jun 1, 2019 | Parker Breding | Buckoff | 3.78s | 43.00 | — | Touring Pro Division - USA | Dusty Gliko Bull Riding Challenge |
| Oct 13, 2018 | Lucas Divino | Buckoff | 5.07s | 32.50 | — | Real Time Pain Relief Velocity Tour | Rapid City PBR Velocity Tour |
| Jul 28, 2018 | Rubens Barbosa | Buckoff | 1.69s | 43.00 | — | Touring Pro Division - USA | Big Sky PBR |
| Jul 27, 2018 | Gage Gay | Buckoff | 7.55s | 41.00 | — | Touring Pro Division - USA | Big Sky PBR |
| Jul 17, 2018 | Justin Wilcken | Buckoff | 1.90s | 43.00 | — | Touring Pro Division - USA | Jackson Hole PBR |
| Jun 23, 2018 | Matt Triplett | Ridden | 8.00s | 43.50 | 89.00 | Touring Pro Division - USA | Bleacher Builders, LLC Touring Pro |
| Jun 16, 2018 | Paddy Church | Buckoff | 6.33s | 40.00 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Apr 14, 2018 | Cody Nance | Ridden | 8.00s | 41.50 | 85.00 | 25th PBR: Unleash the Beast | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES |
| Feb 21, 2018 | João Ricardo Vieira | Ridden | 8.00s | 42.25 | 84.75 | Touring Pro Division - USA | The American Semi-Finals |
| Feb 17, 2018 | Chase Robbins | Buckoff | 1.76s | 41.25 | — | 25th PBR: Unleash the Beast | ST. LOUIS INVITATIONAL PRESENTED BY EXPRESS EMPLOYMENT PROFESSIONALS |
| Nov 18, 2017 | Rubens Barbosa | Buckoff | 3.59s | 44.00 | — | Real Time Pain Relief Velocity Tour | New Town, ND PBR |
| Nov 17, 2017 | Dylan Rice | Buckoff | 3.04s | 44.00 | — | Real Time Pain Relief Velocity Tour | New Town, ND PBR |
| Nov 10, 2017 | Fabiano Vieira | Buckoff | 2.19s | 42.50 | — | Global Cup | Global Cup Edmonton |
| Oct 22, 2017 | Ramon de Lima | Buckoff | 3.41s | 42.75 | — | Built Ford Tough Series | COOPER TIRES TAKE THE MONEY AND RIDE |
| Oct 8, 2017 | Lachlan Richardson | Ridden | 8.00s | 42.75 | 85.25 | Built Ford Tough Series | DEWALT GUARANTEED TOUGH INVITATIONAL |
| Jun 17, 2017 | Rider Unavailable | Buckoff | 2.40s | 42.50 | — | Real Time Pain Relief Velocity Tour | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 2 |
| Jun 16, 2017 | Stormy Wing | Buckoff | 6.00s | 42.00 | — | Real Time Pain Relief Velocity Tour | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 1 |
| Apr 23, 2017 | Cody Rodeo Tyler | Buckoff | 4.21s | 40.25 | — | Built Ford Tough Series | TACOMA INVITATIONAL |
| Apr 9, 2017 | Guilherme Marchi | Buckoff | 5.15s | 42.50 | — | Built Ford Tough Series | STANLEY PERFORMANCE IN ACTION INVITATIONAL |
| Apr 7, 2017 | Stetson Lawrence | Ridden | 8.00s | 42.75 | 88.00 | Built Ford Tough Series | STANLEY PERFORMANCE IN ACTION INVITATIONAL |
| Mar 31, 2017 | Dakota Buttar | Ridden | 8.00s | 41.75 | 86.50 | Built Ford Tough Series | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL |
| Feb 25, 2017 | Chase Outlaw | Ridden | 8.00s | 42.75 | 88.00 | Built Ford Tough Series | ST. LOUIS INVITATIONAL |
| Feb 15, 2017 | Josh Frost | Buckoff | 2.61s | 43.25 | — | Touring Pro Division - USA | The American Semi-Finals |
| Jan 28, 2017 | Justin Paton | Ridden | 8.00s | 42.00 | 85.75 | Built Ford Tough Series | FRONTIER COMMUNICATIONS SACRAMENTO CLASH |
| Oct 8, 2016 | Stetson Lawrence | Ridden | 8.00s | 42.25 | 86.75 | Built Ford Tough Series | Dewalt FlexVolt Invitational |
| Oct 7, 2016 | Gage Gay | Buckoff | 2.12s | 42.75 | — | Built Ford Tough Series | Dewalt FlexVolt Invitational |
| Oct 2, 2016 | Stormy Wing | Buckoff | 4.70s | 42.50 | — | Built Ford Tough Series | Eugene Invitational |
| Sep 25, 2016 | Aaron Roy | Buckoff | 2.13s | 42.25 | — | Built Ford Tough Series | RUMBLE IN THE ROCKIES |
| Sep 24, 2016 | Cody Heffernan | Buckoff | 1.37s | 42.75 | — | Built Ford Tough Series | RUMBLE IN THE ROCKIES |
| Sep 9, 2016 | Shane Proctor | Buckoff | 1.77s | 41.75 | — | Built Ford Tough Series | PFIWestern.com Invitational Presented by Bass Pro Shops |
| Aug 20, 2016 | Kaique Pacheco | Buckoff | 3.45s | 42.50 | — | Built Ford Tough Series | Nashville Invitational Presented By Cooper Tires |
| Jun 25, 2016 | Gage Gay | Buckoff | 2.37s | 44.50 | — | Touring Pro Division - USA | Binford, ND PBR Touring Pro Division |
| Jun 18, 2016 | Ryan McConnel | Buckoff | 1.80s | 44.00 | — | BlueDEF Velocity Tour | Day 2 Dakota Community Bank PBR Bullriding Challenge @ Bismarck, ND |
| Jun 17, 2016 | Dakota Louis (re-ride) | Buckoff | 1.70s | 42.00 | — | BlueDEF Velocity Tour | Day 1 Dakota Community Bank PBR Bullriding Challenge |
| Apr 24, 2016 | Paulo Ferreira Lima | Buckoff | 1.71s | 41.75 | — | Built Ford Tough Series | Des Moines Invitational Presented By Cooper Tires |
| Apr 17, 2016 | Gage Gay | Buckoff | 1.92s | 42.50 | — | Built Ford Tough Series | Stanley Performance in Action Invitational Presented By Cooper Tires |
| Apr 10, 2016 | Kaique Pacheco | Buckoff | 7.14s | 41.25 | — | Built Ford Tough Series | BAD BOY MOWDOWN |
| Apr 1, 2016 | Aaron Roy | Buckoff | 0.88s | 39.50 | — | Built Ford Tough Series | First PREMIER Bank/PREMIER Bankcard Invitational |
| Mar 20, 2016 | Guilherme Marchi | Buckoff | 1.37s | 43.25 | — | Built Ford Tough Series | Sandia Resort and Casino presents the Ty Murray Invitational |
| Mar 18, 2016 | Ben Jones | Ridden | 8.00s | 41.75 | 83.25 | Built Ford Tough Series | Sandia Resort and Casino presents the Ty Murray Invitational |
| Mar 5, 2016 | Valdiron de Oliveira | Buckoff | 3.07s | 42.00 | — | Built Ford Tough Series | Phoenix Invitational |
| Feb 20, 2016 | Lachlan Richardson | Buckoff | 4.92s | 42.25 | — | Built Ford Tough Series | Kansas City Invitational |
| Feb 5, 2016 | Valdiron de Oliveira | Buckoff | 2.18s | 42.25 | — | Built Ford Tough Series | Sacramento Invitational |
| Jan 31, 2016 | Gage Gay | Buckoff | 2.50s | 42.50 | — | Built Ford Tough Series | ANAHEIM INVITATIONAL |
| Jan 10, 2016 | J.W. Harris | Buckoff | 1.98s | 43.25 | — | Built Ford Tough Series | Chicago Invitational |
| Dec 19, 2015 | Lindomar Lino | Buckoff | 3.30s | 41.00 | — | Touring Pro Division - USA | Midway Auto Dealerships PBR Challenge |
| Oct 10, 2015 | J.B. Mauney | Ridden | 8.00s | 42.50 | 87.00 | BlueDEF Velocity Tour | BlueDEF Velocity Tour Finals |
| Sep 26, 2015 | Tanner Byrne | Ridden | 8.00s | 42.25 | 86.25 | Built Ford Tough Series | Allentown Invitational 15/15 |
| Sep 12, 2015 | Neil Holmes | Buckoff | 2.15s | 42.75 | — | Built Ford Tough Series | PFI Invitational |
| Jun 20, 2015 | Josh Faircloth | Buckoff | 6.71s | 43.50 | — | BlueDEF Velocity Tour | DCB & Trust Blue Def Velocity Tour |
| Jun 19, 2015 | Dallee Mason | Buckoff | 1.50s | 43.00 | — | BlueDEF Velocity Tour | DCB & Trust Blue Def Velocity Tour |
| Apr 18, 2015 | Tanner Byrne | Ridden | 8.00s | 43.00 | 87.25 | Built Ford Tough Series | Stanley Performance in Action Invitational 15/15 |
| Apr 11, 2015 | Fabiano Vieira | Ridden | 8.00s | 43.25 | 88.25 | Built Ford Tough Series | DeWalt Guaranteed Tough Invitational 15/15 |
| Mar 27, 2015 | Mike Lee | Buckoff | 2.05s | 43.75 | — | Built Ford Tough Series | Seattle, WA 15/15 |
| Mar 21, 2015 | João Ricardo Vieira | Buckoff | 6.53s | 43.75 | — | Built Ford Tough Series | TY MURRAY INVITATIONAL |
| Mar 14, 2015 | J.W. Harris | Buckoff | 4.45s | 43.25 | — | Built Ford Tough Series | SIOUX FALLS INVITATIONAL |
| Feb 13, 2015 | Lachlan Richardson | Buckoff | 2.69s | 43.00 | — | Built Ford Tough Series | BASS PRO CHUTE OUT |
| Jan 24, 2015 | Matt Triplett | Ridden | 8.00s | 44.00 | 90.00 | Built Ford Tough Series | EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL |
Career Milestones
- Jan 24, 2015 First recorded out at EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL.
- Jun 17, 2016 25th recorded out.
- Jun 25, 2016 Career-high bull score of 44.50 points at Binford, ND PBR Touring Pro Division.
- Sep 24, 2016 Bucked off his 10th straight rider.
- Feb 21, 2018 50th recorded out.
Source: PBR Data API ride records for American Sniper. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →