Buffalo Heifer
Career snapshot
56Outs
35Buckoffs
63.0%Buckoff %
42.97Avg bull score
45.00High score
145+ outs
2.33sAvg buckoff time
4Best streak
Career average on the 50-point bull scale42.97
Career Shape
54 scored outs45.5%Buckoffs under 3s
15.2%Riders dumped after 6s
±0.85Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Velocity Tour | 175 | 2 | 0 | 100.0% | 42.00 | 42.00 | 0 | 42.00 |
| 2025 | PBR Team Series | 82 | 11 | 9 | 18.2% | 42.48 | 43.25 | 0 | 43.15 |
| 2025 | Unleash The Beast | 84 | 10 | 4 | 60.0% | 43.05 | 44.00 | 0 | 43.05 |
| 2024 | Velocity Tour | 66 | 5 | 2 | 60.0% | 42.90 | 44.00 | 0 | 42.90 |
| 2024 | PBR Team Series | 86 | 2 | 0 | 100.0% | 43.50 | 43.50 | 0 | 43.50 |
| 2024 | Unleash The Beast | 105 | 8 | 4 | 50.0% | 42.66 | 43.50 | 0 | 42.66 |
| 2024 | Challenger Series | 10 | 2 | 2 | 0.0% | 44.50 | 45.00 | 1 | 44.50 |
| 2023 | PBR Team Series | 49 | 3 | 0 | 100.0% | 43.75 | 44.25 | 0 | 43.75 |
| 2023 | Unleash The Beast | 314 | 1 | 0 | 100.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2022 | PBR Team Series | 432 | 3 | 0 | 100.0% | 43.33 | 43.75 | 0 | 26.00 |
| 2022 | Unleash The Beast | 72 | 5 | 0 | 100.0% | 43.85 | 44.25 | 0 | 43.85 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Buffalo Heifer at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Bruno Carvalho | 3 | 0 | 3 | 43.67 | 44.00 | — |
| Brady Fielder | 3 | 2 | 1 | 43.08 | 43.75 | 89.00 |
| Kaiden Loud | 2 | 2 | 0 | 44.13 | 45.00 | 92.00 |
| Thiago Salgado | 2 | 1 | 1 | 43.63 | 44.25 | 89.25 |
| Keyshawn Whitehorse | 2 | 0 | 2 | 43.63 | 44.25 | — |
| Clayton Sellars | 2 | 0 | 2 | 43.50 | 43.75 | — |
| Qynn Andersen | 2 | 2 | 0 | 42.63 | 43.00 | 88.00 |
| Wingson Henrique da Silva | 2 | 2 | 0 | 41.25 | 42.00 | 86.50 |
Ride History
56 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 26, 2025 | Qynn Andersen | Ridden | 8.00s | 42.25 | 87.25 | PBR Teams | Game 9:#7 Missouri Thunder (B) vs # 3 Texas Rattlers (A) |
| Oct 24, 2025 | Kase Hitt | Ridden | 8.00s | 41.75 | 86.25 | PBR Teams | Game 1: 3-Way Game: #8 Kansas City Outlaws vs. #9 Oklahoma Wildcatters vs. #10 New York Mavericks |
| Sep 20, 2025 | Dalton Krantz | Ridden | 8.00s | 42.75 | 87.75 | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Sep 19, 2025 | Everton Natan da Silva | Buckoff | 5.53s | 43.00 | — | PBR Teams | Arizona Ridge Riders @ Kansas City Outlaws |
| Sep 14, 2025 | Brady Fielder | Ridden | 8.00s | 42.25 | 86.75 | PBR Teams | Florida Freedom @ Texas Rattlers |
| Sep 12, 2025 | Wingson Henrique da Silva | Ridden | 8.00s | 42.00 | 86.50 | PBR Teams | Kansas City Outlaws @ Oklahoma Wildcatters |
| Aug 24, 2025 | John Crimber | Ridden | 8.00s | 43.00 | 89.75 | PBR Teams | Texas Rattlers @ Florida Freedom |
| Aug 22, 2025 | Dalton Kasel | Ridden | 8.00s | 43.25 | 89.25 | PBR Teams | Florida Freedom @ Austin Gamblers |
| Aug 16, 2025 | Cody Jesus | Ridden | 8.00s | 43.25 | 89.00 | PBR Teams | Carolina Cowboys @ Nashville Stampede |
| Aug 8, 2025 | Wingson Henrique da Silva | Ridden | 8.00s | 40.50 | 83.75 | PBR Teams | Kansas City Outlaws @ Oklahoma Wildcatters |
| Jul 26, 2025 | Paulo Eduardo Rossetto | Buckoff | 1.87s | 43.25 | — | PBR Teams | Missouri Thunder @ New York Mavericks |
| May 17, 2025 | Koltin Hevalow | Buckoff | 7.39s | 43.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 10, 2025 | Ashton Sahli | Buckoff | 3.34s | 43.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| Apr 18, 2025 | Leonardo Castro | Buckoff | 3.14s | 42.25 | — | Unleash The Beast | PROGRESSIVE PBR NAMPA |
| Apr 6, 2025 | Brady Fielder | Ridden | 8.00s | 43.25 | 89.00 | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Apr 4, 2025 | Bruno Carvalho | Buckoff | 4.23s | 44.00 | — | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 2, 2025 | Adriano Salgado | Ridden | 8.00s | 42.50 | 86.75 | Unleash The Beast | PBR MILWAUKEE |
| Feb 8, 2025 | Cody West | Buckoff | 1.93s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR YOUNGSTOWN |
| Feb 7, 2025 | Dylan Smith | Buckoff | 5.86s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR YOUNGSTOWN |
| Jan 11, 2025 | Anderson de Oliveira | Ridden | 8.00s | 42.50 | 87.25 | Unleash The Beast | PBR CHICAGO |
| Dec 21, 2024 | Kaiden Loud | Ridden | 8.00s | 43.25 | 88.75 | Unleash The Beast | PBR MANCHESTER |
| Dec 8, 2024 | Mason Taylor | Buckoff | 2.72s | 43.00 | — | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Dec 7, 2024 | Andrew Alvidrez | Buckoff | 2.64s | 43.25 | — | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Aug 31, 2024 | Bruno Carvalho | Buckoff | 5.63s | 43.50 | — | PBR Teams | Shootout |
| Aug 30, 2024 | Bruno Carvalho | Buckoff | 7.48s | 43.50 | — | PBR Teams | Arizona Ridge Riders @ Austin Gamblers |
| Jun 15, 2024 | Ednélio Rodrigues | Ridden | 8.00s | 44.00 | 88.00 | Challenger Series | Dakota Community Bank & Trust Bismarck PBR Bull Riding Challenge |
| Jun 14, 2024 | Kaiden Loud | Ridden | 8.00s | 45.00 | 92.00 | Challenger Series | Dakota Community Bank & Trust Bismarck PBR Bull Riding Challenge |
| May 19, 2024 | Dener Barbosa | Ridden | 8.00s | 43.00 | 88.25 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 15, 2024 | Keyshawn Whitehorse | Buckoff | 4.19s | 43.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION |
| May 4, 2024 | Andy Bohl | Buckoff | 5.72s | 43.50 | — | Pendleton Whisky Velocity Tour | PBR PENDLETON WHISKY VELOCITY TOUR FINALS |
| May 3, 2024 | Alvaro Ariel | Buckoff | 1.78s | 42.50 | — | Pendleton Whisky Velocity Tour | PBR PENDLETON WHISKY VELOCITY TOUR FINALS |
| Apr 14, 2024 | Wyatt Rogers | Ridden | 8.00s | 41.50 | 85.75 | Unleash The Beast | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES |
| Apr 13, 2024 | Thiago Salgado | Ridden | 8.00s | 43.00 | 89.25 | Unleash The Beast | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES |
| Apr 6, 2024 | Felipe Furlan | Buckoff | 7.49s | 42.00 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 23, 2024 | Qynn Andersen | Ridden | 8.00s | 43.00 | 88.00 | Pendleton Whisky Velocity Tour | PBR DAYTON |
| Feb 17, 2024 | Max Castro | Buckoff | 2.66s | 44.00 | — | Pendleton Whisky Velocity Tour | PBR MEMPHIS |
| Feb 3, 2024 | Brandon Chambers | Ridden | 8.00s | 41.50 | 85.00 | Pendleton Whisky Velocity Tour | CURT PBR NORTH CHARLESTON |
| Jan 13, 2024 | Jake Morinec | Buckoff | 5.05s | 43.50 | — | Unleash The Beast | TRACTOR SUPPLY CO. PBR CHICAGO |
| Dec 3, 2023 | Bob Mitchell | Ridden | 8.00s | 42.75 | 88.25 | Unleash The Beast | PBR ST. LOUIS |
| Dec 2, 2023 | Julio Cesar Marques | Buckoff | 2.78s | 42.50 | — | Unleash The Beast | PBR ST. LOUIS |
| Oct 21, 2023 | Roscoe Jarboe | Buckoff | 3.25s | 42.75 | — | PBR Teams | Game 5: Oklahoma Freedom (4) @ Texas Rattlers (3) |
| Oct 1, 2023 | Sandro Batista | Buckoff | 2.78s | 44.25 | — | PBR Teams | Texas Rattlers @ Kansas City Outlaws |
| Sep 29, 2023 | Thiago Salgado | Buckoff | 3.90s | 44.25 | — | PBR Teams | Oklahoma Freedom @ Austin Gamblers |
| Sep 21, 2023 | Bayne Primeaux | Buckoff | 1.99s | 43.00 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
| Sep 7, 2023 | Trent Nugent | Buckoff | 2.02s | 41.50 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
| Mar 11, 2023 | Jesse Petri | Buckoff | 5.25s | 41.75 | — | Unleash The Beast | PBR BREW CITY CLASSIC |
| Oct 14, 2022 | Koltin Hevalow (re-ride) | Buckoff | — | — | — | PBR Teams | Kansas City Outlaws @ Nashville Stampede |
| Sep 11, 2022 | Dalton Kasel (re-ride) | Buckoff | — | — | — | PBR Teams | Bonus Round |
| Sep 9, 2022 | Brady Fielder | Buckoff | 1.52s | 43.75 | — | PBR Teams | Arizona Ridge Riders @ Texas Rattlers |
| Aug 21, 2022 | Clayton Sellars | Buckoff | 2.62s | 43.25 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Aug 20, 2022 | Brady Oleson | Buckoff | 2.18s | 43.00 | — | PBR Teams | Texas Rattlers @ Nashville Stampede |
| May 20, 2022 | Clayton Sellars | Buckoff | 7.06s | 43.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 14, 2022 | Keyshawn Whitehorse | Buckoff | 2.89s | 44.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Apr 16, 2022 | Kaique Pacheco | Buckoff | 7.21s | 43.50 | — | Unleash The Beast | PBR EXPRESS RANCHES CLASSIC PRESENTED BY HARD ROCK HOTEL & CASINO |
| Apr 3, 2022 | Manoelito de Souza Junior | Buckoff | 2.30s | 44.25 | — | Unleash The Beast | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES |
| Apr 1, 2022 | Dalton Kasel (re-ride) | Buckoff | 3.93s | 43.50 | — | Unleash The Beast | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES |
Career Milestones
- Apr 1, 2022 First recorded out at PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES.
- Sep 21, 2023 Bucked off his 10th straight rider.
- Apr 14, 2024 25th recorded out.
- Jun 14, 2024 Career-high bull score of 45.00 points at Dakota Community Bank & Trust Bismarck PBR Bull Riding Challenge.
- Jun 14, 2024 First 45-point out (45.00).
- Aug 24, 2025 50th recorded out.
Source: PBR Data API ride records for Buffalo Heifer. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →