Cold Chill
Career snapshot
48Outs
37Buckoffs
78.0%Buckoff %
42.71Avg bull score
45.00High score
145+ outs
2.93sAvg buckoff time
8Best streak
Career average on the 50-point bull scale42.71
Career Shape
48 scored outs43.2%Buckoffs under 3s
16.2%Riders dumped after 6s
±1.45Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Unleash The Beast | 112 | 13 | 3 | 76.9% | 42.54 | 43.75 | 0 | 42.88 |
| 2022 | PBR Team Series | 196 | 7 | 2 | 71.4% | 42.39 | 43.00 | 0 | 42.65 |
| 2022 | Unleash The Beast | 414 | 6 | 1 | 83.3% | 41.67 | 43.75 | 0 | 41.67 |
| 2021 | Unleash The Beast | 133 | 8 | 2 | 75.0% | 43.28 | 44.75 | 0 | 43.28 |
| 2020 | Unleash The Beast | 229 | 7 | 2 | 71.4% | 42.57 | 43.25 | 0 | 42.57 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Cold Chill at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Andrew Alvidrez | 3 | 1 | 2 | 43.33 | 44.75 | 88.75 |
| Claudio Montanha Jr. | 2 | 0 | 2 | 43.75 | 43.75 | — |
| Cooper Davis | 2 | 2 | 0 | 43.38 | 43.50 | 89.00 |
| Koltin Hevalow | 2 | 0 | 2 | 43.00 | 43.00 | — |
| João Ricardo Vieira | 2 | 1 | 1 | 43.00 | 43.00 | 88.75 |
| Mason Taylor | 2 | 0 | 2 | 42.88 | 43.00 | — |
| Braidy Randolph | 2 | 0 | 2 | 42.00 | 42.25 | — |
| Jesse Petri | 2 | 1 | 1 | 42.00 | 42.25 | 85.75 |
| Sandro Batista | 2 | 2 | 0 | 41.75 | 42.00 | 86.75 |
Ride History
48 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| May 19, 2023 | Dakota Louis | Buckoff | 2.96s | 41.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 14, 2023 | Brady Turgeon | Buckoff | 3.34s | 43.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Apr 23, 2023 | Marcus Mast (re-ride) | Buckoff | 2.97s | 40.50 | — | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 20, 2023 | Braidy Randolph | Buckoff | 3.39s | 42.25 | — | Unleash The Beast | PBR GREAT NORTHWEST INVITATIONAL |
| Mar 26, 2023 | Wingson Henrique da Silva | Buckoff | 6.43s | 42.25 | — | Unleash The Beast | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK & CASINO |
| Mar 18, 2023 | Koltin Hevalow | Buckoff | 1.41s | 43.00 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Feb 26, 2023 | Sandro Batista | Ridden | 8.00s | 41.50 | 85.00 | Unleash The Beast | PBR SoCal SHOWDOWN |
| Feb 18, 2023 | Ramon de Lima | Buckoff | 6.31s | 42.75 | — | Unleash The Beast | PBR KUBOTA EMERALD CHUTE OUT |
| Feb 17, 2023 | Andrew Alvidrez | Ridden | 8.00s | 43.00 | 88.75 | Unleash The Beast | PBR KUBOTA EMERALD CHUTE OUT |
| Feb 5, 2023 | Koltin Hevalow | Buckoff | 1.93s | 43.00 | — | Unleash The Beast | PBR WRANGLER LONG LIVE COWBOYS CLASSIC |
| Feb 3, 2023 | Elijah Mora | Buckoff | 5.49s | 43.75 | — | Unleash The Beast | PBR WRANGLER LONG LIVE COWBOYS CLASSIC |
| Jan 22, 2023 | João Ricardo Vieira | Ridden | 8.00s | 43.00 | 88.75 | Unleash The Beast | PBR GWINNETT CHUTE OUT |
| Dec 10, 2022 | Keyshawn Whitehorse | Buckoff | 4.37s | 43.25 | — | Unleash The Beast | PBR MINNEAPOLIS INVITATIONAL |
| Nov 4, 2022 | Sandro Batista | Ridden | 8.00s | 42.00 | 86.75 | PBR Teams | Game 2 KC Outlaws (7) v. CAR Cowboys (4) |
| Oct 8, 2022 | Lucas Divino | Buckoff | 7.81s | 43.00 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Sep 17, 2022 | Eli Vastbinder | Buckoff | 2.83s | 43.00 | — | PBR Teams | Texas Rattlers @ Oklahoma Freedom |
| Aug 27, 2022 | Mason Taylor | Buckoff | 2.00s | 43.00 | — | PBR Teams | Oklahoma Freedom @ Carolina Cowboys |
| Aug 13, 2022 | Braidy Randolph | Buckoff | 3.13s | 41.75 | — | PBR Teams | Bonus Round |
| Jul 26, 2022 | Jesse Petri | Ridden | 8.00s | 41.75 | 85.75 | PBR Teams | Missouri Thunder @ Nashville Stampede |
| Jul 25, 2022 | Alisson De Souza | Buckoff | 6.79s | 42.25 | — | PBR Teams | Arizona Ridge Riders @ Austin Gamblers |
| Jul 22, 2022 | Bo T Vocu | Buckoff | 1.76s | 44.00 | — | Challenger Series | 2022 Utah Days of '47 Cowboy Games & Rodeo |
| Apr 30, 2022 | Wyatt Rogers | Buckoff | 4.51s | 42.25 | — | Unleash The Beast | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT |
| Apr 3, 2022 | Chase Dougherty | Buckoff | 5.86s | 42.75 | — | Unleash The Beast | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES |
| Apr 2, 2022 | Griffin Smeltzer | Buckoff | 2.87s | 43.25 | — | Unleash The Beast | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES |
| Mar 13, 2022 | Claudio Montanha Jr. | Buckoff | 1.00s | 43.75 | — | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 5, 2022 | Jorge Valdiviezo | Buckoff | 3.26s | 42.00 | — | Global Cup | PBR GLOBAL CUP PRESENTED BY MONSTER ENERGY |
| Feb 12, 2022 | Bob Mitchell (re-ride) | Buckoff | 2.28s | 34.75 | — | Unleash The Beast | PBR EXPRESS RANCHES INVITATIONAL PRESENTED BY UNION HOME MORTGAGE |
| Jan 23, 2022 | Jose Vitor Leme | Ridden | 8.00s | 43.25 | 88.50 | Unleash The Beast | PBR GWINNETT INVITATIONAL |
| Nov 6, 2021 | Andrew Alvidrez | Buckoff | 3.70s | 44.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Oct 31, 2021 | Daylon Swearingen | Buckoff | 1.20s | 45.00 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS |
| Sep 26, 2021 | Cooper Davis | Ridden | 8.00s | 43.50 | 88.75 | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL PRESENTED BY COOPER TIRES |
| Sep 4, 2021 | Mauricio Gulla Moreira | Buckoff | 2.79s | 43.50 | — | Cowboys for a Cause | PBR AIR FORCE RESERVE COWBOYS FOR A CAUSE |
| Aug 1, 2021 | Claudio Montanha Jr. | Buckoff | 3.74s | 43.75 | — | Unleash The Beast | PBR EXPRESS RANCHES CLASSIC PRESENTED BY PIT BOSS |
| Jul 24, 2021 | João Ricardo Vieira | Buckoff | 2.26s | 43.00 | — | Touring Pro Division - USA | Days of '47 Cowboy Games & Rodeo |
| Jul 22, 2021 | Dalton Davis | Ridden | 8.00s | 44.50 | 88.50 | Touring Pro Division - USA | Days of '47 Cowboy Games & Rodeo |
| May 23, 2021 | Mason Taylor | Buckoff | 2.96s | 42.75 | — | Unleash The Beast | PBR BAD BOY MOWERS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE |
| Apr 24, 2021 | Colten Fritzlan | Ridden | 8.00s | 42.50 | 84.25 | Unleash The Beast | PBR NAMPA INVITATIONAL |
| Apr 23, 2021 | Jesse Petri | Buckoff | 5.85s | 42.25 | — | Unleash The Beast | PBR NAMPA INVITATIONAL |
| Apr 18, 2021 | Cody Nance | Buckoff | 4.87s | 42.75 | — | Unleash The Beast | PBR EXPRESS RANCHES INVITATIONAL |
| Mar 21, 2021 | J.T. Moore | Buckoff | 2.29s | 44.00 | — | Unleash The Beast | PBR CATERPILLAR CLASSIC |
| Nov 14, 2020 | Cody Teel | Ridden | 8.00s | 43.00 | 88.50 | Unleash The Beast | 2020 PBR WORLD FINALS: UNLEASH THE BEAST |
| Nov 7, 2020 | Andre da Cruz de Souza | Buckoff | 2.17s | 44.00 | — | Pendleton Whisky Velocity Tour | 2020 PWVT VELOCITY TOUR FINALS PRESENTED BY FIRST PREMIER BANK AND PREMIER BANKCARD |
| Oct 17, 2020 | Rafael dos Santos | Buckoff | 3.20s | 43.00 | — | Unleash The Beast | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE |
| Oct 3, 2020 | Cooper Davis | Ridden | 8.00s | 43.25 | 89.00 | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Sep 12, 2020 | Jess Lockwood (re-ride) | Buckoff | 3.50s | 41.75 | — | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 22, 2020 | Cody Casper | Buckoff | 7.69s | 42.00 | — | Unleash The Beast | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 21, 2020 | João Henrique Lucas | Buckoff | 6.23s | 42.75 | — | Unleash The Beast | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 15, 2020 | Andrew Alvidrez | Buckoff | 5.68s | 42.25 | — | Unleash The Beast | PBR BULLNANZA |
Career Milestones
- Aug 15, 2020 First recorded out at PBR BULLNANZA.
- Oct 31, 2021 Career-high bull score of 45.00 points at PENDLETON WHISKY VELOCITY TOUR FINALS.
- Oct 31, 2021 First 45-point out (45.00).
- Apr 2, 2022 25th recorded out.
Source: PBR Data API ride records for Cold Chill. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →