Cooter Brown
Career snapshot
44Outs
29Buckoffs
66.0%Buckoff %
42.30Avg bull score
44.50High score
045+ outs
2.52sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.30
Career Shape
43 scored outs39.3%Buckoffs under 3s
17.9%Riders dumped after 6s
±1.04Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PBR Team Series | 381 | 1 | 1 | 0.0% | 41.00 | 41.00 | 0 | 41.00 |
| 2025 | Challenger Series | 1370 | 1 | 1 | 0.0% | 41.50 | 41.50 | 0 | 20.75 |
| 2024 | Velocity Tour | 292 | 3 | 1 | 66.7% | 41.83 | 42.50 | 0 | 41.83 |
| 2024 | Touring Pro Division | 81 | 1 | 0 | 100.0% | 43.00 | 43.00 | 0 | 43.00 |
| 2024 | PBR Team Series | 246 | 4 | 2 | 50.0% | 42.25 | 43.25 | 0 | 42.25 |
| 2024 | Unleash The Beast | 260 | 1 | 0 | 100.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2024 | Challenger Series | 383 | 2 | 0 | 100.0% | 42.25 | 42.50 | 0 | 42.25 |
| 2023 | PBR Team Series | 238 | 3 | 2 | 33.3% | 42.42 | 42.50 | 0 | 42.42 |
| 2023 | Unleash The Beast | 527 | 2 | 1 | 50.0% | 40.00 | 41.75 | 0 | 40.00 |
| 2022 | PBR Team Series | 316 | 2 | 1 | 50.0% | 41.38 | 42.25 | 0 | 41.38 |
| 2022 | Unleash The Beast | 301 | 1 | 1 | 0.0% | 42.25 | 42.25 | 0 | 42.25 |
| 2021 | Unleash The Beast | 135 | 2 | 1 | 50.0% | 43.25 | 43.75 | 0 | 43.25 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Cooter Brown at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Rubens Barbosa | 2 | 0 | 2 | 43.25 | 43.50 | — |
| Vitor Losnake | 2 | 2 | 0 | 42.50 | 42.50 | 88.50 |
| Bruno Carvalho | 2 | 1 | 1 | 42.25 | 42.50 | 86.50 |
| Cody McCandless | 2 | 1 | 1 | 42.00 | 42.00 | 86.00 |
| Brett Gunderson | 2 | 0 | 2 | 41.50 | 42.00 | — |
Ride History
44 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Aug 9, 2025 | Adriano Salgado | Ridden | 8.00s | 41.00 | 84.50 | PBR Teams | Oklahoma Wildcatters @ Carolina Cowboys |
| Jun 28, 2025 | Ricardo Bernal | Buckoff | — | — | — | Challenger Series | 26th Annual Jerome Davis PBR |
| Jun 27, 2025 | Clay Guiton | Ridden | 8.00s | 41.50 | 85.50 | Challenger Series | 26th Annual Jerome Davis PBR |
| Sep 22, 2024 | Bruno Carvalho | Ridden | 8.00s | 42.00 | 86.50 | PBR Teams | Arizona Ridge Riders @ Kansas City Outlaws |
| Sep 20, 2024 | Marcus Mast | Buckoff | 4.07s | 43.25 | — | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Aug 4, 2024 | Ednélio Rodrigues | Buckoff | 3.77s | 41.75 | — | PBR Teams | Austin Gamblers @ Nashville Stampede |
| Aug 3, 2024 | Jose Vitor Leme | Ridden | 8.00s | 42.00 | 86.75 | PBR Teams | Texas Rattlers @ Austin Gamblers |
| Jun 29, 2024 | Mason Taylor | Buckoff | 3.62s | 42.50 | — | Challenger Series | 25th Annual Jerome Davis PBR |
| Jun 28, 2024 | Cole Duncan | Buckoff | 1.65s | 42.00 | — | Challenger Series | 25th Annual Jerome Davis PBR |
| Apr 7, 2024 | Kaique Pacheco | Buckoff | 7.91s | 41.75 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Jan 27, 2024 | Ederson Santos | Ridden | 8.00s | 42.50 | 88.00 | Pendleton Whisky Velocity Tour | PBR LAREDO |
| Jan 20, 2024 | Brett Gunderson | Buckoff | 2.04s | 41.00 | — | Pendleton Whisky Velocity Tour | PBR RENO |
| Jan 19, 2024 | Brett Gunderson | Buckoff | 1.50s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR RENO |
| Dec 16, 2023 | Rubens Barbosa | Buckoff | 2.75s | 43.00 | — | Touring Pro Division - USA | Midway Auto Group PBR Challenge |
| Sep 23, 2023 | Caden Bunch | Ridden | 8.00s | 42.25 | 88.00 | PBR Teams | Oklahoma Freedom @ Carolina Cowboys |
| Sep 17, 2023 | Bruno Carvalho | Buckoff | 7.35s | 42.50 | — | PBR Teams | Nashville Stampede @ Kansas City Outlaws |
| Sep 15, 2023 | Vitor Losnake | Ridden | 8.00s | 42.50 | 88.50 | PBR Teams | Austin Gamblers @ Arizona Ridge Riders |
| Jul 20, 2023 | Wellington Ferreira | Ridden | 8.00s | 42.50 | 87.50 | Challenger Series | PBR STOCKYARDS SHOWCASE |
| Jul 13, 2023 | Jett Harkins | Buckoff | 3.45s | 43.00 | — | Challenger Series | PBR STOCKYARDS SHOWCASE |
| Jul 1, 2023 | Michael Lane | Buckoff | 2.28s | 44.50 | — | Challenger Series | 24th Annual Boot Barn Jerome Davis PBR Invitational |
| Jun 30, 2023 | Cody Nance | Buckoff | 3.96s | 43.50 | — | Challenger Series | 24th Annual Boot Barn Jerome Davis PBR Invitational |
| Jun 24, 2023 | Dustin Herman | Buckoff | 2.20s | 43.50 | — | Challenger Series | PBR Ironpeddlers Chute Out At Tryon International |
| Jun 4, 2023 | Cody McCandless | Ridden | 8.00s | 42.00 | 86.00 | Challenger Series | PBR OCEAN CITY SEACRETS CLASSIC |
| Mar 17, 2023 | Tyler Manor (re-ride) | Buckoff | 6.77s | 38.25 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Mar 10, 2023 | Vitor Losnake | Ridden | 8.00s | 42.50 | 87.00 | Pendleton Whisky Velocity Tour | PBR KUBOTA CLASSIC |
| Feb 11, 2023 | Jake Morinec | Buckoff | 2.82s | 42.50 | — | Pendleton Whisky Velocity Tour | PBR BOOT BARN READING INVITATIONAL |
| Feb 10, 2023 | Cody McCandless | Buckoff | 3.41s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR BOOT BARN READING INVITATIONAL |
| Jan 28, 2023 | Alex Cerqueira | Ridden | 8.00s | 41.75 | 86.25 | Unleash The Beast | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY ARIAT |
| Jan 21, 2023 | Kyle Jones | Buckoff | 2.74s | 41.00 | — | Pendleton Whisky Velocity Tour | GREENVILLE INVITATIONAL |
| Sep 11, 2022 | Daylon Swearingen (re-ride) | Buckoff | 7.87s | 40.50 | — | PBR Teams | Nashville Stampede @ Carolina Cowboys |
| Sep 9, 2022 | Briggs Madsen | Ridden | 8.00s | 42.25 | 86.75 | PBR Teams | Nashville Stampede @ Oklahoma Freedom |
| Jul 2, 2022 | Daylon Swearingen | Buckoff | 5.38s | 43.50 | — | Challenger Series | 23rd Annual Boot Barn Jerome Davis PBR Invitational |
| Jul 1, 2022 | Zach Laney | Buckoff | 1.56s | 42.75 | — | Challenger Series | 23rd Annual Boot Barn Jerome Davis PBR Invitational |
| Jun 5, 2022 | Eduardo de Oliveira | Buckoff | 4.06s | 42.50 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Jun 4, 2022 | Leonardo Lima | Buckoff | 2.78s | 42.00 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Jun 3, 2022 | Clancy Hart | Buckoff | 2.07s | 44.00 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Jan 22, 2022 | Chase Dougherty | Ridden | 8.00s | 42.25 | 86.75 | Unleash The Beast | PBR GWINNETT INVITATIONAL |
| Sep 19, 2021 | Derek Kolbaba | Ridden | 8.00s | 42.75 | 87.50 | Unleash The Beast | PBR ZIPRECRUITER INVITATIONAL |
| Sep 18, 2021 | Silvano Alves | Buckoff | 5.94s | 43.75 | — | Unleash The Beast | PBR ZIPRECRUITER INVITATIONAL |
| Aug 14, 2021 | Matt Oliver | Buckoff | 4.17s | 42.00 | — | Pendleton Whisky Velocity Tour | SPRINGFIELD INVITATIONAL |
| Jun 26, 2021 | Rubens Barbosa | Buckoff | 4.67s | 43.50 | — | Pendleton Whisky Velocity Tour | PBR TRYON CHUTE OUT |
| Jun 25, 2021 | Fernando Henrique Novais | Buckoff | 3.18s | 41.50 | — | Pendleton Whisky Velocity Tour | PBR TRYON CHUTE OUT |
| Jul 27, 2019 | Justin Ethridge | Ridden | 8.00s | 42.00 | 87.50 | Touring Pro Division - USA | Coconut Point Ford PBR Touring Pro |
| Jul 26, 2019 | Jake Goodson | Buckoff | 6.93s | 43.00 | — | Touring Pro Division - USA | Coconut Point Ford PBR Touring Pro |
Career Milestones
- Jul 26, 2019 First recorded out at Coconut Point Ford PBR Touring Pro.
- Jul 1, 2023 Career-high bull score of 44.50 points at 24th Annual Boot Barn Jerome Davis PBR Invitational.
- Jul 1, 2023 25th recorded out.
Source: PBR Data API ride records for Cooter Brown. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →