Down Payment
Career snapshot
61Outs
39Buckoffs
64.0%Buckoff %
42.65Avg bull score
45.25High score
245+ outs
2.97sAvg buckoff time
7Best streak
Career average on the 50-point bull scale42.65
Career Shape
61 scored outs17.9%Buckoffs under 3s
17.9%Riders dumped after 6s
±1.50Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Velocity Tour | 329 | 3 | 0 | 100.0% | 41.93 | 42.90 | 0 | 41.93 |
| 2026 | PBR Team Series | 136 | 8 | 3 | 62.5% | 42.91 | 43.65 | 0 | 43.34 |
| 2026 | Unleash The Beast | 294 | 7 | 5 | 28.6% | 41.79 | 42.90 | 0 | 41.79 |
| 2026 | Challenger Series | 290 | 1 | 0 | 100.0% | 43.00 | 43.00 | 0 | 43.00 |
| 2025 | Velocity Tour | 641 | 1 | 0 | 100.0% | 40.25 | 40.25 | 0 | 40.25 |
| 2025 | PBR Team Series | 45 | 14 | 5 | 64.3% | 42.64 | 44.25 | 0 | 43.50 |
| 2025 | Unleash The Beast | 41 | 9 | 2 | 77.8% | 43.58 | 45.25 | 1 | 43.50 |
| 2024 | PBR Team Series | 43 | 8 | 4 | 50.0% | 43.59 | 45.00 | 1 | 44.00 |
| 2024 | Unleash The Beast | 258 | 7 | 3 | 57.1% | 41.79 | 43.25 | 0 | 41.79 |
| 2023 | Unleash The Beast | 397 | 2 | 0 | 100.0% | 41.25 | 43.00 | 0 | 41.25 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Down Payment at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Guilherme Valleiras | 4 | 2 | 2 | 42.76 | 43.25 | 88.75 |
| João Lucas Campos | 3 | 1 | 2 | 43.33 | 44.25 | 88.75 |
| Paulo Eduardo Rossetto | 3 | 2 | 1 | 43.32 | 45.25 | 88.00 |
| Eduardo Aparecido | 3 | 1 | 2 | 43.00 | 43.25 | 87.75 |
| Cooper Davis | 2 | 2 | 0 | 44.13 | 44.25 | 88.75 |
| Sage Steele Kimzey | 2 | 1 | 1 | 43.88 | 44.75 | 89.00 |
| Cassio Dias | 2 | 1 | 1 | 43.25 | 43.50 | 88.25 |
| Ezekiel Mitchell | 2 | 0 | 2 | 43.20 | 43.50 | — |
| Brady Fielder | 2 | 2 | 0 | 42.93 | 43.05 | 89.45 |
| Cort McFadden | 2 | 2 | 0 | 42.60 | 43.00 | 88.00 |
| Maverick Smith | 2 | 1 | 1 | 42.58 | 42.90 | 87.50 |
| Alan de Souza | 2 | 2 | 0 | 42.13 | 43.00 | 87.90 |
| Leandro Zampollo | 2 | 0 | 2 | 41.88 | 43.50 | — |
Ride History
61 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | Leandro Zampollo | Buckoff | 3.47s | 43.50 | — | PBR Teams | Florida Freedom @ New York Mavericks |
| Oct 16, 2026 | Hudson Bolton | Buckoff | 7.83s | 43.10 | — | PBR Teams | Arizona Ridge Riders @ New York Mavericks |
| Sep 20, 2026 | Alan de Souza | Ridden | 8.00s | 43.00 | 87.90 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Sep 19, 2026 | Brady Fielder | Ridden | 8.00s | 42.80 | 89.00 | PBR Teams | Texas Rattlers @ Florida Freedom |
| Aug 29, 2026 | Lewis Miller | Buckoff | 2.82s | 43.00 | — | Challenger Series | PBR TRYON |
| Aug 16, 2026 | Macaulie Leather | Buckoff | 3.88s | 40.75 | — | PBR Teams | Missouri Thunder @ New York Mavericks |
| Aug 14, 2026 | Brady Fielder | Ridden | 8.00s | 43.05 | 89.45 | PBR Teams | Kansas City Outlaws @ Texas Rattlers |
| Aug 9, 2026 | Clay Guiton | Buckoff | 3.14s | 43.40 | — | PBR Teams | Carolina Cowboys @ Florida Freedom |
| Aug 7, 2026 | Gustavo Luiz da Silva | Buckoff | 6.12s | 43.65 | — | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Feb 28, 2026 | Afonso Quintino | Ridden | 8.00s | 42.15 | 87.30 | Unleash The Beast | PBR BRIDGEPORT |
| Feb 21, 2026 | Cort McFadden | Ridden | 8.00s | 42.20 | 86.85 | Unleash The Beast | PROGRESSIVE PBR JACKSONVILLE |
| Feb 20, 2026 | Maverick Smith | Ridden | 8.00s | 42.90 | 87.50 | Unleash The Beast | PROGRESSIVE PBR JACKSONVILLE |
| Feb 7, 2026 | Jose Ramirez | Buckoff | 2.87s | 42.80 | — | Pendleton Whisky Velocity Tour | PBR HAMPTON |
| Feb 6, 2026 | Cole Trivette | Buckoff | 3.62s | 40.10 | — | Pendleton Whisky Velocity Tour | PBR HAMPTON |
| Jan 24, 2026 | Ezekiel Mitchell | Buckoff | 5.81s | 42.90 | — | Pendleton Whisky Velocity Tour | COOPER TIRES PBR GRAND RAPIDS |
| Jan 11, 2026 | John Crimber | Ridden | 8.00s | 42.50 | 88.25 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 3, 2026 | Paulo Eduardo Rossetto | Ridden | 8.00s | 42.45 | 85.95 | Unleash The Beast | PBR BOSTON |
| Dec 20, 2025 | Lauro Nunes Vieira | Buckoff | 4.86s | 38.80 | — | Unleash The Beast | MODO CASINO PBR CHICAGO |
| Dec 12, 2025 | Guilherme Valleiras | Buckoff | 5.14s | 41.55 | — | Unleash The Beast | PBR MANCHESTER |
| Oct 24, 2025 | Maverick Smith | Buckoff | 7.86s | 42.25 | — | PBR Teams | Game 2: #7 Missouri Thunder vs. #4 Arizona Ridge Riders |
| Oct 5, 2025 | Bob Mitchell | Ridden | 8.00s | 42.50 | 88.00 | PBR Teams | Florida Freedom @ New York Mavericks |
| Oct 3, 2025 | Vitor Losnake | Buckoff | 4.32s | 43.25 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Sep 20, 2025 | Riquelmi Silva | Buckoff | 5.66s | 42.00 | — | PBR Teams | Arizona Ridge Riders @ Oklahoma Wildcatters |
| Sep 18, 2025 | Heitor Santos Ferreira | Buckoff | 4.91s | 41.00 | — | PBR Teams | Kansas City Outlaws @ Austin Gamblers |
| Sep 14, 2025 | Leonardo Castro | Buckoff | 3.87s | 42.00 | — | PBR Teams | Oklahoma Wildcatters @ New York Mavericks |
| Sep 12, 2025 | Alan de Souza | Ridden | 8.00s | 41.25 | 84.25 | PBR Teams | Nashville Stampede @ Florida Freedom |
| Aug 31, 2025 | Eduardo Aparecido | Buckoff | 3.85s | 42.50 | — | PBR Teams | Florida Freedom @ Arizona Ridge Riders |
| Aug 30, 2025 | Guilherme Valleiras | Buckoff | 7.93s | 43.25 | — | PBR Teams | Oklahoma Wildcatters @ Missouri Thunder |
| Aug 29, 2025 | Ezekiel Mitchell | Buckoff | 3.88s | 43.50 | — | PBR Teams | Arizona Ridge Riders @ Texas Rattlers |
| Aug 9, 2025 | Guilherme Valleiras | Ridden | 8.00s | 43.25 | 88.75 | PBR Teams | Oklahoma Wildcatters @ Carolina Cowboys |
| Aug 8, 2025 | Guilherme Valleiras | Ridden | 8.00s | 43.00 | 87.75 | PBR Teams | Kansas City Outlaws @ Oklahoma Wildcatters |
| Jul 27, 2025 | Cort McFadden | Ridden | 8.00s | 43.00 | 88.00 | PBR Teams | New York Mavericks @ Oklahoma Wildcatters |
| Jul 26, 2025 | João Lucas Campos | Buckoff | 5.23s | 44.25 | — | PBR Teams | Florida Freedom @ Texas Rattlers |
| May 18, 2025 | Paulo Eduardo Rossetto | Buckoff | 6.36s | 45.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 17, 2025 | Sage Steele Kimzey | Buckoff | 2.59s | 44.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 10, 2025 | Julio Cesar Marques | Buckoff | 5.45s | 44.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| Mar 29, 2025 | Ramon de Lima | Buckoff | 3.50s | 43.50 | — | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 15, 2025 | Adriano Salgado | Buckoff | 3.30s | 43.00 | — | Unleash The Beast | KUBOTA PBR LOUISVILLE |
| Jan 22, 2025 | Leandro Zampollo | Buckoff | 6.21s | 40.25 | — | Pendleton Whisky Velocity Tour | PBR LAST COWBOY STANDING |
| Jan 17, 2025 | Braidy Randolph | Ridden | 8.00s | 42.00 | 87.00 | Unleash The Beast | MICHELOB ULTRA PBR HOUSTON |
| Dec 14, 2024 | Sage Steele Kimzey | Ridden | 8.00s | 43.00 | 89.00 | Unleash The Beast | PBR WICHITA |
| Dec 8, 2024 | Elizmar Jeremias | Buckoff | 7.17s | 43.75 | — | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Nov 16, 2024 | Dener Barbosa | Buckoff | 4.04s | 42.75 | — | Unleash The Beast | PBR TUCSON |
| Oct 20, 2024 | Cooper Davis | Ridden | 8.00s | 44.25 | 88.75 | PBR Teams | Game 12: Championship Game: W1 #5 Austin Gamblers vs. W2 Carolina Cowboys |
| Oct 18, 2024 | Kaiden Loud | Buckoff | 5.96s | 45.00 | — | PBR Teams | Game 2: #7 Nashville Stampede vs. #4 Texas Rattlers |
| Sep 28, 2024 | Cooper Davis | Ridden | 8.00s | 44.00 | 86.50 | PBR Teams | Carolina Cowboys @ Austin Gamblers |
| Sep 26, 2024 | Cassio Dias | Buckoff | 4.90s | 43.50 | — | PBR Teams | New York Mavericks @ Kansas City Outlaws |
| Sep 1, 2024 | João Lucas Campos | Ridden | 8.00s | 43.25 | 88.75 | PBR Teams | Florida Freedom @ Austin Gamblers |
| Aug 30, 2024 | Cassio Dias | Ridden | 8.00s | 43.00 | 88.25 | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Aug 25, 2024 | Eduardo Aparecido | Buckoff | 4.65s | 43.25 | — | PBR Teams | Florida Freedom @ Arizona Ridge Riders |
| Aug 23, 2024 | João Lucas Campos | Buckoff | 5.86s | 42.50 | — | PBR Teams | Nashville Stampede @ Florida Freedom |
| May 18, 2024 | Dalton Kasel | Ridden | 8.00s | 43.25 | 89.00 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 9, 2024 | Eduardo Aparecido | Ridden | 8.00s | 43.25 | 87.75 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS |
| Apr 14, 2024 | Paulo Eduardo Rossetto | Ridden | 8.00s | 42.25 | 88.00 | Unleash The Beast | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES |
| Apr 13, 2024 | Koltin Hevalow | Buckoff | 2.62s | 42.50 | — | Unleash The Beast | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES |
| Apr 12, 2024 | Ednélio Rodrigues | Buckoff | 2.50s | 43.00 | — | Unleash The Beast | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES |
| Apr 6, 2024 | Flavio Zivieri | Buckoff | 5.23s | 42.75 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Dec 3, 2023 | Paulo Eduardo Rossetto (re-ride) | Buckoff | 4.05s | 35.50 | — | Unleash The Beast | PBR ST. LOUIS |
| Apr 1, 2023 | Matt Triplett | Buckoff | 4.15s | 39.50 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 24, 2023 | Tucker Shanklin | Buckoff | 2.59s | 44.00 | — | Touring Pro Division - USA | Spring Fling Amarillo PBR |
| Mar 3, 2023 | Marcus Mast | Buckoff | 2.73s | 43.00 | — | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL |
Career Milestones
- Mar 3, 2023 First recorded out at PBR U.S. BORDER PATROL INVITATIONAL.
- Oct 18, 2024 First 45-point out (45.00).
- Mar 29, 2025 25th recorded out.
- May 18, 2025 Career-high bull score of 45.25 points at PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP.
- Feb 20, 2026 50th recorded out.
Source: PBR Data API ride records for Down Payment. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →