Doze You Down
Career snapshot
64Outs
43Buckoffs
68.0%Buckoff %
43.01Avg bull score
45.75High score
1045+ outs
2.82sAvg buckoff time
9Best streak
Career average on the 50-point bull scale43.01
Career Shape
62 scored outs26.2%Buckoffs under 3s
16.7%Riders dumped after 6s
±2.22Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Velocity Tour | 17 | 4 | 1 | 75.0% | 44.01 | 44.35 | 0 | 44.01 |
| 2026 | PBR Team Series | 104 | 1 | 1 | 0.0% | 43.55 | 43.55 | 0 | 43.55 |
| 2026 | Unleash The Beast | 14 | 6 | 2 | 66.7% | 44.20 | 45.60 | 1 | 44.41 |
| 2025 | Velocity Tour | 13 | 1 | 1 | 0.0% | 43.50 | 43.50 | 0 | 43.50 |
| 2025 | PBR Team Series | 42 | 7 | 5 | 28.6% | 43.00 | 43.75 | 0 | 43.55 |
| 2025 | Unleash The Beast | 513 | 9 | 3 | 66.7% | 39.47 | 45.50 | 1 | 39.13 |
| 2024 | Touring Pro Division | 148 | 1 | 1 | 0.0% | 42.50 | 42.50 | 0 | 42.50 |
| 2024 | PBR Team Series | 9 | 6 | 2 | 66.7% | 44.88 | 45.75 | 2 | 44.95 |
| 2024 | Unleash The Beast | 100 | 11 | 3 | 72.7% | 42.39 | 45.25 | 2 | 42.68 |
| 2023 | PBR Team Series | 12 | 7 | 1 | 85.7% | 44.07 | 45.25 | 2 | 44.45 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Doze You Down at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Dalton Kasel | 6 | 3 | 3 | 44.54 | 45.50 | 91.75 |
| Cort McFadden | 5 | 3 | 2 | 43.97 | 45.60 | 90.00 |
| Felipe Furlan | 3 | 1 | 2 | 44.83 | 45.25 | 91.75 |
| Mauricio Gulla Moreira | 3 | 3 | 0 | 43.50 | 43.75 | 90.00 |
| Koltin Hevalow | 3 | 2 | 1 | 42.92 | 43.75 | 88.25 |
| John Crimber | 2 | 1 | 1 | 44.50 | 45.25 | 91.00 |
| Eduardo Matos | 2 | 0 | 2 | 44.38 | 44.50 | — |
| Ethan Winckler | 2 | 1 | 1 | 43.88 | 44.25 | 84.50 |
| Kaiden Loud | 2 | 1 | 1 | 43.83 | 44.50 | 91.75 |
| Brady Fielder | 2 | 2 | 0 | 43.83 | 44.10 | 90.20 |
Ride History
64 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Brady Fielder | Ridden | 8.00s | 43.55 | 90.20 | PBR Teams | Florida Freedom @ Texas Rattlers |
| May 17, 2026 | Brady Fielder | Ridden | 8.00s | 44.10 | 88.60 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 16, 2026 | Cassio Dias | Buckoff | 4.55s | 44.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 8, 2026 | Kaiden Loud | Buckoff | 5.82s | 43.15 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 2, 2026 | Eli Vastbinder | Buckoff | 6.79s | 43.55 | — | Pendleton Whisky Velocity Tour | PBR PENDLETON WHISKY VELOCITY TOUR FINALS |
| May 1, 2026 | Daniel Keeping | Ridden | 8.00s | 44.15 | 90.75 | Pendleton Whisky Velocity Tour | PBR PENDLETON WHISKY VELOCITY TOUR FINALS |
| Mar 29, 2026 | Bob Mitchell | Ridden | 8.00s | 44.00 | 88.05 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 27, 2026 | Mason Taylor | Buckoff | 6.38s | 44.35 | — | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 22, 2026 | Cort McFadden | Buckoff | 2.48s | 45.60 | — | Unleash The Beast | PBR INDIANAPOLIS PRESENTED BY COOPER TIRES |
| Feb 28, 2026 | Vilmone da Silva Mendanha | Buckoff | 3.80s | 44.35 | — | Pendleton Whisky Velocity Tour | BUSCH LIGHT PBR YOUNGSTOWN |
| Feb 27, 2026 | Vanderson da Silva Stresser | Buckoff | 1.67s | 44.00 | — | Pendleton Whisky Velocity Tour | BUSCH LIGHT PBR YOUNGSTOWN |
| Oct 26, 2025 | Luciano De Castro | Buckoff | 4.76s | 42.00 | — | PBR Teams | Game 11: (3rd Place Game: #3 Texas Rattlers vs. Game 10 Loser) |
| Oct 5, 2025 | Mauricio Gulla Moreira | Ridden | 8.00s | 43.75 | 90.00 | PBR Teams | Florida Freedom @ New York Mavericks |
| Oct 3, 2025 | Mauricio Gulla Moreira | Ridden | 8.00s | 43.50 | 89.50 | PBR Teams | Texas Rattlers @ New York Mavericks |
| Sep 7, 2025 | Mauricio Gulla Moreira | Ridden | 8.00s | 43.25 | 88.50 | PBR Teams | Arizona Ridge Riders @ New York Mavericks |
| Sep 5, 2025 | Luciano De Castro (re-ride) | Buckoff | 4.88s | 41.25 | — | PBR Teams | Kansas City Outlaws @ Arizona Ridge Riders |
| Aug 17, 2025 | Cort McFadden | Ridden | 8.00s | 43.50 | 90.00 | PBR Teams | Oklahoma Wildcatters @ Texas Rattlers |
| Aug 15, 2025 | Dalton Kasel | Ridden | 8.00s | 43.75 | 90.00 | PBR Teams | Kansas City Outlaws @ Austin Gamblers |
| May 18, 2025 | Elizmar Jeremias | Buckoff | 4.82s | 42.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 11, 2025 | Ethan Winckler | Buckoff | 6.22s | 44.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| May 9, 2025 | Boudreaux Campbell | Buckoff | 1.92s | 42.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| Apr 24, 2025 | Felipe Furlan | Buckoff | 3.15s | 44.50 | — | Team Series | The World @ Team Missouri - Championship Game |
| Apr 12, 2025 | Ethan Winckler | Ridden | 8.00s | 43.50 | 84.50 | Pendleton Whisky Velocity Tour | SILENCER SHOP PBR GRAND FORKS |
| Mar 23, 2025 | Cort McFadden (re-ride) | Buckoff | 2.30s | 7.50 | — | Unleash The Beast | WRANGLER PBR GREATER PALM SPRINGS |
| Feb 15, 2025 | Koltin Hevalow | Ridden | 8.00s | 42.00 | 84.50 | Unleash The Beast | ARIAT PBR INDIANAPOLIS PRESENTED BY COOPER TIRES |
| Jan 18, 2025 | Koltin Hevalow | Ridden | 8.00s | 43.00 | 88.25 | Unleash The Beast | MICHELOB ULTRA PBR HOUSTON |
| Jan 11, 2025 | Cort McFadden | Ridden | 8.00s | 43.25 | 89.00 | Unleash The Beast | PBR CHICAGO |
| Dec 14, 2024 | Dalton Kasel | Buckoff | 3.18s | 45.50 | — | Unleash The Beast | PBR WICHITA |
| Dec 8, 2024 | Anderson de Oliveira | Buckoff | 4.37s | 44.75 | — | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Oct 18, 2024 | Cody Jesus | Buckoff | 4.64s | 45.75 | — | PBR Teams | Game 2: #7 Nashville Stampede vs. #4 Texas Rattlers |
| Sep 28, 2024 | Jose Vitor Leme | Buckoff | 4.28s | 44.50 | — | PBR Teams | Shootout |
| Sep 8, 2024 | Felipe Furlan | Ridden | 8.00s | 44.75 | 91.75 | PBR Teams | Missouri Thunder @ Kansas City Outlaws |
| Sep 7, 2024 | Eduardo Matos | Buckoff | 5.97s | 44.50 | — | PBR Teams | Shootout |
| Aug 17, 2024 | Dalton Kasel | Ridden | 8.00s | 44.75 | 91.50 | PBR Teams | Austin Gamblers @ Carolina Cowboys |
| Aug 16, 2024 | Dawson Branton | Buckoff | 5.89s | 45.00 | — | PBR Teams | Shootout |
| May 18, 2024 | John Crimber (re-ride) | Buckoff | 3.34s | 45.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 12, 2024 | Daylon Swearingen (re-ride) | Buckoff | 2.33s | 39.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS |
| May 10, 2024 | Kaiden Loud | Ridden | 8.00s | 44.50 | 91.75 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS |
| Apr 27, 2024 | John Crimber | Buckoff | 4.97s | 45.25 | — | Unleash The Beast | COOPER TIRES PBR LOUISVILLE PRESENTED BY PNEU-DART |
| Apr 7, 2024 | Wyatt Rogers | Buckoff | 3.96s | 43.50 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Apr 5, 2024 | Thiago Salgado | Buckoff | 4.98s | 43.00 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 16, 2024 | Koltin Hevalow | Buckoff | 7.70s | 43.75 | — | Unleash The Beast | PBR LITTLE ROCK |
| Feb 24, 2024 | John Crimber | Ridden | 8.00s | 43.75 | 91.00 | Unleash The Beast | U.S. BORDER PATROL PBR JACKSONVILLE |
| Jan 27, 2024 | Callum Miller | Buckoff | 2.63s | 44.00 | — | Unleash The Beast | KUBOTA PBR HOUSTON PRESENTED BY MICHELOB ULTRA |
| Jan 20, 2024 | Dalton Kasel | Ridden | 8.00s | 44.25 | 91.75 | Unleash The Beast | Express Ranches PBR Tulsa presented by Hard Rock Hotel & Casino- Tulsa |
| Jan 4, 2024 | Cort McFadden | Ridden | 8.00s | 42.50 | 87.00 | Touring Pro Division - USA | PBR STOCKYARDS SHOWCASE |
| Dec 3, 2023 | João Ricardo Vieira (re-ride) | Buckoff | 2.71s | 29.50 | — | Unleash The Beast | PBR ST. LOUIS |
| Oct 21, 2023 | Felipe Furlan (re-ride) | Buckoff | 3.17s | 42.75 | — | PBR Teams | Game 7: Missouri Thunder (8) @ Austin Gamblers (1) |
| Oct 19, 2023 | Paulo Eduardo Rossetto | Buckoff | 6.88s | 43.00 | — | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Oct 6, 2023 | Nick Tetz | Ridden | 8.00s | 43.50 | 89.75 | PBR Teams | Kansas City Outlaws @ Arizona Ridge Riders |
| Sep 24, 2023 | Alex Cerqueira | Buckoff | 5.67s | 43.75 | — | PBR Teams | Austin Gamblers @ Oklahoma Freedom |
| Sep 22, 2023 | Dalton Kasel | Buckoff | 6.88s | 44.00 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Sep 8, 2023 | Dalton Kasel | Buckoff | 3.27s | 45.00 | — | PBR Teams | Austin Gamblers @ Arizona Ridge Riders |
| Aug 20, 2023 | Felipe Furlan | Buckoff | 2.44s | 45.25 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Aug 18, 2023 | Eduardo Matos | Buckoff | 7.11s | 44.25 | — | PBR Teams | Missouri Thunder @ Nashville Stampede |
| Aug 5, 2023 | Eduardo de Oliveira | Buckoff | 3.26s | 44.00 | — | Challenger Series | Cowtown New Jersey PBR |
| Jul 1, 2023 | Clay Padgett | Buckoff | 1.63s | 45.50 | — | Challenger Series | Slick Rock Challenge |
| Jun 30, 2023 | Cort McFadden | Buckoff | 2.53s | 45.00 | — | Challenger Series | Slick Rock Challenge |
| Mar 25, 2023 | Felipe Nogueira (re-ride) | Buckoff | — | — | — | Touring Pro Division - USA | Spring Fling Amarillo PBR |
| Feb 18, 2023 | Mason Moody | Ridden | 8.00s | 44.00 | 91.00 | Pendleton Whisky Velocity Tour | PBR BLUFF CITY CLASSIC |
| Jan 28, 2023 | Dustin Martinez | Buckoff | 5.47s | 44.50 | — | Touring Pro Division - USA | Rainsville Bull Bash |
| Jan 27, 2023 | Mason Ward | Buckoff | 3.00s | 44.00 | — | Touring Pro Division - USA | Rainsville Bull Bash |
| Oct 15, 2022 | Wellington Ferreira | Buckoff | 5.98s | 40.50 | — | Challenger Series | Llano PBR |
| Jun 26, 2022 | Sawyer Hill | Buckoff | 2.38s | 43.50 | — | Challenger Series | PBR Sunday at Cowtown |
Career Milestones
- Jun 26, 2022 First recorded out at PBR Sunday at Cowtown.
- Jun 30, 2023 First 45-point out (45.00).
- Apr 7, 2024 25th recorded out.
- Oct 18, 2024 Career-high bull score of 45.75 points at Game 2: #7 Nashville Stampede vs. #4 Texas Rattlers.
- Sep 7, 2025 50th recorded out.
- Mar 22, 2026 10th career out of 45 points or more.
Source: PBR Data API ride records for Doze You Down. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →