Feeds Red River
Career snapshot
63Outs
24Buckoffs
39.0%Buckoff %
42.66Avg bull score
45.50High score
345+ outs
1.36sAvg buckoff time
4Best streak
Career average on the 50-point bull scale42.66
Career Shape
63 scored outs41.7%Buckoffs under 3s
12.5%Riders dumped after 6s
±1.05Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Velocity Tour | 300 | 5 | 2 | 60.0% | 42.04 | 42.30 | 0 | 42.04 |
| 2026 | PBR Team Series | 198 | 3 | 2 | 33.3% | 43.00 | 43.45 | 0 | 43.00 |
| 2026 | Unleash The Beast | 337 | 1 | 1 | 0.0% | 41.45 | 41.45 | 0 | 41.45 |
| 2025 | PBR Team Series | 242 | 6 | 5 | 16.7% | 41.96 | 42.75 | 0 | 42.05 |
| 2025 | Unleash The Beast | 102 | 20 | 14 | 30.0% | 42.31 | 43.75 | 0 | 42.92 |
| 2024 | Velocity Tour | 468 | 2 | 1 | 50.0% | 41.00 | 41.00 | 0 | 41.00 |
| 2024 | PBR Team Series | 77 | 8 | 6 | 25.0% | 43.19 | 44.00 | 0 | 43.60 |
| 2024 | Unleash The Beast | 260 | 1 | 1 | 0.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2024 | Challenger Series | 96 | 1 | 0 | 100.0% | 43.25 | 43.25 | 0 | 43.25 |
| 2023 | PBR Team Series | 35 | 5 | 2 | 60.0% | 43.95 | 44.75 | 0 | 43.95 |
| 2023 | Unleash The Beast | 165 | 1 | 0 | 100.0% | 42.50 | 42.50 | 0 | 42.50 |
| 2022 | PBR Team Series | 114 | 4 | 3 | 25.0% | 43.25 | 43.75 | 0 | 43.25 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Feeds Red River at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Derek Kolbaba | 6 | 6 | 0 | 42.71 | 43.75 | 90.25 |
| John Crimber | 5 | 5 | 0 | 42.95 | 44.00 | 90.50 |
| Jose Vitor Leme | 3 | 3 | 0 | 43.42 | 43.75 | 90.50 |
| Sandro Batista | 3 | 2 | 1 | 43.00 | 43.25 | 89.00 |
| Anderson de Oliveira | 3 | 2 | 1 | 42.42 | 42.75 | 86.50 |
| Trace Redd | 2 | 0 | 2 | 43.75 | 45.00 | — |
| Kade Madsen | 2 | 1 | 1 | 43.30 | 44.75 | 85.45 |
| Dalton Kasel | 2 | 2 | 0 | 42.13 | 42.50 | 89.00 |
| João Ricardo Vieira | 2 | 2 | 0 | 42.13 | 42.50 | 88.75 |
| João Lucas Campos | 2 | 1 | 1 | 42.00 | 42.25 | 85.50 |
| Kaique Pacheco | 2 | 2 | 0 | 41.25 | 41.50 | 85.50 |
Ride History
63 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 3, 2026 | Daniel Feitosa | Buckoff | 3.50s | 43.45 | — | PBR Teams | Nashville Stampede @ Missouri Thunder |
| Oct 2, 2026 | Sandro Batista | Ridden | 8.00s | 43.25 | 89.00 | PBR Teams | New York Mavericks @ Kansas City Outlaws |
| Aug 7, 2026 | Riquelmi Silva | Ridden | 8.00s | 42.30 | 87.35 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Feb 7, 2026 | James Ferguson | Buckoff | 4.73s | 42.30 | — | Pendleton Whisky Velocity Tour | PBR GRAND FORKS |
| Feb 6, 2026 | TyLane Thomas | Buckoff | 5.91s | 42.30 | — | Pendleton Whisky Velocity Tour | PBR GRAND FORKS |
| Jan 10, 2026 | Cleber Henrique Marques | Ridden | 8.00s | 41.45 | 85.80 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 20, 2025 | Ayslan Jeferson | Ridden | 8.00s | 41.55 | 83.95 | Pendleton Whisky Velocity Tour | BEATBOX PBR TUCSON |
| Dec 19, 2025 | Darnell Bahe | Buckoff | 2.51s | 42.20 | — | Pendleton Whisky Velocity Tour | BEATBOX PBR TUCSON |
| Dec 6, 2025 | Kade Madsen | Ridden | 8.00s | 41.85 | 85.45 | Pendleton Whisky Velocity Tour | PBR ST. LOUIS |
| Oct 10, 2025 | Derek Kolbaba | Ridden | 8.00s | 42.00 | 86.75 | PBR Teams | Carolina Cowboys @ Texas Rattlers |
| Sep 26, 2025 | Derek Kolbaba | Ridden | 8.00s | 41.50 | 85.50 | PBR Teams | Arizona Ridge Riders @ Carolina Cowboys |
| Sep 18, 2025 | Kase Hitt | Ridden | 8.00s | 41.75 | 85.00 | PBR Teams | Carolina Cowboys @ Oklahoma Wildcatters |
| Sep 14, 2025 | Koltin Hevalow | Ridden | 8.00s | 42.00 | 86.25 | PBR Teams | Kansas City Outlaws @ Nashville Stampede |
| Sep 12, 2025 | Cody Jesus | Buckoff | 3.92s | 42.75 | — | PBR Teams | Nashville Stampede @ Florida Freedom |
| Aug 8, 2025 | John Crimber | Ridden | 8.00s | 41.75 | 86.00 | PBR Teams | Arizona Ridge Riders @ Florida Freedom |
| May 15, 2025 | Anderson de Oliveira | Buckoff | 1.13s | 42.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 2 |
| Apr 27, 2025 | João Lucas Campos | Buckoff | 6.66s | 42.25 | — | Unleash The Beast | PBR TACOMA |
| Apr 12, 2025 | João Lucas Campos | Ridden | 8.00s | 41.75 | 85.50 | Unleash The Beast | COOPER TIRES PBR BILLINGS |
| Apr 11, 2025 | Kaique Pacheco | Ridden | 8.00s | 41.50 | 85.50 | Unleash The Beast | COOPER TIRES PBR BILLINGS |
| Apr 5, 2025 | Brady Fielder | Ridden | 8.00s | 42.50 | 87.75 | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 30, 2025 | Keyshawn Whitehorse | Ridden | 8.00s | 42.25 | 85.50 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 28, 2025 | Trace Redd | Buckoff | 3.05s | 42.50 | — | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 15, 2025 | Vinicius Pinheiro Correa | Ridden | 8.00s | 42.00 | 86.75 | Unleash The Beast | KUBOTA PBR LOUISVILLE |
| Mar 9, 2025 | Dalton Kasel | Ridden | 8.00s | 42.50 | 89.00 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 8, 2025 | Dalton Kasel | Ridden | 8.00s | 41.75 | 87.75 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 2, 2025 | Felipe Furlan | Ridden | 8.00s | 41.25 | 85.75 | Unleash The Beast | PBR MILWAUKEE |
| Feb 22, 2025 | John Crimber | Ridden | 8.00s | 42.00 | 88.00 | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Feb 14, 2025 | Anderson de Oliveira | Ridden | 8.00s | 42.00 | 86.50 | Unleash The Beast | ARIAT PBR INDIANAPOLIS PRESENTED BY COOPER TIRES |
| Jan 24, 2025 | Briggs Madsen | Buckoff | 3.31s | 43.25 | — | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 17, 2025 | Kaique Pacheco | Ridden | 8.00s | 41.00 | 84.50 | Unleash The Beast | MICHELOB ULTRA PBR HOUSTON |
| Jan 3, 2025 | Jake Morinec | Buckoff | 4.13s | 43.00 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 21, 2024 | Derek Kolbaba | Ridden | 8.00s | 43.75 | 90.00 | Unleash The Beast | PBR MANCHESTER |
| Dec 7, 2024 | Anderson de Oliveira | Ridden | 8.00s | 42.75 | 86.50 | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Nov 16, 2024 | Elizmar Jeremias | Buckoff | 5.54s | 43.50 | — | Unleash The Beast | PBR TUCSON |
| Nov 15, 2024 | Derek Kolbaba | Ridden | 8.00s | 42.25 | 87.50 | Unleash The Beast | PBR TUCSON |
| Oct 20, 2024 | Jose Vitor Leme | Ridden | 8.00s | 43.00 | 89.00 | PBR Teams | Game 9: #5 Austin Gamblers vs. #1 Kansas City Outlaws |
| Oct 18, 2024 | Jose Vitor Leme | Ridden | 8.00s | 43.75 | 90.50 | PBR Teams | Game 1: #6 Missouri Thunder vs. #5 Austin Gamblers |
| Sep 28, 2024 | Grayson Cole (re-ride) | Buckoff | 2.54s | 42.00 | — | PBR Teams | Florida Freedom @ Missouri Thunder |
| Sep 27, 2024 | Sandro Batista | Buckoff | 3.19s | 43.25 | — | PBR Teams | Shootout |
| Sep 22, 2024 | John Crimber | Ridden | 8.00s | 44.00 | 90.50 | PBR Teams | Shootout |
| Sep 20, 2024 | John Crimber | Ridden | 8.00s | 43.50 | 90.00 | PBR Teams | Shootout |
| Sep 8, 2024 | John Crimber | Ridden | 8.00s | 43.50 | 89.50 | PBR Teams | Oklahoma Wildcatters @ Florida Freedom |
| Sep 6, 2024 | Sandro Batista | Ridden | 8.00s | 42.50 | 87.75 | PBR Teams | Shootout |
| Jul 23, 2024 | Andrei Scoparo | Buckoff | 3.11s | 43.25 | — | Challenger Series | CAMPING WORLD PBR LAST COWBOY STANDING- CHEYENNE FRONTIER DAYS |
| Mar 23, 2024 | João Ricardo Vieira | Ridden | 8.00s | 41.75 | 86.25 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL - A UTB MAJOR |
| Jan 10, 2024 | Garrett Jones | Buckoff | 6.74s | 41.00 | — | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW |
| Jan 8, 2024 | Max Castro | Ridden | 8.00s | 41.00 | 84.50 | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW |
| Oct 22, 2023 | Daniel Keeping | Ridden | 8.00s | 44.00 | 90.50 | PBR Teams | Game 12: (Championship Game: W1 vs. W2) |
| Sep 17, 2023 | Nick Tetz | Buckoff | 2.82s | 43.25 | — | PBR Teams | Texas Rattlers @ Arizona Ridge Riders |
| Sep 15, 2023 | Mauricio Gulla Moreira | Buckoff | 1.09s | 44.25 | — | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Aug 1, 2023 | Trace Redd | Buckoff | 1.25s | 45.00 | — | Challenger Series | Logan County PBR |
| Jul 25, 2023 | Kade Madsen | Buckoff | 1.72s | 44.75 | — | PBR Teams | Austin Gamblers @ Missouri Thunder |
| Jul 24, 2023 | Jose Vitor Leme | Ridden | 8.00s | 43.50 | 90.50 | PBR Teams | Austin Gamblers @ Kansas City Outlaws |
| Mar 31, 2023 | Andrew Alvidrez | Buckoff | 4.04s | 42.50 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES |
| Jan 11, 2023 | Chase Dougherty | Ridden | 8.00s | 43.00 | 88.00 | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT at the NATIONAL WESTERN STOCK SHOW |
| Jan 9, 2023 | Kyle Jones | Buckoff | 2.60s | 42.00 | — | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT at the NATIONAL WESTERN STOCK SHOW |
| Oct 16, 2022 | Derek Kolbaba | Ridden | 8.00s | 43.00 | 89.00 | PBR Teams | Kansas City Outlaws @ Oklahoma Freedom |
| Oct 15, 2022 | João Ricardo Vieira | Ridden | 8.00s | 42.50 | 88.75 | PBR Teams | Texas Rattlers @ Arizona Ridge Riders |
| Sep 25, 2022 | Derek Kolbaba | Ridden | 8.00s | 43.75 | 90.25 | PBR Teams | Oklahoma Freedom @ Missouri Thunder |
| Sep 23, 2022 | Conner Halverson | Buckoff | 6.64s | 43.75 | — | PBR Teams | Austin Gamblers @ Kansas City Outlaws |
| Aug 4, 2022 | Tyce Willis | Buckoff | 2.68s | 45.00 | — | Challenger Series | Adams County Fair PBR |
| Aug 2, 2022 | Codrick Murphy | Buckoff | 2.84s | 45.50 | — | Challenger Series | Next Era Energy PBR |
| Jan 10, 2022 | Stetson Lawrence | Ridden | 8.00s | 40.50 | 85.00 | Pendleton Whisky Velocity Tour | DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW |
Career Milestones
- Jan 10, 2022 First recorded out at DENVER PBR CHUTE OUT AT THE NATIONAL WESTERN STOCK SHOW.
- Aug 2, 2022 Career-high bull score of 45.50 points at Next Era Energy PBR.
- Aug 2, 2022 First 45-point out (45.50).
- Sep 27, 2024 25th recorded out.
- Sep 12, 2025 50th recorded out.
Source: PBR Data API ride records for Feeds Red River. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →