Get Shorty
Career snapshot
56Outs
35Buckoffs
63.0%Buckoff %
42.23Avg bull score
44.00High score
045+ outs
2.42sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.23
Career Shape
55 scored outs23.5%Buckoffs under 3s
8.8%Riders dumped after 6s
±0.95Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | PBR Team Series | 394 | 1 | 1 | 0.0% | 39.50 | 39.50 | 0 | 39.50 |
| 2020 | Unleash The Beast | 392 | 1 | 1 | 0.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2019 | Unleash The Beast | 344 | 7 | 4 | 42.9% | 42.11 | 42.50 | 0 | 42.11 |
| 2018 | Unleash The Beast | 754 | 7 | 0 | 85.7% | 36.57 | 43.75 | 0 | 36.57 |
| 2017 | Unleash The Beast | 208 | 5 | 1 | 80.0% | 42.40 | 43.25 | 0 | 42.40 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Get Shorty at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Cooper Davis | 2 | 1 | 1 | 43.00 | 43.50 | 89.50 |
| Keith Hall | 2 | 0 | 2 | 42.75 | 43.00 | — |
| Kurt Shephard | 2 | 0 | 2 | 42.75 | 42.75 | — |
| Lawson Nobbs | 2 | 0 | 2 | 42.38 | 42.50 | — |
| Gage Gay | 2 | 1 | 1 | 42.25 | 42.50 | 86.00 |
| Ezekiel Mitchell | 2 | 2 | 0 | 40.63 | 41.75 | 86.25 |
Ride History
56 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Sep 24, 2022 | Taylor Toves | Ridden | 8.00s | 43.50 | 89.00 | Challenger Series | Minot Y's Men PBR |
| Sep 23, 2022 | Matt Allgood | Buckoff | 6.50s | 41.00 | — | Challenger Series | Minot Y's Men PBR |
| Sep 10, 2022 | Chance Abrams | Buckoff | 3.69s | 40.50 | — | Challenger Series | PBR TRI-CITIES CLASSIC |
| Sep 9, 2022 | Justice Forsythe | Buckoff | 1.89s | 41.50 | — | Challenger Series | PBR TRI-CITIES CLASSIC |
| Aug 20, 2022 | Edgardo Figueroa | Buckoff | 2.62s | 41.50 | — | Challenger Series | Grizzly Mountain PBR at O'Neil Arena |
| Aug 13, 2022 | Ezekiel Mitchell | Ridden | 8.00s | 39.50 | 82.75 | PBR Teams | Kansas City Outlaws @ Austin Gamblers |
| Jul 30, 2022 | Andre da Cruz de Souza | Buckoff | 5.97s | 41.00 | — | Challenger Series | Spirit Lake PBR Presented by Spirit Lake Casino & Resort |
| Jul 23, 2022 | Dawson Branton | Ridden | 8.00s | 41.00 | 84.50 | Challenger Series | Big Sky PBR |
| Jul 22, 2022 | Dakota Louis | Ridden | 8.00s | 41.00 | 84.50 | Challenger Series | Big Sky PBR |
| Jul 16, 2022 | Casey Roberts | Ridden | 8.00s | 43.50 | 89.50 | Challenger Series | Livingston Classic PBR |
| Jun 24, 2022 | Andrew Alvidrez | Ridden | 8.00s | 43.50 | 87.50 | Challenger Series | Sky Dancer PBR |
| Jun 10, 2022 | Dustin Herman | Buckoff | 3.26s | 42.50 | — | Challenger Series | Do Deadwood PBR |
| Sep 11, 2021 | Bo T Vocu | Buckoff | 4.28s | 41.50 | — | Pendleton Whisky Velocity Tour | PBR TRI-CITIES CLASSIC |
| Sep 10, 2021 | Wyatt Rogers | Ridden | 8.00s | 40.00 | 83.00 | Pendleton Whisky Velocity Tour | PBR TRI-CITIES CLASSIC |
| Jul 22, 2021 | Deklan Garland | Ridden | 8.00s | 42.00 | 85.50 | Touring Pro Division - USA | Big Sky PBR |
| Jul 17, 2021 | Chase Dougherty | Ridden | 8.00s | 42.50 | 87.50 | Touring Pro Division - USA | Livingston Classic PBR |
| Jun 19, 2021 | Gage Gay | Buckoff | 3.75s | 42.00 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 18, 2021 | Andy Guzman | Buckoff | 2.15s | 41.00 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 5, 2021 | Keith Hall | Buckoff | 3.84s | 43.00 | — | Touring Pro Division - USA | Dusty Gliko Bull Riding Challenge |
| Jun 4, 2021 | Stetson Lawrence | Ridden | 8.00s | 42.50 | 86.50 | Touring Pro Division - USA | Kalispell Automotive Group PBR |
| Oct 10, 2020 | Keith Hall | Buckoff | 6.03s | 42.50 | — | Pendleton Whisky Velocity Tour | CASPER INVITATIONAL DRIVEN BY WYOMING FORD DEALERS Event 4 |
| Oct 9, 2020 | Gage Gay | Ridden | 8.00s | 42.50 | 86.00 | Pendleton Whisky Velocity Tour | CASPER INVITATIONAL DRIVEN BY WYOMING FORD DEALERS Event 3 |
| Aug 8, 2020 | Colten Jesse | Ridden | 8.00s | 41.75 | 86.25 | Unleash The Beast | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES |
| Oct 18, 2019 | Luciano De Castro | Ridden | 8.00s | 42.25 | 86.50 | Unleash The Beast | COOPER TIRES TAKE THE MONEY AND RIDE |
| Sep 6, 2019 | Ezekiel Mitchell | Ridden | 8.00s | 41.75 | 86.25 | Unleash The Beast | ANAHEIM INVITATIONAL |
| Jul 27, 2019 | Marcus Mast | Buckoff | 4.99s | 42.00 | — | Touring Pro Division - USA | Big Sky PBR |
| Jul 26, 2019 | Scottie Knapp | Buckoff | 1.90s | 43.00 | — | Touring Pro Division - USA | Big Sky PBR |
| Jun 15, 2019 | Cooper Davis | Ridden | 8.00s | 43.50 | 89.50 | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 14, 2019 | Cody Jones | Buckoff | 1.95s | 42.50 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 8, 2019 | Cody Casper | Buckoff | 7.66s | 44.00 | — | Touring Pro Division - USA | Deadwood PBR Touring Pro |
| Apr 7, 2019 | Ruger Piva | Buckoff | 4.08s | 42.00 | — | Unleash The Beast | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL |
| Apr 6, 2019 | Cooper Davis | Buckoff | 2.89s | 42.50 | — | Unleash The Beast | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL |
| Mar 30, 2019 | Lawson Nobbs | Buckoff | 4.02s | 42.25 | — | Unleash The Beast | TACOMA INVITATIONAL PRESENTED BY COOPER TIRES |
| Feb 16, 2019 | Cannon Cravens | Ridden | 8.00s | 42.00 | 87.00 | Unleash The Beast | MASON LOWE MEMORIAL |
| Jan 12, 2019 | Paulo Ferreira Lima | Ridden | 8.00s | 42.00 | 85.25 | Unleash The Beast | CHICAGO INVITATIONAL |
| Oct 20, 2018 | Keyshawn Whitehorse | Buckoff | 5.27s | 43.75 | — | 25th PBR: Unleash the Beast | DEWALT GUARANTEED TOUGH INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 4, 2018 | Justin Paton | Ridden | 8.00s | 42.00 | 85.50 | Touring Pro Division - USA | Livingston Classic |
| Jul 28, 2018 | Garret Lange | Buckoff | 5.22s | 43.00 | — | Touring Pro Division - USA | Big Sky PBR |
| Jul 17, 2018 | Sean Willingham | Ridden | 8.00s | 43.50 | 89.00 | Touring Pro Division - USA | Jackson Hole PBR |
| Jun 23, 2018 | Ricky Aguiar | Buckoff | 2.65s | 44.00 | — | Touring Pro Division - USA | Bleacher Builders, LLC Touring Pro |
| May 4, 2018 | Dakota Buttar | Buckoff | 5.77s | 42.25 | — | 25th PBR: Unleash the Beast | PBR LAST COWBOY STANDING |
| Apr 21, 2018 | Lawson Nobbs | Buckoff | 3.83s | 42.50 | — | 25th PBR: Unleash the Beast | BILLINGS INVITATIONAL |
| Feb 21, 2018 | Valdiron de Oliveira | Ridden | 8.00s | 42.00 | 85.00 | Touring Pro Division - USA | The American Semi-Finals |
| Feb 18, 2018 | Marco Eguchi | Buckoff | — | — | — | 25th PBR: Unleash the Beast | ST. LOUIS INVITATIONAL PRESENTED BY EXPRESS EMPLOYMENT PROFESSIONALS |
| Feb 3, 2018 | Fabiano Vieira | Buckoff | 4.71s | 42.25 | — | 25th PBR: Unleash the Beast | ANAHEIM INVITATIONAL |
| Jan 27, 2018 | Kurt Shephard | Buckoff | 3.31s | 42.75 | — | 25th PBR: Unleash the Beast | WRANGLER LONG LIVE COWBOYS CLASSIC |
| Jan 13, 2018 | Francisco Morales | Buckoff | 3.66s | 42.50 | — | 25th PBR: Unleash the Beast | CHICAGO INVITATIONAL |
| Nov 4, 2017 | Dener Barbosa | Ridden | 8.00s | 41.25 | 84.50 | Built Ford Tough Series | 2017 BUILT FORD TOUGH WORLD FINALS |
| Nov 1, 2017 | Stormy Wing | Buckoff | 4.86s | 43.25 | — | Built Ford Tough Series | 2017 BUILT FORD TOUGH WORLD FINALS |
| Sep 2, 2017 | Shane Proctor | Buckoff | 2.72s | 42.50 | — | Built Ford Tough Series | WINSTAR WORLD CASINO AND RESORT INVITATIONAL |
| Aug 6, 2017 | Aaron Pass | Buckoff | 3.27s | 43.50 | — | Real Time Pain Relief Velocity Tour | Allen, TX Silvano Alves Challenge Benefitting Boots for Troops |
| Apr 14, 2017 | Dusty McMullen | Buckoff | 3.08s | 41.50 | — | Touring Pro Division - USA | Stephenville, TX ABBI Spring Fling |
| Apr 1, 2017 | J.T. Moore | Buckoff | 4.39s | 41.50 | — | Touring Pro Division - USA | PBR Gonzales |
| Feb 11, 2017 | Mike Lee | Buckoff | 3.27s | 42.25 | — | Built Ford Tough Series | KANSAS CITY INVITATIONAL |
| Jan 21, 2017 | Kurt Shephard | Buckoff | 4.79s | 42.75 | — | Built Ford Tough Series | OKLAHOMA CITY EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL |
| Jan 14, 2017 | Rider Unavailable | Buckoff | 3.07s | 42.50 | — | Touring Pro Division - USA | Fort Worth, TX PBR Cowtown Classic Touring Pro Division |
Career Milestones
- Jan 14, 2017 First recorded out at Fort Worth, TX PBR Cowtown Classic Touring Pro Division.
- Jun 23, 2018 Career-high bull score of 44.00 points at Bleacher Builders, LLC Touring Pro.
- Apr 6, 2019 25th recorded out.
- Jul 30, 2022 50th recorded out.
Source: PBR Data API ride records for Get Shorty. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →