Hoka Hey
Career snapshot
104Outs
58Buckoffs
56.0%Buckoff %
42.45Avg bull score
45.00High score
145+ outs
2.07sAvg buckoff time
13Best streak
Career average on the 50-point bull scale42.45
Career Shape
102 scored outs35.7%Buckoffs under 3s
16.1%Riders dumped after 6s
±2.30Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Velocity Tour | 120 | 2 | 0 | 100.0% | 42.83 | 42.90 | 0 | 42.83 |
| 2026 | PBR Team Series | 221 | 7 | 5 | 28.6% | 42.37 | 43.90 | 0 | 42.89 |
| 2026 | Unleash The Beast | 215 | 9 | 3 | 66.7% | 42.28 | 43.15 | 0 | 42.28 |
| 2025 | Velocity Tour | 387 | 3 | 0 | 100.0% | 41.33 | 42.00 | 0 | 41.33 |
| 2025 | PBR Team Series | 195 | 8 | 7 | 12.5% | 42.00 | 43.25 | 0 | 42.30 |
| 2025 | Unleash The Beast | 154 | 14 | 9 | 35.7% | 42.20 | 43.75 | 0 | 42.53 |
| 2025 | Challenger Series | 81 | 1 | 0 | 100.0% | 43.00 | 43.00 | 0 | 43.00 |
| 2024 | Velocity Tour | 18 | 1 | 0 | 100.0% | 43.50 | 43.50 | 0 | 43.50 |
| 2024 | PBR Team Series | 58 | 12 | 6 | 50.0% | 43.10 | 44.50 | 0 | 43.80 |
| 2024 | Unleash The Beast | 78 | 14 | 7 | 50.0% | 40.91 | 43.75 | 0 | 42.80 |
| 2023 | PBR Team Series | 38 | 9 | 5 | 44.4% | 43.42 | 44.00 | 0 | 43.90 |
| 2023 | Unleash The Beast | 51 | 13 | 1 | 92.3% | 43.29 | 45.00 | 1 | 43.58 |
| 2022 | PBR Team Series | 84 | 2 | 1 | 50.0% | 43.63 | 44.00 | 0 | 43.63 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Hoka Hey at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Daylon Swearingen | 6 | 6 | 0 | 42.21 | 42.75 | 89.25 |
| Felipe Furlan | 4 | 2 | 2 | 43.20 | 44.00 | 86.95 |
| Ezekiel Mitchell | 4 | 0 | 4 | 42.06 | 43.00 | — |
| Luciano De Castro | 4 | 4 | 0 | 41.60 | 42.25 | 86.75 |
| Marcus Mast | 3 | 2 | 1 | 44.00 | 44.75 | 90.00 |
| Ednélio Rodrigues | 3 | 2 | 1 | 43.17 | 44.50 | 87.00 |
| Daniel Keeping | 3 | 2 | 1 | 42.92 | 43.50 | 88.50 |
| Koltin Hevalow | 3 | 3 | 0 | 41.45 | 41.85 | 85.25 |
| Eduardo Aparecido | 2 | 0 | 2 | 43.33 | 44.00 | — |
| Andrew Alvidrez | 2 | 0 | 2 | 43.25 | 43.50 | — |
| Mason Taylor | 2 | 0 | 2 | 43.13 | 43.25 | — |
| Cody Jesus | 2 | 1 | 1 | 43.13 | 43.75 | 87.25 |
| Jose Vitor Leme | 2 | 2 | 0 | 43.00 | 43.00 | 88.50 |
| Flavio Zivieri | 2 | 0 | 2 | 42.50 | 44.00 | — |
| Thiago Salgado | 2 | 2 | 0 | 42.43 | 42.60 | 88.00 |
| Alan de Souza | 2 | 1 | 1 | 42.38 | 43.50 | 82.25 |
| Keyshawn Whitehorse | 2 | 1 | 1 | 42.13 | 42.50 | 85.00 |
| John Crimber | 2 | 2 | 0 | 42.00 | 42.50 | 88.75 |
| João Ricardo Vieira | 2 | 0 | 2 | 41.88 | 42.75 | — |
Ride History
104 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | Luciano De Castro | Ridden | 8.00s | 40.40 | 83.20 | PBR Teams | Florida Freedom @ Missouri Thunder |
| Oct 17, 2026 | Eduardo Matos | Buckoff | 4.03s | 43.90 | — | PBR Teams | Oklahoma Wildcatters @ Carolina Cowboys |
| Sep 18, 2026 | Thiago Salgado | Ridden | 8.00s | 42.60 | 87.65 | PBR Teams | Oklahoma Wildcatters @ Carolina Cowboys |
| Sep 5, 2026 | Luciano De Castro | Ridden | 8.00s | 41.75 | 85.85 | PBR Teams | Texas Rattlers @ Arizona Ridge Riders |
| Aug 22, 2026 | Maverick Smith | Ridden | 8.00s | 42.45 | 88.10 | PBR Teams | Nashville Stampede @ Missouri Thunder |
| Aug 8, 2026 | Ethan Winckler | Buckoff | 4.30s | 42.95 | — | PBR Teams | New York Mavericks @ Florida Freedom |
| Jul 11, 2026 | Felipe Furlan | Ridden | 8.00s | 42.55 | 86.95 | PBR Teams | Missouri Thunder @ Oklahoma Wildcatters |
| Jun 20, 2026 | Alex Cerqueira | Ridden | 8.00s | 41.75 | 85.80 | PBR Space Cowboys | Space Cowboys Presented by Space Force |
| May 10, 2026 | Keyshawn Whitehorse | Buckoff | 3.39s | 42.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Mar 29, 2026 | Eduardo Aparecido | Buckoff | 2.59s | 42.65 | — | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 14, 2026 | Andy Guzman | Ridden | 8.00s | 42.75 | 88.65 | Unleash The Beast | PBR FLORIDA STATE |
| Mar 13, 2026 | Alison dos Santos | Buckoff | 3.97s | 43.15 | — | Unleash The Beast | PBR FLORIDA STATE |
| Mar 7, 2026 | Dalton Kasel | Buckoff | 5.86s | 42.05 | — | Unleash The Beast | KUBOTA PBR LITTLE ROCK |
| Feb 14, 2026 | Ezekiel Mitchell | Buckoff | 2.89s | 42.00 | — | Unleash The Beast | US BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 23, 2026 | Mecate Trammell | Buckoff | 3.87s | 42.45 | — | Unleash The Beast | PBR TAMPA |
| Jan 17, 2026 | Alex Marcilio | Buckoff | 3.89s | 42.75 | — | Pendleton Whisky Velocity Tour | KUBOTA PBR CHARLESTON |
| Jan 16, 2026 | Daniel Burke | Buckoff | 2.31s | 42.90 | — | Pendleton Whisky Velocity Tour | KUBOTA PBR CHARLESTON |
| Jan 10, 2026 | Koltin Hevalow | Ridden | 8.00s | 41.85 | 85.00 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 13, 2025 | Afonso Quintino | Ridden | 8.00s | 41.15 | 85.15 | Unleash The Beast | PBR MANCHESTER |
| Sep 28, 2025 | Bob Mitchell | Ridden | 8.00s | 41.75 | 85.75 | PBR Teams | New York Mavericks @ Arizona Ridge Riders |
| Sep 19, 2025 | Koltin Hevalow | Ridden | 8.00s | 41.50 | 85.25 | PBR Teams | Arizona Ridge Riders @ Kansas City Outlaws |
| Sep 13, 2025 | John Crimber | Ridden | 8.00s | 41.50 | 87.25 | PBR Teams | Arizona Ridge Riders @ Florida Freedom |
| Aug 24, 2025 | Cody Jesus | Ridden | 8.00s | 42.50 | 87.25 | PBR Teams | New York Mavericks @ Nashville Stampede |
| Aug 22, 2025 | Paulo Eduardo Rossetto | Buckoff | 5.15s | 43.25 | — | PBR Teams | Missouri Thunder @ New York Mavericks |
| Aug 17, 2025 | Daylon Swearingen | Ridden | 8.00s | 42.00 | 86.00 | PBR Teams | Florida Freedom @ Carolina Cowboys |
| Aug 15, 2025 | Miguel de Jesus | Ridden | 8.00s | 41.50 | 85.50 | PBR Teams | Texas Rattlers @ Missouri Thunder |
| Jul 26, 2025 | Daylon Swearingen | Ridden | 8.00s | 42.00 | 87.00 | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Jul 18, 2025 | Andrew Alvidrez | Buckoff | 2.47s | 43.00 | — | Challenger Series | Big Sky PBR |
| May 14, 2025 | Ezekiel Mitchell | Buckoff | 2.89s | 41.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 1 |
| May 10, 2025 | Luciano De Castro | Ridden | 8.00s | 42.25 | 86.75 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| Apr 26, 2025 | Thiago Salgado | Ridden | 8.00s | 42.25 | 88.00 | Unleash The Beast | PBR TACOMA |
| Apr 19, 2025 | Adriano Salgado | Buckoff | 6.25s | 42.25 | — | Unleash The Beast | PROGRESSIVE PBR NAMPA |
| Apr 12, 2025 | Daniel Keeping | Buckoff | 7.36s | 42.25 | — | Unleash The Beast | COOPER TIRES PBR BILLINGS |
| Apr 6, 2025 | Jose Vitor Leme | Ridden | 8.00s | 43.00 | 88.50 | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 29, 2025 | Daniel Keeping | Ridden | 8.00s | 43.00 | 88.50 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 8, 2025 | Dener Barbosa | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 1, 2025 | Vinicius Pinheiro Correa | Ridden | 8.00s | 42.50 | 86.75 | Unleash The Beast | PBR MILWAUKEE |
| Feb 23, 2025 | Alan de Souza | Ridden | 8.00s | 41.25 | 82.25 | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Feb 22, 2025 | João Lucas Campos | Buckoff | 3.66s | 40.25 | — | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Jan 25, 2025 | Trace Redd (re-ride) | Buckoff | 2.91s | 43.75 | — | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 11, 2025 | Flavio Zivieri | Buckoff | 3.23s | 41.00 | — | Pendleton Whisky Velocity Tour | PBR NORTH CHARLESTON |
| Jan 10, 2025 | Carlos Garcia | Buckoff | 3.28s | 41.00 | — | Pendleton Whisky Velocity Tour | PBR NORTH CHARLESTON |
| Jan 4, 2025 | Cody Teel | Buckoff | 3.04s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR BIRMINGHAM |
| Dec 20, 2024 | Sandro Batista | Ridden | 8.00s | 42.25 | 86.25 | Unleash The Beast | PBR MANCHESTER |
| Dec 8, 2024 | Keyshawn Whitehorse | Ridden | 8.00s | 41.75 | 85.00 | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Oct 18, 2024 | Daniel Keeping | Ridden | 8.00s | 43.50 | 88.50 | PBR Teams | Game 2: #7 Nashville Stampede vs. #4 Texas Rattlers |
| Sep 22, 2024 | Eduardo Aparecido | Buckoff | 2.26s | 44.00 | — | PBR Teams | Arizona Ridge Riders @ Kansas City Outlaws |
| Sep 21, 2024 | Hagen Braswell | Buckoff | 4.90s | 43.25 | — | PBR Teams | Oklahoma Wildcatters @ Missouri Thunder |
| Sep 7, 2024 | John Crimber | Ridden | 8.00s | 42.50 | 88.75 | PBR Teams | Florida Freedom @ Texas Rattlers |
| Sep 6, 2024 | Cody Jesus | Buckoff | 3.71s | 43.75 | — | PBR Teams | Nashville Stampede @ Carolina Cowboys |
| Aug 31, 2024 | Luciano De Castro | Ridden | 8.00s | 42.00 | 85.75 | PBR Teams | Texas Rattlers @ Arizona Ridge Riders |
| Aug 25, 2024 | Jose Vitor Leme | Ridden | 8.00s | 43.00 | 88.50 | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Aug 24, 2024 | Ednélio Rodrigues | Buckoff | 1.82s | 44.50 | — | PBR Teams | Nashville Stampede @ Missouri Thunder |
| Aug 10, 2024 | Mason Taylor | Buckoff | 2.31s | 43.25 | — | PBR Teams | Texas Rattlers @ Nashville Stampede |
| Aug 4, 2024 | Felipe Furlan | Ridden | 8.00s | 42.50 | 85.25 | PBR Teams | Missouri Thunder @ Florida Freedom |
| Aug 3, 2024 | João Ricardo Vieira | Buckoff | 1.46s | 42.75 | — | PBR Teams | Texas Rattlers @ Austin Gamblers |
| Jul 12, 2024 | Nick Tetz | Ridden | 8.00s | 42.25 | 86.75 | PBR Teams | Nashville Stampede @ Arizona Ridge Riders |
| May 18, 2024 | Brady Fielder | Ridden | 8.00s | 43.75 | 89.75 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 11, 2024 | Daylon Swearingen | Ridden | 8.00s | 42.75 | 89.25 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS |
| Mar 30, 2024 | Daylon Swearingen | Ridden | 8.00s | 41.75 | 86.75 | Unleash The Beast | PBR NAMPA PRESENTED BY COOPER TIRES |
| Mar 28, 2024 | Ezekiel Mitchell | Buckoff | 6.18s | 41.50 | — | Unleash The Beast | PBR NAMPA PRESENTED BY COOPER TIRES |
| Mar 10, 2024 | Jake Gardner | Buckoff | 2.40s | 43.25 | — | Unleash The Beast | PBR MILWAUKEE PRESENTED BY COOPER TIRES |
| Feb 24, 2024 | Daylon Swearingen | Ridden | 8.00s | 42.00 | 87.25 | Unleash The Beast | U.S. BORDER PATROL PBR JACKSONVILLE |
| Feb 23, 2024 | João Ricardo Vieira | Buckoff | 7.88s | 41.00 | — | Unleash The Beast | U.S. BORDER PATROL PBR JACKSONVILLE |
| Feb 17, 2024 | Francisco Morales | Buckoff | 3.02s | 43.50 | — | Pendleton Whisky Velocity Tour | PBR MEMPHIS |
| Jan 26, 2024 | Ednélio Rodrigues | Ridden | 8.00s | 42.50 | 85.25 | Unleash The Beast | KUBOTA PBR HOUSTON PRESENTED BY MICHELOB ULTRA |
| Jan 6, 2024 | Koltin Hevalow | Ridden | 8.00s | 41.00 | 83.75 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Jan 5, 2024 | Alan de Souza | Buckoff | 1.25s | 43.50 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Dec 16, 2023 | Trace Redd | Buckoff | 3.97s | 42.50 | — | Unleash The Beast | PBR MANCHESTER |
| Dec 10, 2023 | Koltin Hevalow (re-ride) | Buckoff | 1.61s | 21.25 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 8, 2023 | Andrew Alvidrez | Buckoff | 4.38s | 43.50 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 3, 2023 | Ednélio Rodrigues | Ridden | 8.00s | 42.50 | 87.00 | Unleash The Beast | PBR ST. LOUIS |
| Oct 22, 2023 | Felipe Furlan | Buckoff | 4.07s | 44.00 | — | PBR Teams | Game 11: (3rd Place Game: L1 vs. L2) |
| Sep 22, 2023 | Caden Bunch | Ridden | 8.00s | 43.75 | 90.50 | PBR Teams | Kansas City Outlaws @ Oklahoma Freedom |
| Sep 15, 2023 | Leandro Machado | Ridden | 8.00s | 42.50 | 86.75 | PBR Teams | Austin Gamblers @ Arizona Ridge Riders |
| Aug 26, 2023 | Boudreaux Campbell | Ridden | 8.00s | 43.00 | 88.50 | PBR Teams | Carolina Cowboys @ Arizona Ridge Riders |
| Aug 20, 2023 | Bruno Carvalho | Buckoff | 3.82s | 44.00 | — | PBR Teams | Arizona Ridge Riders @ Nashville Stampede |
| Aug 18, 2023 | João Ricardo Vieira (re-ride) | Buckoff | — | — | — | PBR Teams | Kansas City Outlaws @ Texas Rattlers |
| Aug 5, 2023 | Marcus Mast | Ridden | 8.00s | 44.00 | 90.00 | PBR Teams | Extra Outs |
| Aug 3, 2023 | Daylon Swearingen | Ridden | 8.00s | 42.75 | 88.75 | PBR Teams | Carolina Cowboys @ Missouri Thunder |
| Jul 25, 2023 | Mason Taylor | Buckoff | 6.99s | 43.00 | — | PBR Teams | Texas Rattlers @ Nashville Stampede |
| Jul 24, 2023 | Felipe Furlan | Buckoff | 6.83s | 43.75 | — | PBR Teams | Nashville Stampede @ Missouri Thunder |
| May 20, 2023 | Aaron Williams | Buckoff | 4.56s | 43.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 14, 2023 | Ramon de Lima | Ridden | 8.00s | 43.25 | 88.75 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Apr 2, 2023 | Colten Fritzlan | Buckoff | 2.47s | 42.75 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 26, 2023 | Chase Dougherty | Buckoff | 1.71s | 43.00 | — | Unleash The Beast | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK & CASINO |
| Mar 18, 2023 | Tyler Manor | Buckoff | 4.92s | 42.50 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Mar 12, 2023 | Ezekiel Mitchell | Buckoff | 5.29s | 43.00 | — | Unleash The Beast | PBR BREW CITY CLASSIC |
| Mar 11, 2023 | Flavio Zivieri | Buckoff | 2.80s | 44.00 | — | Unleash The Beast | PBR BREW CITY CLASSIC |
| Mar 4, 2023 | Ezekiel Mitchell (re-ride) | Buckoff | 1.36s | 42.75 | — | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL |
| Feb 16, 2023 | Chad Hartman | Buckoff | — | — | — | Touring Pro Division - USA | PBR STOCKYARDS SHOWCASE |
| Jan 29, 2023 | Mauricio Gulla Moreira | Buckoff | 1.09s | 41.75 | — | Unleash The Beast | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY ARIAT |
| Jan 22, 2023 | Dakota Louis | Buckoff | 6.14s | 43.00 | — | Unleash The Beast | PBR GWINNETT CHUTE OUT |
| Dec 18, 2022 | Marcus Mast | Buckoff | 4.79s | 44.75 | — | Unleash The Beast | PBR MANCHESTER INVITATIONAL |
| Dec 17, 2022 | Trevor Reiste | Buckoff | 3.03s | 43.75 | — | Unleash The Beast | PBR MANCHESTER INVITATIONAL |
| Dec 10, 2022 | Casey Roberts | Buckoff | 2.35s | 45.00 | — | Unleash The Beast | PBR MINNEAPOLIS INVITATIONAL |
| Sep 18, 2022 | Chase Outlaw | Buckoff | 7.83s | 44.00 | — | PBR Teams | Carolina Cowboys @ Oklahoma Freedom |
| Sep 17, 2022 | Marcus Mast | Ridden | 8.00s | 43.25 | 83.25 | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Aug 21, 2022 | Tracer Croy | Buckoff | 3.25s | 42.50 | — | Challenger Series | PBR Sunday at Cowtown |
| Jul 3, 2022 | Rafael Jose de Brito | Buckoff | 6.60s | 44.00 | — | Challenger Series | PBR Sunday at Cowtown |
| Jun 12, 2022 | Perry Schrock | Buckoff | 4.27s | 42.50 | — | Challenger Series | PBR Sunday at Cowtown |
| Apr 8, 2022 | Grayson Cole | Buckoff | 3.27s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR BOOT BARN CLASSIC IN AGGIELAND |
| Mar 18, 2022 | Kade Alberty | Buckoff | 2.89s | 43.50 | — | Pendleton Whisky Velocity Tour | WHEELING INVITATIONAL |
| Jan 1, 2022 | Ouncie Mitchell | Ridden | 8.00s | 43.00 | 87.00 | Touring Pro Division - USA | Cowtown Classic |
Career Milestones
- Jan 1, 2022 First recorded out at Cowtown Classic.
- Dec 10, 2022 Career-high bull score of 45.00 points at PBR MINNEAPOLIS INVITATIONAL.
- Dec 10, 2022 First 45-point out (45.00).
- Mar 18, 2023 Bucked off his 10th straight rider.
- Aug 3, 2023 25th recorded out.
- Aug 4, 2024 50th recorded out.
- May 10, 2025 75th recorded out.
- Aug 22, 2026 100th recorded out.
Source: PBR Data API ride records for Hoka Hey. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →