Outlaw
Career snapshot
67Outs
34Buckoffs
51.0%Buckoff %
42.71Avg bull score
45.50High score
245+ outs
1.71sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.71
Career Shape
64 scored outs35.5%Buckoffs under 3s
6.5%Riders dumped after 6s
±1.85Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PBR Team Series | 282 | 4 | 3 | 25.0% | 42.55 | 43.30 | 0 | 42.55 |
| 2026 | Unleash The Beast | 403 | 1 | 1 | 0.0% | 40.80 | 40.80 | 0 | 40.80 |
| 2026 | Challenger Series | 155 | 2 | 1 | 50.0% | 43.40 | 43.70 | 0 | 43.40 |
| 2025 | PBR Team Series | 160 | 6 | 1 | 83.3% | 42.33 | 43.25 | 0 | 42.50 |
| 2025 | Unleash The Beast | 603 | 2 | 2 | 0.0% | 40.50 | 41.25 | 0 | 27.00 |
| 2025 | Challenger Series | 169 | 3 | 0 | 100.0% | 42.50 | 43.00 | 0 | 42.50 |
| 2024 | PBR Team Series | 207 | 6 | 5 | 16.7% | 40.67 | 43.75 | 0 | 42.50 |
| 2024 | Unleash The Beast | 210 | 3 | 1 | 66.7% | 42.00 | 43.50 | 0 | 42.00 |
| 2024 | Challenger Series | 29 | 1 | 1 | 0.0% | 44.00 | 44.00 | 0 | 44.00 |
| 2023 | PBR Team Series | 138 | 7 | 6 | 14.3% | 42.71 | 44.25 | 0 | 43.00 |
| 2023 | Unleash The Beast | 649 | 2 | 2 | 0.0% | 41.63 | 42.25 | 0 | 27.75 |
| 2022 | Unleash The Beast | 86 | 8 | 3 | 62.5% | 43.66 | 44.75 | 0 | 43.68 |
| 2021 | Unleash The Beast | 225 | 8 | 3 | 62.5% | 42.94 | 44.50 | 0 | 42.94 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Outlaw at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| João Ricardo Vieira | 4 | 4 | 0 | 42.94 | 43.50 | 89.50 |
| Jose Vitor Leme | 3 | 2 | 1 | 43.18 | 43.75 | 89.25 |
| Claudio Montanha Jr. | 3 | 0 | 3 | 43.00 | 43.50 | — |
| Brandon Chambers | 2 | 0 | 2 | 45.25 | 45.50 | — |
| Vitor Losnake | 2 | 1 | 1 | 43.50 | 44.25 | 87.25 |
| Andrew Alvidrez | 2 | 1 | 1 | 42.98 | 43.70 | 87.00 |
| Mason Taylor | 2 | 1 | 1 | 42.78 | 43.50 | 86.80 |
| Mauricio Gulla Moreira | 2 | 2 | 0 | 41.88 | 42.00 | 86.50 |
| Luciano De Castro | 2 | 2 | 0 | 41.88 | 44.00 | 91.00 |
| Alex Cerqueira | 2 | 2 | 0 | 40.53 | 40.80 | 83.85 |
Ride History
67 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 17, 2026 | Jose Vitor Leme | Ridden | 8.00s | 42.80 | 88.75 | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Sep 12, 2026 | Mason Taylor | Ridden | 8.00s | 42.05 | 86.80 | PBR Teams | New York Mavericks @ Missouri Thunder |
| Aug 23, 2026 | Clay Guiton | Ridden | 8.00s | 42.05 | 87.45 | PBR Teams | Carolina Cowboys @ Austin Gamblers |
| Aug 21, 2026 | Thiago Salgado | Buckoff | 4.17s | 43.30 | — | PBR Teams | Carolina Cowboys @ New York Mavericks |
| Jul 18, 2026 | Kade Madsen | Ridden | 8.00s | 43.10 | 89.00 | Challenger Series | Big Sky PBR |
| Jul 17, 2026 | Andrew Alvidrez | Buckoff | 3.48s | 43.70 | — | Challenger Series | Big Sky PBR |
| Jan 10, 2026 | Alex Cerqueira | Ridden | 8.00s | 40.80 | 83.85 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Oct 24, 2025 | Cody Jesus | Buckoff | 3.58s | 42.25 | — | PBR Teams | Game 4: Last Chance 3-Way Game: Missouri vs. Nashville vs. New York |
| Sep 27, 2025 | Lucas Divino | Buckoff | 2.16s | 43.25 | — | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Sep 14, 2025 | Jess Lockwood | Buckoff | 4.84s | 43.00 | — | PBR Teams | Austin Gamblers @ Carolina Cowboys |
| Sep 12, 2025 | Macaulie Leather | Buckoff | 6.76s | 42.00 | — | PBR Teams | Missouri Thunder @ Carolina Cowboys |
| Aug 24, 2025 | Caden Bunch | Buckoff | 2.54s | 42.00 | — | PBR Teams | New York Mavericks @ Nashville Stampede |
| Aug 15, 2025 | Winy dos Santos | Ridden | 8.00s | 41.50 | 85.50 | PBR Teams | Texas Rattlers @ Missouri Thunder |
| Jul 19, 2025 | Paulo Eduardo Rossetto | Buckoff | 3.16s | 43.00 | — | Challenger Series | Big Sky PBR |
| Jul 18, 2025 | Brady Fielder | Buckoff | 2.12s | 42.50 | — | Challenger Series | Big Sky PBR |
| Jul 12, 2025 | Brady Turgeon | Buckoff | 2.00s | 42.00 | — | Challenger Series | Livingston Classic PBR |
| Jan 11, 2025 | Boudreaux Campbell (re-ride) | Buckoff | — | — | — | Unleash The Beast | PBR CHICAGO |
| Jan 4, 2025 | Rogério Venâncio | Ridden | 8.00s | 41.25 | 84.75 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 27, 2024 | Luciano De Castro | Ridden | 8.00s | 39.75 | 81.75 | Unleash The Beast | PBR ALBANY |
| Oct 17, 2024 | Mauricio Gulla Moreira | Ridden | 8.00s | 42.00 | 86.50 | PBR Teams | 2024 PBR Teams: Championships Ride-In Round |
| Sep 20, 2024 | Dawson Branton | Ridden | 8.00s | 42.25 | 87.00 | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Sep 7, 2024 | Eric Henrique Domingos | Ridden | 8.00s | 42.50 | 87.50 | PBR Teams | Florida Freedom @ Texas Rattlers |
| Aug 25, 2024 | Derek Kolbaba | Ridden | 8.00s | 42.00 | 86.50 | PBR Teams | New York Mavericks @ Carolina Cowboys |
| Aug 24, 2024 | Jose Vitor Leme | Buckoff | 2.00s | 43.75 | — | PBR Teams | Texas Rattlers @ Austin Gamblers |
| Aug 10, 2024 | João Ricardo Vieira (re-ride) | Ridden | 8.00s | 31.50 | 65.00 | PBR Teams | Texas Rattlers @ Nashville Stampede |
| Jul 20, 2024 | Luciano De Castro | Ridden | 8.00s | 44.00 | 91.00 | Challenger Series | Big Sky PBR |
| May 18, 2024 | Claudio Montanha Jr. | Buckoff | 1.32s | 43.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| Jan 13, 2024 | João Henrique Lucas | Buckoff | 5.78s | 40.75 | — | Unleash The Beast | TRACTOR SUPPLY CO. PBR CHICAGO |
| Jan 6, 2024 | Mauricio Gulla Moreira | Ridden | 8.00s | 41.75 | 86.00 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Oct 22, 2023 | João Ricardo Vieira | Ridden | 8.00s | 42.75 | 88.75 | PBR Teams | Game 12: (Championship Game: W1 vs. W2) |
| Oct 7, 2023 | Jose Vitor Leme | Ridden | 8.00s | 43.00 | 89.25 | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Sep 15, 2023 | Wingson Henrique da Silva | Ridden | 8.00s | 42.25 | 87.00 | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Sep 8, 2023 | Nick Tetz | Ridden | 8.00s | 42.00 | 87.25 | PBR Teams | Austin Gamblers @ Arizona Ridge Riders |
| Aug 20, 2023 | Vitor Losnake | Buckoff | 6.23s | 44.25 | — | PBR Teams | Arizona Ridge Riders @ Nashville Stampede |
| Aug 5, 2023 | João Ricardo Vieira | Ridden | 8.00s | 42.00 | 87.00 | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Aug 3, 2023 | Vitor Losnake | Ridden | 8.00s | 42.75 | 87.25 | PBR Teams | Arizona Ridge Riders @ Kansas City Outlaws |
| Jul 22, 2023 | Brandon Chambers | Buckoff | 1.72s | 45.50 | — | Challenger Series | Big Sky PBR |
| Jul 21, 2023 | Cole Brewer | Buckoff | 5.07s | 44.00 | — | Challenger Series | Big Sky PBR |
| Jul 20, 2023 | Brandon Chambers | Buckoff | 2.18s | 45.00 | — | Challenger Series | Big Sky PBR |
| Jan 22, 2023 | Andrew Alvidrez | Ridden | 8.00s | 42.25 | 87.00 | Unleash The Beast | PBR GWINNETT CHUTE OUT |
| Jan 8, 2023 | Daniel Keeping | Ridden | 8.00s | 41.00 | 84.75 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 7, 2023 | Alisson De Souza (re-ride) | Buckoff | — | — | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Oct 7, 2022 | Vitor Losnake (re-ride) | Buckoff | — | — | — | PBR Teams | Arizona Ridge Riders @ Missouri Thunder |
| Jul 23, 2022 | Jesse Petri | Ridden | 8.00s | 43.00 | 88.50 | Challenger Series | Big Sky PBR |
| Jul 22, 2022 | Bill Henry | Ridden | 8.00s | 44.00 | 90.00 | Challenger Series | Big Sky PBR |
| May 13, 2022 | Claudio Montanha Jr. | Buckoff | 4.98s | 42.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Apr 16, 2022 | Ezekiel Mitchell | Buckoff | 3.40s | 44.00 | — | Unleash The Beast | PBR EXPRESS RANCHES CLASSIC PRESENTED BY HARD ROCK HOTEL & CASINO |
| Mar 19, 2022 | Dener Barbosa | Ridden | 8.00s | 43.50 | 89.50 | Unleash The Beast | PBR CATERPILLAR CLASSIC PRESENTED BY UNION HOME MORTGAGE |
| Mar 12, 2022 | Claudio Montanha Jr. | Buckoff | 5.17s | 43.50 | — | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 5, 2022 | Alvaro Alvarez Aguilar | Ridden | 8.00s | 43.50 | 89.25 | Global Cup | PBR GLOBAL CUP PRESENTED BY MONSTER ENERGY |
| Feb 25, 2022 | Eli Vastbinder | Buckoff | 1.95s | 44.75 | — | Unleash The Beast | PBR BAD BOY MOWERS MOWDOWN |
| Feb 18, 2022 | Lane Nobles | Buckoff | 2.63s | 44.25 | — | Unleash The Beast | PBR TICKETSMARTER INVITATIONAL PRESENTED BY COOPER TIRES |
| Feb 5, 2022 | João Ricardo Vieira | Ridden | 8.00s | 43.50 | 88.75 | Unleash The Beast | PBR ARIAT INVITATIONAL |
| Jan 8, 2022 | Kyler Oliver | Ridden | 8.00s | 43.75 | 89.75 | Unleash The Beast | PBR MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 31, 2021 | Daylon Swearingen | Buckoff | 5.77s | 43.50 | — | Touring Pro Division - USA | Cowtown Classic |
| Nov 6, 2021 | Junior Patrik Souza | Ridden | 8.00s | 40.25 | 81.75 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Nov 3, 2021 | Grayson Cole | Buckoff | 3.01s | 44.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Sep 4, 2021 | Sawyer Hill | Buckoff | 4.94s | 44.50 | — | Touring Pro Division - USA | Central Texas State Fair |
| Aug 14, 2021 | Mason Taylor | Buckoff | 5.63s | 43.50 | — | Unleash The Beast | PBR BAD BOY MOWERS MOWDOWN |
| Jul 31, 2021 | Marco Eguchi | Buckoff | 4.45s | 43.50 | — | Unleash The Beast | PBR EXPRESS RANCHES CLASSIC PRESENTED BY PIT BOSS |
| May 15, 2021 | Paulo Ferreira Lima | Buckoff | 4.46s | 44.50 | — | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 17, 2021 | Kaique Pacheco | Buckoff | 3.44s | 44.00 | — | Unleash The Beast | PBR EXPRESS RANCHES INVITATIONAL |
| Feb 26, 2021 | João Ricardo Vieira | Ridden | 8.00s | 43.50 | 89.50 | Unleash The Beast | PBR CAN-AM INVITATIONAL |
| Feb 13, 2021 | Alex Cerqueira | Ridden | 8.00s | 40.25 | 82.00 | Unleash The Beast | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES |
| Jan 15, 2021 | Levi Hershberger | Buckoff | 3.25s | 44.50 | — | Touring Pro Division - USA | Rainsville Bull Bash |
| Jan 2, 2021 | Justin Wilcken | Buckoff | 2.46s | 43.50 | — | Touring Pro Division - USA | Cowtown Classic |
| Nov 7, 2020 | Lucas Fideles Souza | Ridden | 8.00s | 43.00 | 87.00 | Pendleton Whisky Velocity Tour | 2020 PWVT VELOCITY TOUR FINALS PRESENTED BY FIRST PREMIER BANK AND PREMIER BANKCARD |
Career Milestones
- Nov 7, 2020 First recorded out at 2020 PWVT VELOCITY TOUR FINALS PRESENTED BY FIRST PREMIER BANK AND PREMIER BANKCARD.
- Oct 7, 2022 25th recorded out.
- Jul 20, 2023 First 45-point out (45.00).
- Jul 22, 2023 Career-high bull score of 45.50 points at Big Sky PBR.
- Jan 4, 2025 50th recorded out.
Source: PBR Data API ride records for Outlaw. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →