Pneu-Dart's Chief Wahoo
Career snapshot
89Outs
77Buckoffs
87.0%Buckoff %
41.92Avg bull score
45.00High score
145+ outs
3.01sAvg buckoff time
25Best streak
Career average on the 50-point bull scale41.92
Career Shape
85 scored outs37.8%Buckoffs under 3s
8.1%Riders dumped after 6s
±1.21Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PBR Team Series | 338 | 1 | 1 | 0.0% | 42.15 | 42.15 | 0 | 42.15 |
| 2026 | Unleash The Beast | 373 | 8 | 2 | 75.0% | 41.18 | 42.20 | 0 | 41.18 |
| 2025 | PBR Team Series | 70 | 14 | 2 | 78.6% | 39.57 | 43.50 | 0 | 43.25 |
| 2025 | Unleash The Beast | 270 | 6 | 1 | 83.3% | 41.96 | 42.50 | 0 | 41.96 |
| 2025 | Challenger Series | 169 | 1 | 0 | 100.0% | 42.50 | 42.50 | 0 | 42.50 |
| 2024 | Velocity Tour | 95 | 6 | 1 | 83.3% | 42.33 | 43.50 | 0 | 42.60 |
| 2024 | PBR Team Series | 232 | 2 | 0 | 100.0% | 42.38 | 42.50 | 0 | 42.38 |
| 2024 | Unleash The Beast | 119 | 12 | 2 | 83.3% | 42.48 | 43.25 | 0 | 42.58 |
| 2024 | Challenger Series | 120 | 2 | 0 | 100.0% | 43.00 | 43.00 | 0 | 43.00 |
| 2023 | PBR Team Series | 163 | 3 | 1 | 66.7% | 42.75 | 43.25 | 0 | 42.75 |
| 2023 | Unleash The Beast | 467 | 3 | 0 | 100.0% | 40.92 | 42.00 | 0 | 40.92 |
| 2022 | PBR Team Series | 223 | 3 | 0 | 100.0% | 42.42 | 43.00 | 0 | 42.42 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Pneu-Dart's Chief Wahoo at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Dustin Herman | 4 | 0 | 4 | 43.13 | 45.00 | — |
| Marco Rizzo | 4 | 1 | 3 | 41.91 | 42.25 | 86.95 |
| Andrew Alvidrez | 3 | 1 | 2 | 42.75 | 43.25 | 88.50 |
| Alex Jenks | 3 | 0 | 3 | 42.67 | 43.50 | — |
| Vitor Losnake | 2 | 0 | 2 | 43.25 | 43.50 | — |
| João Paulo Fernandes | 2 | 0 | 2 | 43.00 | 43.00 | — |
| Elzisclay dos Santos | 2 | 0 | 2 | 42.75 | 43.00 | — |
| Dylan Smith | 2 | 0 | 2 | 42.75 | 43.00 | — |
| Alex Cerqueira | 2 | 0 | 2 | 42.75 | 43.25 | — |
| Eduardo Aparecido | 2 | 0 | 2 | 42.63 | 43.00 | — |
| Heitor Santos Ferreira | 2 | 0 | 2 | 42.48 | 43.50 | — |
| Jean Fernandes Pereira | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Callum Miller | 2 | 0 | 2 | 42.13 | 42.25 | — |
| João Lucas Campos | 2 | 2 | 0 | 42.08 | 42.15 | 86.50 |
| Andrei Scoparo | 2 | 0 | 2 | 42.00 | 42.25 | — |
| Ezekiel Mitchell | 2 | 1 | 1 | 42.00 | 42.00 | 86.50 |
| Julio Cesar Marques | 2 | 2 | 0 | 41.75 | 42.00 | 85.75 |
| Kyle Jones | 2 | 0 | 2 | 41.25 | 43.50 | — |
| Kaique Pacheco | 2 | 0 | 2 | 41.25 | 41.25 | — |
Ride History
89 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | João Lucas Campos | Ridden | 8.00s | 42.15 | 85.05 | PBR Teams | Florida Freedom @ Missouri Thunder |
| Mar 13, 2026 | Marco Rizzo | Ridden | 8.00s | 42.20 | 86.95 | Unleash The Beast | PBR FLORIDA STATE |
| Feb 28, 2026 | Afonso Quintino (re-ride) | Buckoff | 2.11s | 36.70 | — | Unleash The Beast | PBR BRIDGEPORT |
| Feb 27, 2026 | Marco Rizzo | Buckoff | 4.21s | 42.20 | — | Unleash The Beast | PBR BRIDGEPORT |
| Jan 17, 2026 | Clay Guiton | Ridden | 8.00s | 41.45 | 86.25 | Unleash The Beast | BUSCH LIGHT PBR MILWAUKEE PRESENTED BY COOPER TIRES |
| Jan 11, 2026 | Claudio Montanha Jr. | Buckoff | 4.22s | 41.80 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 9, 2026 | Mecate Trammell | Buckoff | 3.50s | 42.00 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 3, 2026 | Lucas Martins Costa | Buckoff | 3.53s | 41.60 | — | Unleash The Beast | PBR BOSTON |
| Dec 12, 2025 | Heitor Santos Ferreira | Buckoff | 6.30s | 41.45 | — | Unleash The Beast | PBR MANCHESTER |
| Oct 26, 2025 | Elzisclay dos Santos | Buckoff | 3.24s | 43.00 | — | PBR Teams | Game 10: #5 Carolina Cowboys (B) vs # 4 Arizona Ridge Riders (A) |
| Oct 25, 2025 | Kaique Pacheco | Buckoff | — | — | — | PBR Teams | Game 8: (Last Chance 3-Way Game: Game 5 Loser vs. Game 6 Loser vs. Game 7 Loser) |
| Oct 12, 2025 | JaCauy Hale | Buckoff | 4.84s | 43.25 | — | PBR Teams | Carolina Cowboys @ Oklahoma Wildcatters |
| Oct 10, 2025 | Heitor Santos Ferreira | Buckoff | 3.54s | 43.50 | — | PBR Teams | Austin Gamblers @ Kansas City Outlaws |
| Sep 20, 2025 | Callum Miller | Buckoff | 7.20s | 42.25 | — | PBR Teams | Austin Gamblers @ Nashville Stampede |
| Sep 18, 2025 | Elzisclay dos Santos | Buckoff | 3.86s | 42.50 | — | PBR Teams | Texas Rattlers @ Arizona Ridge Riders |
| Sep 13, 2025 | João Lucas Campos | Ridden | 8.00s | 42.00 | 86.50 | PBR Teams | Arizona Ridge Riders @ Florida Freedom |
| Sep 12, 2025 | Andrei Scoparo | Buckoff | 6.14s | 42.25 | — | PBR Teams | Arizona Ridge Riders @ Austin Gamblers |
| Aug 17, 2025 | Marcelo Procopio Pereira | Buckoff | 3.80s | 42.75 | — | PBR Teams | Oklahoma Wildcatters @ Texas Rattlers |
| Aug 16, 2025 | Cooper Davis | Buckoff | 3.95s | 43.25 | — | PBR Teams | Carolina Cowboys @ Nashville Stampede |
| Aug 10, 2025 | Jeferson Silva | Buckoff | 7.26s | 43.25 | — | PBR Teams | Kansas City Outlaws @ Florida Freedom |
| Aug 8, 2025 | Julio Cesar Marques | Ridden | 8.00s | 42.00 | 85.25 | PBR Teams | Kansas City Outlaws @ Oklahoma Wildcatters |
| Jul 27, 2025 | Andrei Scoparo | Buckoff | 6.67s | 41.75 | — | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Jul 26, 2025 | Eduardo Aparecido | Buckoff | 4.88s | 42.25 | — | PBR Teams | Arizona Ridge Riders @ Austin Gamblers |
| May 24, 2025 | Pokey Houghton | Buckoff | 4.12s | 42.50 | — | Challenger Series | Shoe Sensations Evansville PBR |
| Jan 25, 2025 | Everton Natan da Silva | Ridden | 8.00s | 41.50 | 83.75 | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 24, 2025 | Callum Miller | Buckoff | 4.51s | 42.00 | — | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 5, 2025 | Anderson de Oliveira | Buckoff | 5.74s | 41.00 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 3, 2025 | Elizmar Jeremias | Buckoff | 4.46s | 42.50 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 28, 2024 | Marco Rizzo | Buckoff | 4.50s | 42.25 | — | Unleash The Beast | PBR ALBANY |
| Dec 20, 2024 | Ky Hamilton | Buckoff | 3.00s | 42.50 | — | Unleash The Beast | PBR MANCHESTER |
| Sep 22, 2024 | Eduardo Matos | Buckoff | 3.11s | 42.50 | — | PBR Teams | Florida Freedom @ Oklahoma Wildcatters |
| Sep 21, 2024 | Kaiden Loud | Buckoff | 2.59s | 42.25 | — | PBR Teams | Nashville Stampede @ Carolina Cowboys |
| Jun 2, 2024 | Dylan Smith | Buckoff | 2.91s | 43.00 | — | Challenger Series | PBR OCEAN CITY CLASSIC |
| Jun 1, 2024 | João Paulo Fernandes | Buckoff | 3.50s | 43.00 | — | Challenger Series | PBR OCEAN CITY CLASSIC |
| May 19, 2024 | Eduardo Aparecido | Buckoff | 2.49s | 43.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 15, 2024 | Jean Fernandes Pereira | Buckoff | 3.66s | 42.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION |
| May 11, 2024 | Alex Cerqueira | Buckoff | 1.30s | 43.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS |
| Apr 27, 2024 | João Ricardo Vieira | Buckoff | 1.92s | 42.00 | — | Unleash The Beast | COOPER TIRES PBR LOUISVILLE PRESENTED BY PNEU-DART |
| Mar 10, 2024 | Andrew Alvidrez | Ridden | 8.00s | 42.50 | 88.50 | Pendleton Whisky Velocity Tour | PBR BANGOR |
| Mar 8, 2024 | Dalton Rudman | Buckoff | 1.76s | 43.50 | — | Pendleton Whisky Velocity Tour | PBR BANGOR |
| Mar 2, 2024 | Julio Cesar Marques | Ridden | 8.00s | 41.50 | 85.75 | Unleash The Beast | ARIAT PBR INDIANAPOLIS |
| Feb 25, 2024 | Ueberson Duarte | Buckoff | 1.70s | 41.00 | — | Pendleton Whisky Velocity Tour | PBR WORCESTER |
| Feb 10, 2024 | Hunter Ball | Buckoff | 1.63s | 43.50 | — | Pendleton Whisky Velocity Tour | PBR READING |
| Jan 13, 2024 | Jean Fernandes Pereira | Buckoff | 2.45s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR CHARLESTON BROUGHT TO YOU BY OGLEBAY RESORT |
| Jan 12, 2024 | Alex Jenks | Buckoff | 3.07s | 41.50 | — | Pendleton Whisky Velocity Tour | PBR CHARLESTON BROUGHT TO YOU BY OGLEBAY RESORT |
| Jan 7, 2024 | Alex Cerqueira | Buckoff | 4.73s | 42.25 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Jan 6, 2024 | Andrew Alvidrez | Buckoff | 2.92s | 43.25 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Dec 30, 2023 | Ezekiel Mitchell | Ridden | 8.00s | 42.00 | 86.50 | Unleash The Beast | PBR ALBANY |
| Dec 16, 2023 | Vitor Losnake | Buckoff | 2.90s | 43.00 | — | Unleash The Beast | PBR MANCHESTER |
| Dec 10, 2023 | Braidy Randolph | Buckoff | 4.20s | 41.75 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 9, 2023 | Andrew Alvidrez | Buckoff | 6.09s | 42.50 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 8, 2023 | Dener Barbosa | Buckoff | 2.54s | 42.75 | — | Unleash The Beast | PBR JOHNSTOWN |
| Sep 24, 2023 | Rafael dos Santos | Ridden | 8.00s | 42.75 | 88.00 | PBR Teams | Austin Gamblers @ Oklahoma Freedom |
| Sep 23, 2023 | Thiago Salgado | Buckoff | 4.20s | 42.25 | — | PBR Teams | Oklahoma Freedom @ Carolina Cowboys |
| Aug 19, 2023 | Luke Parkinson | Buckoff | 4.37s | 43.25 | — | PBR Teams | Missouri Thunder @ Oklahoma Freedom |
| Aug 5, 2023 | João Paulo Fernandes | Buckoff | 2.16s | 43.00 | — | Challenger Series | Cowtown New Jersey PBR |
| Jul 8, 2023 | Dakota Warnken | Buckoff | 1.68s | 44.50 | — | Challenger Series | PBR Bull Bash at the MEC |
| Jun 24, 2023 | Alex Jenks | Buckoff | 2.93s | 43.50 | — | Challenger Series | PBR Ironpeddlers Chute Out At Tryon International |
| Jun 23, 2023 | Marco Rizzo | Buckoff | 4.12s | 41.00 | — | Challenger Series | PBR Ironpeddlers Chute Out At Tryon International |
| Jun 4, 2023 | Jaxton Mortensen | Buckoff | 4.95s | 42.50 | — | Challenger Series | PBR OCEAN CITY SEACRETS CLASSIC |
| Jun 2, 2023 | Cody Nance (re-ride) | Buckoff | 1.01s | 15.00 | — | Challenger Series | PBR OCEAN CITY SEACRETS CLASSIC |
| Apr 30, 2023 | Ezekiel Mitchell | Buckoff | 2.70s | 42.00 | — | Unleash The Beast | PBR COOPER TIRES INVITATIONAL PRESENTED BY KUBOTA |
| Mar 12, 2023 | Vitor Losnake | Buckoff | 2.04s | 43.50 | — | Pendleton Whisky Velocity Tour | PBR KUBOTA CLASSIC |
| Mar 11, 2023 | Dustin Herman | Buckoff | 4.31s | 42.50 | — | Pendleton Whisky Velocity Tour | PBR KUBOTA CLASSIC |
| Feb 25, 2023 | Marcus Brubacker | Buckoff | 1.49s | 42.00 | — | Pendleton Whisky Velocity Tour | WORCESTER RUMBLE |
| Dec 30, 2022 | Junior Patrik Souza | Buckoff | 3.55s | 39.50 | — | Unleash The Beast | PBR ALBANY INVITATIONAL |
| Dec 17, 2022 | Kaique Pacheco | Buckoff | 2.67s | 41.25 | — | Unleash The Beast | PBR MANCHESTER INVITATIONAL |
| Sep 25, 2022 | Levi Hershberger | Buckoff | 1.34s | 42.00 | — | Challenger Series | PBR AUTOLITE FRAM INVITATIONAL |
| Sep 24, 2022 | Alex Jenks | Buckoff | 2.06s | 43.00 | — | Challenger Series | PBR AUTOLITE FRAM INVITATIONAL |
| Sep 9, 2022 | Ednei Caminhas | Buckoff | 4.70s | 41.50 | — | PBR Teams | Arizona Ridge Riders @ Texas Rattlers |
| Aug 27, 2022 | Mike Lee | Buckoff | 3.86s | 42.50 | — | Challenger Series | SIOUX CITY CLASSIC Brought to you Locally by WILSON TRAILERS |
| Aug 26, 2022 | Dustin Herman | Buckoff | 5.01s | 42.50 | — | Challenger Series | SIOUX CITY CLASSIC Brought to you Locally by WILSON TRAILERS |
| Aug 21, 2022 | João Henrique Lucas | Buckoff | 3.30s | 43.00 | — | PBR Teams | Bonus Round |
| Aug 19, 2022 | Lane Nobles | Buckoff | 3.42s | 42.75 | — | PBR Teams | Carolina Cowboys @ Nashville Stampede |
| Jul 9, 2022 | Dustin Herman | Buckoff | 3.94s | 45.00 | — | Challenger Series | PBR Bull Bash at the MEC |
| Jun 5, 2022 | Tyler Crank | Buckoff | 2.37s | 43.00 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Jun 4, 2022 | Dustin Herman | Buckoff | 3.84s | 42.50 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Mar 12, 2022 | Codrick Murphy (re-ride) | Buckoff | — | — | — | Pendleton Whisky Velocity Tour | BANGOR CLASSIC |
| Feb 26, 2022 | Thor Hoefer II | Ridden | 8.00s | 41.50 | 84.50 | Pendleton Whisky Velocity Tour | WORCESTER RUMBLE |
| Jan 29, 2022 | Rider Unavailable | Ridden | 8.00s | 41.50 | 85.00 | Pendleton Whisky Velocity Tour | PBR TRACTOR SUPPLY CO. CLASSIC |
| Jan 28, 2022 | Cody McCandless | Buckoff | 2.23s | 39.50 | — | Pendleton Whisky Velocity Tour | PBR TRACTOR SUPPLY CO. CLASSIC |
| Jan 22, 2022 | Cole Ivey | Buckoff | 2.23s | 43.50 | — | Pendleton Whisky Velocity Tour | GREENVILLE INVITATIONAL |
| Oct 2, 2021 | Dakota Eagleburger | Buckoff | 4.51s | 42.00 | — | Pendleton Whisky Velocity Tour | HAMPTON CLASSIC |
| Sep 26, 2021 | Kyle Jones | Buckoff | 4.46s | 39.00 | — | Pendleton Whisky Velocity Tour | FAIRFAX INVITATIONAL |
| Aug 14, 2021 | Bub Steele | Buckoff | 2.69s | 42.50 | — | Pendleton Whisky Velocity Tour | SPRINGFIELD INVITATIONAL |
| Aug 13, 2021 | Marcos Glória (re-ride) | Buckoff | 2.10s | 39.00 | — | Pendleton Whisky Velocity Tour | SPRINGFIELD INVITATIONAL |
| Aug 7, 2021 | Levi Hershberger (re-ride) | Buckoff | — | — | — | Pendleton Whisky Velocity Tour | CAROLINA CLASSIC |
| Jul 25, 2021 | Kyle Jones | Buckoff | 4.56s | 43.50 | — | Pendleton Whisky Velocity Tour | BANGOR CLASSIC |
| Jul 23, 2021 | Dylan Smith | Buckoff | 4.95s | 42.50 | — | Pendleton Whisky Velocity Tour | BANGOR CLASSIC |
Career Milestones
- Jul 23, 2021 First recorded out at BANGOR CLASSIC.
- Jul 9, 2022 Career-high bull score of 45.00 points at PBR Bull Bash at the MEC.
- Jul 9, 2022 First 45-point out (45.00).
- Sep 25, 2022 Bucked off his 10th straight rider.
- Feb 25, 2023 25th recorded out.
- Jul 8, 2023 Bucked off his 20th straight rider.
- Mar 8, 2024 50th recorded out.
- Dec 28, 2024 Bucked off his 10th straight rider.
- Sep 18, 2025 75th recorded out.
- Jan 11, 2026 Bucked off his 10th straight rider.
Source: PBR Data API ride records for Pneu-Dart's Chief Wahoo. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →