Rafter P Construction's Smooth Over It
Career snapshot
62Outs
38Buckoffs
62.0%Buckoff %
42.65Avg bull score
44.50High score
045+ outs
2.60sAvg buckoff time
12Best streak
Career average on the 50-point bull scale42.65
Career Shape
62 scored outs28.9%Buckoffs under 3s
15.8%Riders dumped after 6s
±1.10Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Challenger Series | 461 | 3 | 0 | 100.0% | 42.57 | 43.50 | 0 | 42.57 |
| 2025 | PBR Team Series | 495 | 1 | 1 | 0.0% | 37.25 | 37.25 | 0 | 37.25 |
| 2025 | Unleash The Beast | 271 | 5 | 4 | 20.0% | 41.95 | 42.75 | 0 | 41.95 |
| 2025 | Challenger Series | 480 | 3 | 0 | 100.0% | 41.83 | 43.00 | 0 | 41.83 |
| 2024 | Velocity Tour | 302 | 2 | 0 | 100.0% | 41.75 | 42.00 | 0 | 41.75 |
| 2024 | PBR Team Series | 99 | 10 | 4 | 60.0% | 42.58 | 43.75 | 0 | 43.35 |
| 2024 | Unleash The Beast | 168 | 3 | 2 | 33.3% | 42.25 | 42.75 | 0 | 42.25 |
| 2023 | PBR Team Series | 88 | 5 | 3 | 40.0% | 43.35 | 44.25 | 0 | 43.35 |
| 2023 | Unleash The Beast | 86 | 10 | 4 | 60.0% | 43.00 | 44.00 | 0 | 43.08 |
| 2022 | PBR Team Series | 91 | 5 | 4 | 40.0% | 43.50 | 44.50 | 0 | 43.50 |
| 2022 | Unleash The Beast | 100 | 2 | 0 | 100.0% | 43.50 | 44.00 | 0 | 43.50 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Rafter P Construction's Smooth Over It at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Daniel Keeping | 3 | 1 | 2 | 43.08 | 43.50 | 89.25 |
| Koltin Hevalow | 3 | 3 | 0 | 42.42 | 42.75 | 88.25 |
| Wyatt Rogers | 3 | 0 | 3 | 41.97 | 42.50 | — |
| Eduardo Aparecido | 2 | 1 | 1 | 43.38 | 44.00 | 88.75 |
| Manoelito de Souza Junior | 2 | 1 | 1 | 43.13 | 43.50 | 87.00 |
| Brady Oleson | 2 | 2 | 0 | 43.13 | 43.25 | 88.75 |
| Leonardo Castro | 2 | 0 | 2 | 42.38 | 43.00 | — |
| Eduardo de Oliveira | 2 | 0 | 2 | 42.25 | 43.00 | — |
| Ramon de Lima | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Derek Kolbaba | 2 | 1 | 1 | 40.63 | 44.00 | 76.50 |
Ride History
62 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | Wyatt Rogers | Buckoff | 5.25s | 41.40 | — | Challenger Series | Big Sky PBR |
| Jul 17, 2026 | Macaulie Leather | Buckoff | 3.89s | 42.80 | — | Challenger Series | Big Sky PBR |
| Jul 11, 2026 | Jaysen Lowden | Buckoff | 4.50s | 43.50 | — | Challenger Series | Livingston Classic PBR |
| Aug 30, 2025 | Alex Junior da Silva | Buckoff | 6.90s | 43.00 | — | Challenger Series | Central Texas State Fair |
| Jul 19, 2025 | Brandon Chambers | Buckoff | 4.44s | 40.50 | — | Challenger Series | Big Sky PBR |
| Jul 17, 2025 | Wyatt Rogers | Buckoff | 2.47s | 42.00 | — | Challenger Series | Big Sky PBR |
| Jul 11, 2025 | Derek Kolbaba | Ridden | 8.00s | 37.25 | 76.50 | PBR Teams | Nashville Stampede @ Carolina Cowboys |
| May 14, 2025 | Lucas Martins Costa | Ridden | 8.00s | 41.25 | 85.00 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 1 |
| Feb 23, 2025 | Brady Fielder | Ridden | 8.00s | 42.00 | 86.75 | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Feb 22, 2025 | João Ricardo Vieira | Ridden | 8.00s | 42.75 | 88.25 | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Jan 11, 2025 | Cort McFadden | Ridden | 8.00s | 42.00 | 86.25 | Unleash The Beast | PBR CHICAGO |
| Dec 27, 2024 | Leonardo Castro | Buckoff | 2.37s | 41.75 | — | Unleash The Beast | PBR ALBANY |
| Oct 17, 2024 | Nick Tetz | Ridden | 8.00s | 40.00 | 81.75 | PBR Teams | 2024 PBR Teams: Championships Ride-In Round |
| Sep 28, 2024 | Dawson Gleaves | Ridden | 8.00s | 41.75 | 86.00 | PBR Teams | Florida Freedom @ Missouri Thunder |
| Sep 27, 2024 | Colten Fritzlan | Buckoff | 5.17s | 42.75 | — | PBR Teams | Carolina Cowboys @ Arizona Ridge Riders |
| Sep 22, 2024 | Leonardo Castro | Buckoff | 7.29s | 43.00 | — | PBR Teams | Austin Gamblers @ New York Mavericks |
| Sep 20, 2024 | Koltin Hevalow | Ridden | 8.00s | 42.25 | 87.25 | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Sep 8, 2024 | Koltin Hevalow | Ridden | 8.00s | 42.25 | 87.25 | PBR Teams | Missouri Thunder @ Kansas City Outlaws |
| Sep 6, 2024 | Lucas Fideles Souza | Buckoff | 6.50s | 43.75 | — | PBR Teams | Shootout |
| Aug 24, 2024 | Hagen Braswell | Buckoff | 5.72s | 43.75 | — | PBR Teams | Oklahoma Wildcatters @ New York Mavericks |
| Aug 18, 2024 | Maverick Smith | Buckoff | 3.31s | 43.00 | — | PBR Teams | New York Mavericks @ Nashville Stampede |
| Aug 17, 2024 | Hayden Harris | Buckoff | 3.86s | 43.25 | — | PBR Teams | Missouri Thunder @ Oklahoma Wildcatters |
| Feb 10, 2024 | Ramon de Lima | Buckoff | 6.67s | 42.00 | — | Pendleton Whisky Velocity Tour | PBR CEDAR PARK |
| Feb 3, 2024 | Eduardo de Oliveira | Buckoff | 4.29s | 41.50 | — | Pendleton Whisky Velocity Tour | CURT PBR NORTH CHARLESTON |
| Jan 7, 2024 | Wyatt Rogers | Buckoff | 2.28s | 42.50 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Jan 5, 2024 | Eduardo Aparecido | Ridden | 8.00s | 42.75 | 88.75 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Dec 30, 2023 | Kaiden Loud | Ridden | 8.00s | 41.50 | 85.75 | Unleash The Beast | PBR ALBANY |
| Oct 21, 2023 | Casey Roberts | Ridden | 8.00s | 42.75 | 87.00 | PBR Teams | Game 5: Oklahoma Freedom (4) @ Texas Rattlers (3) |
| Oct 8, 2023 | Brady Oleson | Ridden | 8.00s | 43.25 | 88.75 | PBR Teams | Extra Outs |
| Oct 7, 2023 | Brady Oleson | Ridden | 8.00s | 43.00 | 88.50 | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Aug 27, 2023 | Kade Madsen | Buckoff | 4.96s | 44.25 | — | PBR Teams | Missouri Thunder @ Texas Rattlers |
| Aug 25, 2023 | Manoelito de Souza Junior | Buckoff | 4.05s | 43.50 | — | PBR Teams | Missouri Thunder @ Arizona Ridge Riders |
| May 19, 2023 | Tate Pollmeier | Ridden | 8.00s | 42.75 | 87.50 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 6, 2023 | Rafael Jose de Brito | Buckoff | 4.21s | 43.50 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS |
| Apr 2, 2023 | Silvano Alves | Buckoff | 4.62s | 42.25 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 18, 2023 | Daniel Keeping | Buckoff | 6.02s | 42.50 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Mar 3, 2023 | Daniel Keeping | Buckoff | 7.16s | 43.50 | — | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL |
| Feb 11, 2023 | Mauricio Gulla Moreira | Buckoff | 1.96s | 43.00 | — | Unleash The Beast | PBR EXPRESS RANCHES CLASSIC PRESENTED BY HARD ROCK HOTEL & CASINO - TULSA |
| Feb 4, 2023 | Eduardo de Oliveira | Buckoff | 2.72s | 43.00 | — | Pendleton Whisky Velocity Tour | COLLISION AT THE COLISEUM |
| Feb 3, 2023 | Chase Wimer | Ridden | 8.00s | 42.50 | 87.00 | Pendleton Whisky Velocity Tour | COLLISION AT THE COLISEUM |
| Jan 8, 2023 | Dakota Louis | Buckoff | 2.75s | 42.75 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 6, 2023 | Koltin Hevalow | Ridden | 8.00s | 42.75 | 88.25 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 29, 2022 | Manoelito de Souza Junior | Ridden | 8.00s | 42.75 | 87.00 | Unleash The Beast | PBR ALBANY INVITATIONAL |
| Nov 27, 2022 | Chase Outlaw | Ridden | 8.00s | 43.75 | 90.00 | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL |
| Nov 26, 2022 | Eduardo Aparecido | Buckoff | 2.30s | 44.00 | — | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL |
| Nov 4, 2022 | Cladson Rodolfo | Ridden | 8.00s | 43.50 | 88.25 | PBR Teams | Game 1 NSH Stampede (8) v. OK Freedom (3) |
| Oct 9, 2022 | Daniel Keeping | Ridden | 8.00s | 43.25 | 89.25 | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Oct 7, 2022 | Marcus Mast | Ridden | 8.00s | 42.25 | 87.75 | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Sep 18, 2022 | Briggs Madsen | Ridden | 8.00s | 44.50 | 91.25 | PBR Teams | Carolina Cowboys @ Oklahoma Freedom |
| Sep 16, 2022 | Vitor Losnake | Buckoff | 4.12s | 44.00 | — | PBR Teams | Arizona Ridge Riders @ Carolina Cowboys |
| Sep 3, 2022 | Ramon de Lima | Buckoff | 4.97s | 42.50 | — | Cowboys for a Cause | 2022 Cowboys for a Cause |
| Aug 14, 2022 | Dustin Herman | Buckoff | 4.43s | 42.00 | — | Challenger Series | PBR Sunday at Cowtown |
| Jul 10, 2022 | Claudio Montanha Jr. | Buckoff | 4.36s | 43.00 | — | Challenger Series | PBR Sunday at Cowtown |
| Jun 24, 2022 | Anthony Hopen | Buckoff | 2.63s | 43.00 | — | Challenger Series | Slick Rock Challenge Day 1 |
| Jun 12, 2022 | Mauricio Pares Pinto | Buckoff | 3.19s | 42.50 | — | Challenger Series | PBR Sunday at Cowtown |
| Mar 26, 2022 | Dantey Eldridge | Buckoff | 4.11s | 43.50 | — | Touring Pro Division - USA | PBR SPRING FLING |
| Mar 18, 2022 | Alex Cardozo | Buckoff | 2.46s | 43.00 | — | Unleash The Beast | PBR CATERPILLAR CLASSIC PRESENTED BY UNION HOME MORTGAGE |
| Feb 25, 2022 | Derek Kolbaba | Buckoff | 5.58s | 44.00 | — | Unleash The Beast | PBR BAD BOY MOWERS MOWDOWN |
| Feb 12, 2022 | Lamar Lehman (re-ride) | Buckoff | 4.54s | 42.50 | — | Pendleton Whisky Velocity Tour | PBR BAD BOY MOWERS YOUNGSTOWN INVITATIONAL |
| Feb 11, 2022 | Dustin Martinez | Buckoff | 2.56s | 43.00 | — | Pendleton Whisky Velocity Tour | PBR BAD BOY MOWERS YOUNGSTOWN INVITATIONAL |
| Dec 31, 2021 | Daniel Stutzman | Buckoff | 2.76s | 42.00 | — | Touring Pro Division - USA | Cowtown Classic |
| Dec 18, 2021 | Kyler Oliver | Ridden | 8.00s | 44.00 | 90.50 | Touring Pro Division - USA | Midway Auto Dealerships PBR Challenge |
Career Milestones
- Dec 18, 2021 First recorded out at Midway Auto Dealerships PBR Challenge.
- Sep 3, 2022 Bucked off his 10th straight rider.
- Sep 18, 2022 Career-high bull score of 44.50 points at Carolina Cowboys @ Oklahoma Freedom.
- Feb 11, 2023 25th recorded out.
- Oct 17, 2024 50th recorded out.
Source: PBR Data API ride records for Rafter P Construction's Smooth Over It. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →