Say I Won't Playboy
Career snapshot
61Outs
47Buckoffs
78.0%Buckoff %
42.13Avg bull score
44.50High score
045+ outs
3.11sAvg buckoff time
13Best streak
Career average on the 50-point bull scale42.13
Career Shape
61 scored outs30.4%Buckoffs under 3s
17.4%Riders dumped after 6s
±0.98Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Unleash The Beast | 493 | 1 | 0 | 100.0% | 41.25 | 41.25 | 0 | 41.25 |
| 2016 | Unleash The Beast | 495 | 7 | 2 | 71.4% | 41.21 | 42.00 | 0 | 41.21 |
| 2015 | Unleash The Beast | 150 | 17 | 5 | 70.6% | 42.26 | 43.25 | 0 | 42.66 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Say I Won't Playboy at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Cooper Davis | 2 | 2 | 0 | 43.00 | 44.00 | 89.00 |
| Cody Rodeo Tyler | 2 | 1 | 1 | 42.50 | 43.50 | 61.50 |
| Valdiron de Oliveira | 2 | 1 | 1 | 42.38 | 42.75 | 86.75 |
| Robson Aragão | 2 | 2 | 0 | 42.25 | 42.50 | 86.00 |
| L.J. Jenkins | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Gage Gay | 2 | 0 | 2 | 42.00 | 44.00 | — |
| Luis Blanco | 2 | 0 | 2 | 42.00 | 43.00 | — |
| Cody Nance | 2 | 0 | 2 | 41.63 | 42.25 | — |
| Brady Sims | 2 | 0 | 2 | 41.50 | 41.75 | — |
| Nathan Schaper | 2 | 1 | 1 | 41.50 | 42.00 | 84.75 |
| Taylor Toves | 2 | 0 | 2 | 40.25 | 41.50 | — |
Ride History
61 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Jun 23, 2018 | Taylor Toves | Buckoff | 4.91s | 39.00 | — | Touring Pro Division - USA | Bleacher Builders, LLC Touring Pro |
| Mar 10, 2018 | Eli Byler | Buckoff | 5.01s | 42.00 | — | Real Time Pain Relief Velocity Tour | Dayton, OH Real Time Pain Relief Velocity Tour |
| Nov 18, 2017 | Coleman Entze | Buckoff | 4.11s | 41.50 | — | Real Time Pain Relief Velocity Tour | New Town, ND PBR |
| Nov 17, 2017 | Ruger Piva | Buckoff | 3.40s | 43.00 | — | Real Time Pain Relief Velocity Tour | New Town, ND PBR |
| Oct 21, 2017 | Koal Livingston | Buckoff | 3.74s | 41.25 | — | Built Ford Tough Series | COOPER TIRES TAKE THE MONEY AND RIDE |
| Aug 26, 2017 | Cody Casper | Buckoff | 3.95s | 42.00 | — | Real Time Pain Relief Velocity Tour | Eureka, MT Sanctioned Velocity Tour |
| Aug 5, 2017 | Cody Tesch | Buckoff | 2.19s | 42.50 | — | Touring Pro Division - USA | Livingston, MT Classis Touring Pro Division |
| Jul 29, 2017 | Zane Cook | Buckoff | 1.52s | 42.00 | — | Real Time Pain Relief Velocity Tour | Big Sky, MT Sactioned VEL Event |
| Jul 28, 2017 | Taylor Toves | Buckoff | 4.98s | 41.50 | — | Real Time Pain Relief Velocity Tour | Big Sky, MT Sactioned VEL Event |
| Jun 24, 2017 | Brant Atwood | Buckoff | 3.01s | 43.00 | — | Touring Pro Division - USA | Binford, ND Bleacher Builders Inc. PBR Touring Pro |
| Jun 17, 2017 | Dakota Buttar | Buckoff | 1.83s | 42.50 | — | Real Time Pain Relief Velocity Tour | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 2 |
| Jun 16, 2017 | Ramon de Lima | Buckoff | 6.12s | 41.50 | — | Real Time Pain Relief Velocity Tour | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 1 |
| Jun 10, 2017 | Chase Outlaw | Buckoff | 5.87s | 42.50 | — | Real Time Pain Relief Velocity Tour | Deadwood, SD Sanctioned Velocity Event |
| Nov 19, 2016 | Robson Aragão | Ridden | 8.00s | 42.50 | 86.00 | Real Time Pain Relief Velocity Tour | Velocity New Town ND |
| Nov 18, 2016 | Dakota Louis | Buckoff | 2.54s | 40.50 | — | Real Time Pain Relief Velocity Tour | Velocity New Town ND |
| Oct 23, 2016 | Shane Proctor | Ridden | 8.00s | 41.25 | 83.00 | Built Ford Tough Series | Cooper Tires Take the Money and Ride |
| Oct 16, 2016 | Cody Nance | Buckoff | 6.09s | 41.00 | — | Built Ford Tough Series | San Jose Invitational |
| Oct 8, 2016 | Derek Kolbaba | Buckoff | 4.63s | 41.00 | — | Built Ford Tough Series | Dewalt FlexVolt Invitational |
| Aug 27, 2016 | Jeremy Beley | Buckoff | 1.72s | 41.50 | — | Touring Pro Division - USA | Eureka, MT Bull Thing PBR Touring Pro Division |
| Aug 6, 2016 | Gage Gay | Buckoff | 2.67s | 40.00 | — | Touring Pro Division - USA | Livingston, MT Classic PBR Touring Pro Division |
| Jul 29, 2016 | Cooper Davis | Ridden | 8.00s | 44.00 | 89.00 | BlueDEF Velocity Tour | Big Sky, MT BlueDef Tour |
| Jul 16, 2016 | Wallace Vieira de Oliveira | Ridden | 8.00s | 43.00 | 88.00 | Touring Pro Division - USA | Thunder On Hooves PBR Touring Pro Division |
| Jul 15, 2016 | Josh Faircloth | Ridden | 8.00s | 42.00 | 85.00 | Touring Pro Division - USA | Thunder On Hooves PBR Touring Pro Division |
| Jun 25, 2016 | John Smith | Buckoff | — | 43.00 | — | Touring Pro Division - USA | Binford, ND PBR Touring Pro Division |
| Jun 18, 2016 | Nevada Newman | Buckoff | 2.03s | 42.50 | — | BlueDEF Velocity Tour | Day 2 Dakota Community Bank PBR Bullriding Challenge @ Bismarck, ND |
| Jun 17, 2016 | Valdiron de Oliveira | Buckoff | 1.81s | 42.00 | — | BlueDEF Velocity Tour | Day 1 Dakota Community Bank PBR Bullriding Challenge |
| Jun 11, 2016 | Nile LeBaron | Buckoff | 5.17s | 42.00 | — | Touring Pro Division - USA | Deadwood, SD PBR Touring Pro Division |
| Jun 10, 2016 | Aaron Roy | Ridden | 8.00s | 42.50 | 85.00 | Touring Pro Division - USA | Deadwood, SD PBR Touring Pro Division |
| Apr 10, 2016 | Cooper Davis | Ridden | 8.00s | 42.00 | 85.75 | Built Ford Tough Series | BAD BOY MOWDOWN |
| Feb 6, 2016 | Claudio Crisostomo | Buckoff | 4.96s | 41.00 | — | Built Ford Tough Series | Sacramento Invitational |
| Jan 30, 2016 | Justin Paton | Buckoff | 2.11s | 42.00 | — | Built Ford Tough Series | ANAHEIM INVITATIONAL |
| Jan 9, 2016 | Mason Lowe | Buckoff | 7.02s | 40.25 | — | Built Ford Tough Series | Chicago Invitational |
| Oct 10, 2015 | Luis Blanco | Buckoff | 3.91s | 43.00 | — | BlueDEF Velocity Tour | BlueDEF Velocity Tour Finals |
| Sep 25, 2015 | Ryan Dirteater | Buckoff | 4.75s | 42.50 | — | Built Ford Tough Series | Allentown Invitational |
| Sep 18, 2015 | Nathan Schaper | Buckoff | 5.17s | 42.00 | — | Built Ford Tough Series | Charlotte Invitational |
| Aug 22, 2015 | Matt Triplett | Ridden | 8.00s | 42.25 | 86.75 | Built Ford Tough Series | Jack Daniel’s Invitational |
| Jul 31, 2015 | Bonner Bolton | Buckoff | 2.15s | 44.50 | — | BlueDEF Velocity Tour | Big Sky, MT BlueDef Velocity Tour |
| Jul 30, 2015 | Robson Palermo | Buckoff | 2.28s | 44.00 | — | BlueDEF Velocity Tour | Big Sky, MT BlueDef Velocity Tour |
| Jul 25, 2015 | Gage Gay | Buckoff | 6.96s | 44.00 | — | Touring Pro Division - USA | Livingston Classic PBR |
| Jun 27, 2015 | Cody Rodeo Tyler | Buckoff | 4.44s | 43.50 | — | Touring Pro Division - USA | Binford Bull Riding |
| Jun 20, 2015 | Reese Cates | Buckoff | 3.40s | 42.50 | — | BlueDEF Velocity Tour | DCB & Trust Blue Def Velocity Tour |
| Jun 19, 2015 | Cody Rodeo Tyler | Ridden | 8.00s | 41.50 | 61.50 | BlueDEF Velocity Tour | DCB & Trust Blue Def Velocity Tour |
| May 2, 2015 | Brady Sims | Buckoff | 4.68s | 41.25 | — | Built Ford Tough Series | Built Ford Tough Rumble in the Rockies |
| Apr 26, 2015 | Robson Aragão | Ridden | 8.00s | 42.00 | 84.25 | Built Ford Tough Series | DES MOINES INVITATIONAL |
| Apr 19, 2015 | Cody Nance | Buckoff | 3.08s | 42.25 | — | Built Ford Tough Series | Stanley Performance in Action Invitational |
| Apr 11, 2015 | Markus Mariluch | Buckoff | 4.97s | 42.25 | — | Built Ford Tough Series | DeWalt Guaranteed Tough Invitational |
| Mar 28, 2015 | Valdiron de Oliveira | Ridden | 8.00s | 42.75 | 86.75 | Built Ford Tough Series | SEATTLE INVITATIONAL |
| Mar 20, 2015 | Nathan Schaper | Ridden | 8.00s | 41.00 | 84.75 | Built Ford Tough Series | TY MURRAY INVITATIONAL |
| Mar 20, 2015 | Cody Tyler White | Buckoff | 6.57s | 42.25 | — | Built Ford Tough Series | TY MURRAY INVITATIONAL |
| Mar 14, 2015 | L.J. Jenkins | Buckoff | 7.80s | 42.50 | — | Built Ford Tough Series | SIOUX FALLS INVITATIONAL |
| Mar 13, 2015 | Renato Nunes | Buckoff | 2.56s | 42.50 | — | Built Ford Tough Series | SIOUX FALLS INVITATIONAL |
| Feb 21, 2015 | L.J. Jenkins | Buckoff | 7.33s | 42.00 | — | Built Ford Tough Series | KANSAS CITY INVITATIONAL |
| Feb 8, 2015 | Stormy Wing | Buckoff | 2.05s | 43.25 | — | Built Ford Tough Series | ANAHEIM INVITATIONAL |
| Feb 7, 2015 | J.W. Harris | Buckoff | 3.80s | 42.50 | — | Built Ford Tough Series | ANAHEIM INVITATIONAL |
| Jan 30, 2015 | Zane Lambert | Ridden | 8.00s | 42.25 | 84.75 | Built Ford Tough Series | SACRAMENTO INVITATIONAL |
| Jan 24, 2015 | Jason Malone | Buckoff | 3.25s | 43.00 | — | Built Ford Tough Series | EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL |
| Aug 30, 2014 | Brady Sims | Buckoff | 2.53s | 41.75 | — | Built Ford Tough Series | WinStar World Casino and Resort Invitational |
| Jul 7, 2014 | Luis Blanco | Buckoff | 7.60s | 41.00 | — | Touring Pro Division - USA | [14-296] Black Hawk, CO |
| Mar 15, 2014 | Billy Robinson | Buckoff | 4.94s | 42.50 | — | Built Ford Tough Series | PBR Passport Invitational |
| Feb 1, 2014 | Colby Reilly | Buckoff | 4.25s | 42.00 | — | PBR Canada | PBR Touring Pro in Yakima WA |
| Apr 19, 2013 | Lachlan Richardson | Ridden | 8.00s | 43.00 | 87.00 | Touring Pro Division - USA | [13-248] Lynden, WA |
Career Milestones
- Apr 19, 2013 First recorded out at Lynden, WA.
- Jul 31, 2015 Career-high bull score of 44.50 points at Big Sky, MT BlueDef Velocity Tour.
- Jul 31, 2015 25th recorded out.
- Jun 16, 2017 50th recorded out.
- Nov 17, 2017 Bucked off his 10th straight rider.
Source: PBR Data API ride records for Say I Won't Playboy. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →