Space Force
Career snapshot
52Outs
39Buckoffs
75.0%Buckoff %
42.59Avg bull score
45.00High score
145+ outs
2.78sAvg buckoff time
9Best streak
Career average on the 50-point bull scale42.59
Career Shape
52 scored outs30.8%Buckoffs under 3s
12.8%Riders dumped after 6s
±1.30Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | PBR Team Series | 413 | 1 | 1 | 0.0% | 35.75 | 35.75 | 0 | 35.75 |
| 2021 | Unleash The Beast | 196 | 9 | 2 | 77.8% | 42.89 | 43.50 | 0 | 43.00 |
| 2020 | Unleash The Beast | 85 | 15 | 4 | 73.3% | 43.07 | 44.00 | 0 | 43.43 |
| 2019 | Unleash The Beast | 82 | 4 | 2 | 50.0% | 43.25 | 43.50 | 0 | 43.25 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Space Force at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Cooper Davis | 3 | 2 | 1 | 43.58 | 44.00 | 89.75 |
| Matt Triplett | 3 | 0 | 3 | 43.00 | 43.25 | — |
| Marcus Mast | 3 | 0 | 3 | 42.50 | 42.75 | — |
| Jose Vitor Leme | 2 | 2 | 0 | 43.75 | 44.00 | 89.75 |
| Mauricio Gulla Moreira | 2 | 0 | 2 | 43.38 | 43.50 | — |
| Andrew Alvidrez | 2 | 0 | 2 | 43.38 | 44.00 | — |
| D.J. Parker | 2 | 1 | 1 | 42.75 | 43.00 | 86.50 |
| Thor Hoefer II | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Dakota Louis | 2 | 0 | 2 | 42.25 | 42.50 | — |
| Stetson Lawrence | 2 | 1 | 1 | 41.75 | 42.00 | 86.50 |
Ride History
52 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Sep 24, 2022 | Lucas Fideles Souza | Buckoff | 3.19s | 42.00 | — | Challenger Series | Minot Y's Men PBR |
| Aug 27, 2022 | Bryce Lollar | Buckoff | 2.66s | 40.00 | — | Challenger Series | The Bull Thing PBR |
| Aug 20, 2022 | Gabe Jacques | Buckoff | 3.38s | 43.50 | — | Challenger Series | Grizzly Mountain PBR at O'Neil Arena |
| Aug 13, 2022 | João Henrique Lucas (re-ride) | Ridden | 8.00s | 35.75 | 73.75 | PBR Teams | Oklahoma Freedom @ Nashville Stampede |
| Jul 21, 2022 | Aaron Williams | Buckoff | 6.00s | 43.00 | — | Challenger Series | Big Sky PBR |
| Jun 18, 2022 | Callum Miller | Ridden | 8.00s | 43.00 | 87.50 | Team Series | Game 6 CAR @ MO |
| Jun 11, 2022 | Marcus Mast | Buckoff | 3.39s | 42.50 | — | Challenger Series | Do Deadwood PBR |
| Jun 10, 2022 | Koltin Hevalow | Buckoff | 4.34s | 43.00 | — | Challenger Series | Do Deadwood PBR |
| Jun 4, 2022 | Griffin Smeltzer | Ridden | 8.00s | 40.50 | 81.50 | Challenger Series | Dusty Gliko Bull Riding Challenge |
| Mar 26, 2022 | Cody Campbell | Buckoff | 6.45s | 41.00 | — | Pendleton Whisky Velocity Tour | PBR TICKETSMARTER CLASSIC |
| Mar 20, 2022 | Blake Smith | Buckoff | 5.71s | 41.50 | — | Pendleton Whisky Velocity Tour | PBR TRACTOR SUPPLY CO. INVITATIONAL |
| Dec 15, 2021 | Bub Steele | Buckoff | 2.40s | 41.50 | — | Touring Pro Division - USA | WCRA COWTOWN CHRISTMAS CHAMPIONSHIP RODEO |
| Oct 24, 2021 | Cooper Davis | Ridden | 8.00s | 43.25 | 88.00 | Unleash The Beast | PBR COOPER TIRES INVITATIONAL |
| Oct 16, 2021 | Junior Patrik Souza | Ridden | 8.00s | 42.50 | 87.25 | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL |
| Oct 15, 2021 | Thor Hoefer II | Buckoff | 1.88s | 42.00 | — | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL |
| Oct 2, 2021 | Venn Johns | Buckoff | 1.77s | 43.00 | — | Touring Pro Division - USA | Minot Y's Men PBR |
| Oct 1, 2021 | D.J. Parker | Buckoff | 4.22s | 43.00 | — | Touring Pro Division - USA | Minot Y's Men PBR |
| Jul 24, 2021 | Matt Triplett | Buckoff | 3.06s | 43.00 | — | Touring Pro Division - USA | Big Sky PBR |
| Jul 22, 2021 | D.J. Parker | Ridden | 8.00s | 42.50 | 86.50 | Touring Pro Division - USA | Big Sky PBR |
| Jun 19, 2021 | Stetson Lawrence | Buckoff | 3.44s | 41.50 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 18, 2021 | Thor Hoefer II | Buckoff | 4.20s | 42.50 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| May 16, 2021 | Andrew Alvidrez | Buckoff | 6.03s | 42.75 | — | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| May 1, 2021 | Jesse Petri | Buckoff | 1.97s | 42.75 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Apr 24, 2021 | Keyshawn Whitehorse | Buckoff | 3.84s | 43.25 | — | Unleash The Beast | PBR NAMPA INVITATIONAL |
| Apr 10, 2021 | Mauricio Gulla Moreira | Buckoff | 3.82s | 43.25 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL |
| Mar 14, 2021 | Cooper Davis | Buckoff | 4.18s | 43.50 | — | Unleash The Beast | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 13, 2021 | Matt Triplett | Buckoff | 6.61s | 42.75 | — | Unleash The Beast | PBR BUILT FORD TOUGH INVITATIONAL PRESENTED BY COOPER TIRES |
| Nov 14, 2020 | Mason Taylor | Buckoff | 3.37s | 43.00 | — | Unleash The Beast | 2020 PBR WORLD FINALS: UNLEASH THE BEAST |
| Nov 13, 2020 | Tye Chandler | Ridden | 8.00s | 43.25 | 88.50 | Unleash The Beast | 2020 PBR WORLD FINALS: UNLEASH THE BEAST |
| Oct 17, 2020 | Cooper Davis | Ridden | 8.00s | 44.00 | 89.75 | Unleash The Beast | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE |
| Oct 3, 2020 | Eduardo Aparecido | Buckoff | 4.79s | 43.50 | — | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Sep 19, 2020 | Mauricio Gulla Moreira | Buckoff | 4.74s | 43.50 | — | Unleash The Beast | PBR LUCAS OIL INVITATIONAL 15/15 BUCKING BATTLE |
| Sep 13, 2020 | Andrew Alvidrez | Buckoff | 4.22s | 44.00 | — | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 22, 2020 | Marcus Mast | Buckoff | 3.14s | 42.25 | — | Unleash The Beast | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 8, 2020 | Jose Vitor Leme | Ridden | 8.00s | 44.00 | 89.75 | Unleash The Beast | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 7, 2020 | Dakota Louis | Buckoff | 2.13s | 42.00 | — | Unleash The Beast | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES |
| Jul 12, 2020 | Brady Portenier | Buckoff | 2.50s | 43.25 | — | Pendleton Whisky Velocity Tour | Sioux Falls Invitational |
| May 16, 2020 | Brennon Eldred | Buckoff | 4.08s | 43.00 | — | Unleash The Beast | PBR LUCAS OIL INVITATIONAL PRESENTED BY U.S. BORDER PATROL |
| Apr 26, 2020 | Cody Casper | Ridden | 8.00s | 42.75 | 87.50 | Unleash The Beast | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE |
| Apr 25, 2020 | Amadeu Campos Silva | Buckoff | 5.45s | 42.00 | — | Unleash The Beast | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE |
| Mar 7, 2020 | Fabiano Vieira | Buckoff | 2.94s | 42.75 | — | Unleash The Beast | BAD BOY MOWERS MOWDOWN |
| Feb 23, 2020 | Marcus Mast | Buckoff | 1.90s | 42.75 | — | Unleash The Beast | U.S. BORDER PATROL INVITATIONAL |
| Feb 15, 2020 | Lachlan Richardson | Buckoff | 3.01s | 42.25 | — | Global Cup | WINSTAR WORLD CASINO AND RESORT PBR GLOBAL CUP USA PRESENTED BY MONSTER ENERGY |
| Jan 25, 2020 | Luciano De Castro | Buckoff | 1.42s | 43.25 | — | Unleash The Beast | WRANGLER LONG LIVE COWBOYS CLASSIC |
| Nov 8, 2019 | Alan de Souza | Ridden | 8.00s | 42.75 | 87.75 | Unleash The Beast | 2019 PBR WORLD FINALS |
| Oct 4, 2019 | Jose Vitor Leme | Ridden | 8.00s | 43.50 | 88.50 | Unleash The Beast | MINNEAPOLIS INVITATIONAL 15/15 BUCKING BATTLE |
| Sep 7, 2019 | Silvano Alves | Buckoff | 3.72s | 43.50 | — | Unleash The Beast | ANAHEIM INVITATIONAL |
| Aug 18, 2019 | Matt Triplett | Buckoff | 6.92s | 43.25 | — | Unleash The Beast | WINSTAR WORLD CASINO & RESORT HOUSTON INVITATIONAL PRESENTED BY BASS PRO SHOPS |
| Jun 14, 2019 | Stetson Lawrence | Ridden | 8.00s | 42.00 | 86.50 | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 8, 2019 | Dakota Louis | Buckoff | 3.34s | 42.50 | — | Touring Pro Division - USA | Deadwood PBR Touring Pro |
| Jun 7, 2019 | Chase Outlaw | Buckoff | 2.03s | 45.00 | — | Touring Pro Division - USA | Deadwood PBR Touring Pro |
| Jun 1, 2019 | Weston Hartman | Buckoff | 2.19s | 42.00 | — | Touring Pro Division - USA | Dusty Gliko Bull Riding Challenge |
Career Milestones
- Jun 1, 2019 First recorded out at Dusty Gliko Bull Riding Challenge.
- Jun 7, 2019 Career-high bull score of 45.00 points at Deadwood PBR Touring Pro.
- Jun 7, 2019 First 45-point out (45.00).
- Nov 14, 2020 25th recorded out.
- Aug 20, 2022 50th recorded out.
Source: PBR Data API ride records for Space Force. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →