Stunt Man Ray
Career snapshot
53Outs
27Buckoffs
51.0%Buckoff %
42.86Avg bull score
45.50High score
145+ outs
2.37sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.86
Career Shape
53 scored outs33.3%Buckoffs under 3s
33.3%Riders dumped after 6s
±0.96Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Unleash The Beast | 423 | 3 | 2 | 33.3% | 41.50 | 42.50 | 0 | 41.50 |
| 2021 | Unleash The Beast | 305 | 1 | 0 | 100.0% | 42.50 | 42.50 | 0 | 42.50 |
| 2020 | Unleash The Beast | 211 | 5 | 3 | 40.0% | 42.65 | 43.00 | 0 | 42.65 |
| 2019 | Unleash The Beast | 67 | 14 | 10 | 28.6% | 42.88 | 44.00 | 0 | 43.38 |
| 2018 | Unleash The Beast | 26 | 15 | 6 | 60.0% | 43.52 | 44.50 | 0 | 43.93 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Stunt Man Ray at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Eduardo Aparecido | 4 | 3 | 1 | 43.19 | 44.50 | 90.75 |
| Cooper Davis | 3 | 1 | 2 | 43.58 | 44.25 | 86.50 |
| Claudio Montanha Jr. | 3 | 3 | 0 | 43.17 | 43.50 | 88.75 |
| Jess Lockwood | 3 | 3 | 0 | 43.08 | 43.75 | 89.50 |
| Fabiano Vieira | 3 | 2 | 1 | 42.92 | 44.00 | 88.50 |
| Marco Eguchi | 2 | 2 | 0 | 44.13 | 44.25 | 91.00 |
| Cody Coverchuk | 2 | 0 | 2 | 43.75 | 45.50 | — |
| Kaique Pacheco | 2 | 2 | 0 | 43.00 | 44.00 | 91.00 |
| Ezekiel Mitchell | 2 | 1 | 1 | 42.75 | 43.00 | 89.75 |
| Emilio Resende | 2 | 1 | 1 | 42.63 | 42.75 | 87.50 |
| Alisson De Souza | 2 | 2 | 0 | 42.13 | 42.75 | 85.75 |
Ride History
53 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Apr 1, 2022 | Cladson Rodolfo | Ridden | 8.00s | 40.75 | 83.50 | Unleash The Beast | PBR FIRST PREMIER BANK PREMIER BANKCARD LAST COWBOY STANDING PRESENTED BY COOPER TIRES |
| Feb 4, 2022 | João Ricardo Vieira | Ridden | 8.00s | 41.25 | 85.50 | Unleash The Beast | PBR ARIAT INVITATIONAL |
| Jan 14, 2022 | Kyler Oliver | Buckoff | 3.06s | 42.50 | — | Unleash The Beast | PBR TRACTOR SUPPLY CO. INVITATIONAL |
| Mar 27, 2021 | Ezekiel Mitchell | Buckoff | 3.15s | 42.50 | — | Unleash The Beast | PBR LUCAS OIL INVITATIONAL |
| Aug 15, 2020 | Junior Patrik Souza | Buckoff | 4.00s | 42.25 | — | Unleash The Beast | PBR BULLNANZA |
| Jul 12, 2020 | Cooper Davis | Ridden | 8.00s | 42.50 | 86.50 | Pendleton Whisky Velocity Tour | Sioux Falls Invitational |
| Mar 1, 2020 | Marcus Mast | Buckoff | 1.96s | 42.75 | — | Unleash The Beast | CATERPILLAR CLASSIC |
| Feb 23, 2020 | Claudio Montanha Jr. | Ridden | 8.00s | 43.00 | 87.75 | Unleash The Beast | U.S. BORDER PATROL INVITATIONAL |
| Jan 5, 2020 | Fabiano Vieira | Ridden | 8.00s | 42.25 | 86.75 | Unleash The Beast | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 3, 2020 | Koal Livingston | Ridden | 8.00s | 43.00 | 82.75 | Unleash The Beast | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT |
| Nov 2, 2019 | Jake Lockwood | Buckoff | 5.76s | 42.50 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS |
| Sep 28, 2019 | Alan de Souza | Ridden | 8.00s | 42.50 | 86.50 | Pendleton Whisky Velocity Tour | PORTLAND CHUTE OUT |
| Sep 21, 2019 | Alisson De Souza | Ridden | 8.00s | 41.50 | 85.25 | Unleash The Beast | FAIRFAX INVITATIONAL |
| Sep 15, 2019 | Eduardo Aparecido | Ridden | 8.00s | 41.50 | 84.75 | Unleash The Beast | PFIWESTERN.COM INVITATIONAL |
| Aug 11, 2019 | Jess Lockwood | Ridden | 8.00s | 42.25 | 88.00 | Unleash The Beast | EXPRESS RANCHES CLASSIC PRESENTED BY OSAGE CASINO |
| Jun 2, 2019 | Alisson De Souza | Ridden | 8.00s | 42.75 | 85.75 | Unleash The Beast | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT |
| May 31, 2019 | Jess Lockwood | Ridden | 8.00s | 43.25 | 88.75 | Unleash The Beast | GREEN BAY INVITATIONAL PRESENTED BY ONEIDA CASINO AND NORTH STAR MOHICAN CASINO RESORT |
| May 19, 2019 | Emilio Resende | Ridden | 8.00s | 42.50 | 87.50 | Unleash The Beast | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO |
| May 17, 2019 | Chase Outlaw | Ridden | 8.00s | 43.50 | 89.50 | Unleash The Beast | TY MURRAY INVITATIONAL PRESENTED BY ISLETA RESORT & CASINO |
| Apr 28, 2019 | Junio Quaresima | Buckoff | 5.92s | 43.75 | — | Unleash The Beast | WRANGLER LONG LIVE COWBOYS CLASSIC PRESENTED BY COOPER TIRES |
| Apr 12, 2019 | Danilo Carlos Sobrinho | Buckoff | 1.78s | 42.75 | — | Unleash The Beast | BILLINGS INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 10, 2019 | Ezekiel Mitchell | Ridden | 8.00s | 43.00 | 89.75 | Unleash The Beast | US BORDER PATROL INVITATIONAL |
| Feb 16, 2019 | Cooper Davis | Buckoff | 6.93s | 44.00 | — | Unleash The Beast | MASON LOWE MEMORIAL |
| Feb 9, 2019 | Cody Teel | Ridden | 8.00s | 43.50 | 89.00 | Global Cup | 2019 USA Global Cup |
| Feb 2, 2019 | Jess Lockwood | Ridden | 8.00s | 43.75 | 89.50 | Unleash The Beast | EXPRESS RANCHES INVITATIONAL |
| Jan 6, 2019 | Emilio Resende | Buckoff | 7.40s | 42.75 | — | Unleash The Beast | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 4, 2019 | Eduardo Aparecido | Ridden | 8.00s | 43.00 | 88.25 | Unleash The Beast | MONSTER ENERGY BUCKOFF AT THE GARDEN PRESENTED BY ARIAT 15/15 |
| Nov 11, 2018 | Claudio Montanha Jr. | Ridden | 8.00s | 43.00 | 88.75 | 25th PBR: Unleash the Beast | 25TH PBR WORLD FINALS: UNLEASH THE BEAST |
| Nov 9, 2018 | Marco Eguchi | Ridden | 8.00s | 44.25 | 91.00 | 25th PBR: Unleash the Beast | 25TH PBR WORLD FINALS: UNLEASH THE BEAST |
| Oct 7, 2018 | Kaique Pacheco | Ridden | 8.00s | 44.00 | 91.00 | 25th PBR: Unleash the Beast | ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Sep 23, 2018 | Cooper Davis | Buckoff | 7.31s | 44.25 | — | 25th PBR: Unleash the Beast | U.S. BORDER PATROL INVITATIONAL |
| Sep 16, 2018 | Marco Eguchi | Ridden | 8.00s | 44.00 | 89.75 | 25th PBR: Unleash the Beast | ATLANTIC CITY INVITATIONAL |
| Aug 18, 2018 | Colten Jesse | Buckoff | 7.54s | 43.75 | — | 25th PBR: Unleash the Beast | MUSIC CITY KNOCKOUT |
| Jul 24, 2018 | Ouncie Mitchell | Buckoff | 2.97s | 41.50 | — | Touring Pro Division - USA | Days of '47 Cowboy Games & Rodeo |
| Apr 29, 2018 | Sean Willingham | Buckoff | 2.12s | 43.75 | — | 25th PBR: Unleash the Beast | COLUMBUS INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 7, 2018 | Claudio Montanha Jr. | Ridden | 8.00s | 43.50 | 88.50 | 25th PBR: Unleash the Beast | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL |
| Mar 24, 2018 | Eduardo Aparecido | Ridden | 8.00s | 44.50 | 90.75 | 25th PBR: Unleash the Beast | THE AK-CHIN INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 11, 2018 | Eduardo Aparecido | Buckoff | 6.25s | 43.75 | — | 25th PBR: Unleash the Beast | DULUTH INVITATIONAL |
| Mar 3, 2018 | Juan Carlos Contreras | Buckoff | 1.80s | 44.00 | — | 25th PBR: Unleash the Beast | PROFESSIONAL BULL RIDERS BADBOY MOWDOWN |
| Feb 17, 2018 | Brady Oleson | Buckoff | 4.59s | 42.25 | — | 25th PBR: Unleash the Beast | ST. LOUIS INVITATIONAL PRESENTED BY EXPRESS EMPLOYMENT PROFESSIONALS |
| Feb 11, 2018 | Stormy Wing | Buckoff | 6.99s | 42.50 | — | 25th PBR: Unleash the Beast | CATERPILLAR CLASSIC |
| Jan 13, 2018 | Fabiano Vieira | Buckoff | 3.75s | 42.50 | — | 25th PBR: Unleash the Beast | CHICAGO INVITATIONAL |
| Jan 5, 2018 | Stetson Lawrence | Buckoff | 1.87s | 42.75 | — | 25th PBR: Unleash the Beast | MONSTER ENERGY BUCK OFF AT THE GARDEN |
| Nov 5, 2017 | Kaique Pacheco | Ridden | 8.00s | 42.00 | 88.50 | Built Ford Tough Series | 2017 BUILT FORD TOUGH WORLD FINALS |
| Nov 2, 2017 | Dakota Buttar | Buckoff | 7.77s | 43.50 | — | Built Ford Tough Series | 2017 BUILT FORD TOUGH WORLD FINALS |
| Oct 21, 2017 | Tyler Pankewitz | Buckoff | 6.81s | 42.00 | — | PBR Canada | Saskatoon FINALS |
| Sep 2, 2017 | Cody Coverchuk | Buckoff | 2.80s | 45.50 | — | PBR Canada | Stavely AB |
| Jul 6, 2017 | Fabiano Vieira | Ridden | 8.00s | 44.00 | 88.50 | PBR Canada | Ranchman Event 2 |
| Jun 23, 2017 | Matt Triplett | Buckoff | 2.90s | 42.50 | — | PBR Canada | Ponoka PBR |
| Jun 14, 2017 | Cody Coverchuk | Buckoff | 7.90s | 42.00 | — | PBR Canada | Global Petroleum Show PBR |
| Jun 3, 2017 | Jackson Scott | Buckoff | 1.40s | 41.50 | — | PBR Canada | PBR Moose Jaw, SK |
| May 27, 2017 | Marco Antonio Gloria | Buckoff | 5.60s | 41.50 | — | PBR Canada | Swift Current SK |
| Apr 8, 2017 | Zac Peterson | Buckoff | 5.50s | 41.50 | — | PBR Canada | Marwayne AB |
Career Milestones
- Apr 8, 2017 First recorded out at Marwayne AB.
- Sep 2, 2017 Career-high bull score of 45.50 points at Stavely AB.
- Sep 2, 2017 First 45-point out (45.50).
- Nov 9, 2018 25th recorded out.
- Mar 27, 2021 50th recorded out.
Source: PBR Data API ride records for Stunt Man Ray. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →