Tijuana Two-Step
Career snapshot
101Outs
41Buckoffs
41.0%Buckoff %
42.42Avg bull score
45.50High score
145+ outs
1.71sAvg buckoff time
5Best streak
Career average on the 50-point bull scale42.42
Career Shape
101 scored outs26.8%Buckoffs under 3s
24.4%Riders dumped after 6s
±1.24Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PBR Team Series | 240 | 8 | 8 | 0.0% | 42.51 | 42.95 | 0 | 42.78 |
| 2026 | Unleash The Beast | 242 | 11 | 4 | 63.6% | 41.95 | 42.70 | 0 | 42.09 |
| 2025 | PBR Team Series | 339 | 3 | 3 | 0.0% | 41.42 | 41.75 | 0 | 41.42 |
| 2025 | Unleash The Beast | 241 | 17 | 12 | 29.4% | 41.97 | 43.00 | 0 | 42.03 |
| 2025 | Challenger Series | 489 | 1 | 1 | 0.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2024 | PBR Team Series | 121 | 7 | 5 | 28.6% | 42.96 | 43.75 | 0 | 43.15 |
| 2024 | Unleash The Beast | 71 | 14 | 10 | 28.6% | 42.13 | 43.25 | 0 | 42.86 |
| 2024 | Challenger Series | 383 | 1 | 1 | 0.0% | 42.25 | 42.25 | 0 | 42.25 |
| 2023 | PBR Team Series | 54 | 10 | 4 | 60.0% | 42.75 | 44.00 | 0 | 43.70 |
| 2023 | Unleash The Beast | 93 | 14 | 6 | 57.1% | 42.46 | 44.00 | 0 | 43.03 |
| 2022 | PBR Team Series | 109 | 6 | 4 | 33.3% | 43.21 | 43.75 | 0 | 43.35 |
| 2022 | Unleash The Beast | 91 | 3 | 1 | 66.7% | 43.58 | 44.50 | 0 | 43.58 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Tijuana Two-Step at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Kyler Oliver | 4 | 3 | 1 | 42.81 | 43.50 | 87.25 |
| Adriano Salgado | 4 | 3 | 1 | 42.44 | 43.25 | 89.50 |
| Cassio Dias | 3 | 2 | 1 | 43.50 | 44.00 | 90.00 |
| Jose Vitor Leme | 3 | 3 | 0 | 43.08 | 43.25 | 89.00 |
| Dalton Kasel | 3 | 3 | 0 | 42.52 | 42.75 | 88.60 |
| Kaique Pacheco | 3 | 3 | 0 | 42.37 | 43.75 | 90.00 |
| Silvano Alves | 3 | 1 | 2 | 42.33 | 43.50 | 85.75 |
| Mauricio Gulla Moreira | 3 | 2 | 1 | 42.17 | 43.25 | 88.75 |
| Cody Jesus | 3 | 2 | 1 | 42.17 | 43.25 | 88.75 |
| Austin Richardson | 2 | 0 | 2 | 43.50 | 44.50 | — |
| Trace Redd | 2 | 0 | 2 | 43.23 | 43.75 | — |
| Alex Marcilio | 2 | 1 | 1 | 43.15 | 44.50 | 86.10 |
| Paulo Eduardo Rossetto | 2 | 2 | 0 | 43.00 | 43.00 | 88.50 |
| Keyshawn Whitehorse | 2 | 2 | 0 | 42.63 | 43.25 | 87.00 |
| Elizmar Jeremias | 2 | 0 | 2 | 42.50 | 43.00 | — |
| Callum Miller | 2 | 1 | 1 | 42.50 | 42.50 | 87.75 |
| Alex Cerqueira | 2 | 2 | 0 | 42.38 | 42.50 | 87.25 |
| Sage Steele Kimzey | 2 | 1 | 1 | 42.38 | 42.50 | 88.00 |
| Vinicius Pinheiro Correa | 2 | 2 | 0 | 42.23 | 42.70 | 87.50 |
| Alan de Souza | 2 | 0 | 2 | 42.15 | 42.50 | — |
| Everton Natan da Silva | 2 | 2 | 0 | 42.05 | 42.85 | 88.15 |
| Clay Guiton | 2 | 2 | 0 | 42.00 | 42.75 | 85.25 |
| Lucas Divino | 2 | 2 | 0 | 42.00 | 42.25 | 87.75 |
| Jake Gardner | 2 | 0 | 2 | 41.40 | 42.25 | — |
| Bruno Carvalho | 2 | 1 | 1 | 40.68 | 42.60 | 87.50 |
| John Crimber | 2 | 2 | 0 | 39.25 | 41.25 | 86.50 |
Ride History
101 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | Alex Marcilio | Ridden | 8.00s | 41.80 | 86.10 | PBR Teams | Florida Freedom @ Oklahoma Wildcatters |
| Oct 8, 2026 | Daniel Keeping | Ridden | 8.00s | 42.35 | 87.35 | PBR Teams | Texas Rattlers @ Carolina Cowboys |
| Sep 20, 2026 | Boston Leather | Ridden | 8.00s | 42.00 | 83.45 | PBR Teams | Kansas City Outlaws @ Oklahoma Wildcatters |
| Sep 19, 2026 | Everton Natan da Silva | Ridden | 8.00s | 42.85 | 88.15 | PBR Teams | Arizona Ridge Riders @ New York Mavericks |
| Sep 5, 2026 | Jess Lockwood | Ridden | 8.00s | 42.95 | 89.80 | PBR Teams | Carolina Cowboys @ Florida Freedom |
| Sep 4, 2026 | Vinicius Pinheiro Correa | Ridden | 8.00s | 42.70 | 87.50 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Aug 21, 2026 | Bruno Carvalho | Ridden | 8.00s | 42.60 | 87.50 | PBR Teams | Florida Freedom @ Austin Gamblers |
| Aug 7, 2026 | Eduardo Matos | Ridden | 8.00s | 42.80 | 88.60 | PBR Teams | Oklahoma Wildcatters @ Kansas City Outlaws |
| Jun 20, 2026 | Eduardo Aparecido (re-ride) | Buckoff | 3.02s | 40.30 | — | PBR Space Cowboys | Space Cowboys Presented by Space Force |
| May 16, 2026 | Trace Redd | Buckoff | 4.38s | 42.70 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 7, 2026 | Andy Guzman | Buckoff | 3.28s | 42.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Apr 17, 2026 | Dalton Kasel | Ridden | 8.00s | 42.70 | 88.60 | Unleash The Beast | PBR BILLINGS |
| Apr 11, 2026 | Elijah Jennings | Buckoff | 4.00s | 42.30 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS |
| Mar 13, 2026 | Austin Richardson | Buckoff | 3.16s | 42.50 | — | Unleash The Beast | PBR FLORIDA STATE |
| Feb 28, 2026 | Maverick Smith | Ridden | 8.00s | 41.50 | 86.75 | Unleash The Beast | PBR BRIDGEPORT |
| Feb 20, 2026 | Kaique Pacheco | Ridden | 8.00s | 41.35 | 85.15 | Unleash The Beast | PROGRESSIVE PBR JACKSONVILLE |
| Jan 24, 2026 | Eduardo Aparecido | Buckoff | 2.34s | 41.45 | — | Unleash The Beast | PBR TAMPA |
| Jan 16, 2026 | Dalton Kasel | Ridden | 8.00s | 42.10 | 86.90 | Unleash The Beast | BUSCH LIGHT PBR MILWAUKEE PRESENTED BY COOPER TIRES |
| Jan 11, 2026 | Alan de Souza | Buckoff | 4.41s | 41.80 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 13, 2025 | Jake Gardner | Buckoff | 2.63s | 40.55 | — | Unleash The Beast | PBR MANCHESTER |
| Oct 23, 2025 | Vinicius Pinheiro Correa | Ridden | 8.00s | 41.75 | 85.50 | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Oct 11, 2025 | Kyler Oliver | Ridden | 8.00s | 41.75 | 86.50 | PBR Teams | Austin Gamblers @ Carolina Cowboys |
| Sep 28, 2025 | Everton Natan da Silva | Ridden | 8.00s | 41.25 | 85.25 | PBR Teams | New York Mavericks @ Arizona Ridge Riders |
| Sep 26, 2025 | John Crimber | Ridden | 8.00s | 41.25 | 86.50 | PBR Teams | Florida Freedom @ Kansas City Outlaws |
| May 15, 2025 | Mason Taylor | Buckoff | 0.21s | 37.25 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION Day 2 |
| May 8, 2025 | Adriano Salgado | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| Apr 26, 2025 | Dalton Kasel | Ridden | 8.00s | 42.75 | 88.25 | Unleash The Beast | PBR TACOMA |
| Apr 18, 2025 | Sage Steele Kimzey | Buckoff | 2.60s | 42.25 | — | Unleash The Beast | PROGRESSIVE PBR NAMPA |
| Apr 12, 2025 | Cort McFadden | Ridden | 8.00s | 42.00 | 86.75 | Unleash The Beast | COOPER TIRES PBR BILLINGS |
| Apr 6, 2025 | Clay Guiton | Ridden | 8.00s | 41.25 | 85.25 | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Apr 4, 2025 | Lucas Divino | Ridden | 8.00s | 42.25 | 87.75 | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 29, 2025 | Dener Barbosa | Ridden | 8.00s | 42.25 | 86.50 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 15, 2025 | Elizmar Jeremias | Buckoff | 3.15s | 43.00 | — | Unleash The Beast | KUBOTA PBR LOUISVILLE |
| Mar 8, 2025 | Clay Guiton | Ridden | 8.00s | 42.75 | 84.50 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 2, 2025 | Elizmar Jeremias | Buckoff | 7.14s | 42.00 | — | Unleash The Beast | PBR MILWAUKEE |
| Feb 23, 2025 | Adriano Salgado | Ridden | 8.00s | 41.75 | 86.00 | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Feb 15, 2025 | Lucas Divino | Ridden | 8.00s | 41.75 | 85.00 | Unleash The Beast | ARIAT PBR INDIANAPOLIS PRESENTED BY COOPER TIRES |
| Jan 24, 2025 | Julio Cesar Marques | Ridden | 8.00s | 42.50 | 84.00 | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 17, 2025 | Callum Miller | Ridden | 8.00s | 42.50 | 87.75 | Unleash The Beast | MICHELOB ULTRA PBR HOUSTON |
| Dec 8, 2024 | Alan de Souza | Buckoff | 4.56s | 42.50 | — | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Nov 16, 2024 | Dawson Branton | Ridden | 8.00s | 42.50 | 87.50 | Unleash The Beast | PBR TUCSON |
| Oct 20, 2024 | Jose Vitor Leme | Ridden | 8.00s | 43.25 | 89.00 | PBR Teams | Game 12: Championship Game: W1 #5 Austin Gamblers vs. W2 Carolina Cowboys |
| Oct 16, 2024 | Alex Cerqueira | Ridden | 8.00s | 42.25 | 87.00 | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Sep 7, 2024 | Jose Vitor Leme | Ridden | 8.00s | 42.75 | 88.00 | PBR Teams | Austin Gamblers @ Kansas City Outlaws |
| Aug 25, 2024 | Mauricio Gulla Moreira | Ridden | 8.00s | 43.00 | 88.75 | PBR Teams | New York Mavericks @ Carolina Cowboys |
| Aug 23, 2024 | Cassio Dias | Ridden | 8.00s | 43.75 | 90.00 | PBR Teams | Kansas City Outlaws @ Texas Rattlers |
| Aug 18, 2024 | Gavan Hauck | Buckoff | 5.21s | 42.50 | — | PBR Teams | Florida Freedom @ Carolina Cowboys |
| Aug 16, 2024 | Callum Miller | Buckoff | 3.96s | 42.50 | — | PBR Teams | Florida Freedom @ Austin Gamblers |
| Aug 10, 2024 | Paulo Eduardo Rossetto | Ridden | 8.00s | 43.00 | 88.25 | PBR Teams | Missouri Thunder @ Austin Gamblers |
| May 15, 2024 | Vitor Losnake | Ridden | 8.00s | 42.75 | 86.50 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - RIDE FOR REDEMPTION |
| Apr 21, 2024 | Sage Steele Kimzey | Ridden | 8.00s | 42.50 | 88.00 | Unleash The Beast | PBR TACOMA PRESENTED BY COOPER TIRES |
| Apr 17, 2024 | Keyshawn Whitehorse | Ridden | 8.00s | 43.25 | 87.00 | Unleash The Beast | PBR EVERETT |
| Apr 13, 2024 | Alex Cerqueira | Ridden | 8.00s | 42.50 | 87.25 | Unleash The Beast | WRANGLER PBR BILLINGS PRESENTED BY COOPER TIRES |
| Mar 28, 2024 | Mauricio Gulla Moreira | Buckoff | 7.97s | 40.25 | — | Unleash The Beast | PBR NAMPA PRESENTED BY COOPER TIRES |
| Mar 9, 2024 | Jake Gardner | Buckoff | 5.74s | 42.25 | — | Unleash The Beast | PBR MILWAUKEE PRESENTED BY COOPER TIRES |
| Jan 19, 2024 | John Crimber | Ridden | 8.00s | 37.25 | 76.75 | Unleash The Beast | Express Ranches PBR Tulsa presented by Hard Rock Hotel & Casino- Tulsa |
| Jan 6, 2024 | Cassio Dias | Ridden | 8.00s | 42.75 | 87.75 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Jan 5, 2024 | Mauricio Gulla Moreira | Ridden | 8.00s | 43.25 | 88.75 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Dec 15, 2023 | Silvano Alves | Ridden | 8.00s | 41.75 | 85.75 | Unleash The Beast | PBR MANCHESTER |
| Dec 10, 2023 | Koltin Hevalow | Ridden | 8.00s | 42.50 | 88.00 | Unleash The Beast | PBR JOHNSTOWN |
| Dec 8, 2023 | Wyatt Rogers | Buckoff | 4.21s | 42.50 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 3, 2023 | Paulo Eduardo Rossetto | Ridden | 8.00s | 43.00 | 88.50 | Unleash The Beast | PBR ST. LOUIS |
| Dec 2, 2023 | Kyler Oliver | Buckoff | 7.39s | 43.25 | — | Unleash The Beast | PBR ST. LOUIS |
| Oct 22, 2023 | Cody Jesus | Ridden | 8.00s | 43.25 | 88.75 | PBR Teams | Game 12: (Championship Game: W1 vs. W2) |
| Oct 6, 2023 | Chase Outlaw | Ridden | 8.00s | 43.00 | 87.75 | PBR Teams | Austin Gamblers @ Nashville Stampede |
| Sep 24, 2023 | Trace Redd | Buckoff | 3.20s | 43.75 | — | PBR Teams | Texas Rattlers @ Missouri Thunder |
| Sep 22, 2023 | Bruno Carvalho | Buckoff | 6.38s | 38.75 | — | PBR Teams | Texas Rattlers @ Nashville Stampede |
| Sep 15, 2023 | Kyler Oliver | Ridden | 8.00s | 43.50 | 85.50 | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Aug 27, 2023 | Adriano Salgado | Buckoff | 7.89s | 42.50 | — | PBR Teams | Oklahoma Freedom @ Austin Gamblers |
| Aug 20, 2023 | Silvano Alves | Buckoff | 6.71s | 41.75 | — | PBR Teams | Arizona Ridge Riders @ Nashville Stampede |
| Aug 5, 2023 | Cassio Dias | Buckoff | 6.62s | 44.00 | — | PBR Teams | Oklahoma Freedom @ Kansas City Outlaws |
| Aug 4, 2023 | João Ricardo Vieira | Ridden | 8.00s | 43.00 | 88.50 | PBR Teams | Arizona Ridge Riders @ Texas Rattlers |
| Jul 24, 2023 | Josh Frost | Buckoff | 4.01s | 44.00 | — | PBR Teams | Texas Rattlers @ Carolina Cowboys |
| May 19, 2023 | Wingson Henrique da Silva | Ridden | 8.00s | 42.75 | 88.00 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 12, 2023 | Guilherme Valleiras | Buckoff | 2.29s | 40.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| Apr 23, 2023 | Manoelito de Souza Junior | Buckoff | 7.20s | 43.50 | — | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 19, 2023 | Ednélio Rodrigues | Buckoff | 3.01s | 44.00 | — | Unleash The Beast | PBR GREAT NORTHWEST INVITATIONAL |
| Apr 15, 2023 | Brady Turgeon | Ridden | 8.00s | 43.75 | 90.00 | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 2, 2023 | Conner Halverson | Buckoff | 7.76s | 41.25 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 24, 2023 | Brandon Chambers | Buckoff | 1.98s | 40.75 | — | Unleash The Beast | PBR TY MURRAY INVITATIONAL PRESENTED BY THE DOWNS RACETRACK & CASINO |
| Mar 17, 2023 | Claudio Montanha Jr. | Buckoff | 3.85s | 43.00 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Mar 4, 2023 | Cody Jesus | Ridden | 8.00s | 40.25 | 82.25 | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL |
| Feb 11, 2023 | Kaique Pacheco | Ridden | 8.00s | 42.00 | 85.00 | Unleash The Beast | PBR EXPRESS RANCHES CLASSIC PRESENTED BY HARD ROCK HOTEL & CASINO - TULSA |
| Jan 8, 2023 | Cole Melancon | Buckoff | 2.13s | 43.00 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 6, 2023 | Bob Mitchell | Ridden | 8.00s | 43.75 | 90.00 | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 29, 2022 | Keyshawn Whitehorse | Ridden | 8.00s | 42.00 | 86.50 | Unleash The Beast | PBR ALBANY INVITATIONAL |
| Nov 26, 2022 | Briggs Madsen | Buckoff | 2.63s | 43.75 | — | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL |
| Nov 6, 2022 | Kaique Pacheco | Ridden | 8.00s | 43.75 | 90.00 | PBR Teams | Game 12 NSH Stampede (8) v. AZ Ridge Riders (5) |
| Sep 18, 2022 | Thiago Salgado | Buckoff | 6.82s | 43.50 | — | PBR Teams | Arizona Ridge Riders @ Nashville Stampede |
| Sep 17, 2022 | Adriano Salgado | Ridden | 8.00s | 43.25 | 89.50 | PBR Teams | Arizona Ridge Riders @ Missouri Thunder |
| Aug 28, 2022 | Daylon Swearingen | Ridden | 8.00s | 42.50 | 87.50 | PBR Teams | Carolina Cowboys @ Austin Gamblers |
| Aug 26, 2022 | Cody Jesus | Buckoff | 3.99s | 43.00 | — | PBR Teams | Oklahoma Freedom @ Texas Rattlers |
| Aug 12, 2022 | Jose Vitor Leme | Ridden | 8.00s | 43.25 | 89.00 | PBR Teams | Austin Gamblers @ Nashville Stampede |
| Jun 24, 2022 | Davi Henrique de Lima | Ridden | 8.00s | 42.00 | 86.00 | Challenger Series | Slick Rock Challenge Day 1 |
| Jun 12, 2022 | Matt Birdwell | Buckoff | 3.39s | 42.50 | — | Challenger Series | PBR Sunday at Cowtown |
| May 20, 2022 | Austin Richardson | Buckoff | 3.06s | 44.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 15, 2022 | Silvano Alves | Buckoff | 2.09s | 43.50 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST |
| May 7, 2022 | Alex Cardozo | Buckoff | 1.91s | 45.50 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS PRESENTED BY COASTAL BEND CHEVY DEALERS |
| May 6, 2022 | Alex Marcilio | Buckoff | 3.81s | 44.50 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS PRESENTED BY COASTAL BEND CHEVY DEALERS |
| Mar 19, 2022 | Kyler Oliver | Ridden | 8.00s | 42.75 | 87.25 | Unleash The Beast | PBR CATERPILLAR CLASSIC PRESENTED BY UNION HOME MORTGAGE |
| Jan 1, 2022 | Garfield Wilson | Buckoff | 2.29s | 43.50 | — | Touring Pro Division - USA | Cowtown Classic |
Career Milestones
- Jan 1, 2022 First recorded out at Cowtown Classic.
- May 7, 2022 Career-high bull score of 45.50 points at PENDLETON WHISKY VELOCITY TOUR FINALS PRESENTED BY COASTAL BEND CHEVY DEALERS.
- May 7, 2022 First 45-point out (45.50).
- Apr 19, 2023 25th recorded out.
- Apr 17, 2024 50th recorded out.
- Apr 26, 2025 75th recorded out.
- Oct 8, 2026 100th recorded out.
Source: PBR Data API ride records for Tijuana Two-Step. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →