Whiplash
Career snapshot
115Outs
64Buckoffs
56.0%Buckoff %
42.53Avg bull score
44.75High score
045+ outs
2.34sAvg buckoff time
8Best streak
Career average on the 50-point bull scale42.53
Career Shape
115 scored outs31.3%Buckoffs under 3s
18.8%Riders dumped after 6s
±0.79Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PBR Team Series | 313 | 5 | 4 | 20.0% | 42.42 | 42.75 | 0 | 42.42 |
| 2026 | Unleash The Beast | 229 | 11 | 6 | 45.5% | 41.83 | 42.65 | 0 | 42.18 |
| 2025 | PBR Team Series | 242 | 7 | 2 | 71.4% | 41.86 | 42.50 | 0 | 42.05 |
| 2025 | Unleash The Beast | 138 | 19 | 11 | 42.1% | 42.39 | 43.25 | 0 | 42.67 |
| 2025 | Challenger Series | 489 | 1 | 0 | 100.0% | 41.75 | 41.75 | 0 | 41.75 |
| 2024 | PBR Team Series | 109 | 13 | 6 | 53.8% | 42.92 | 44.00 | 0 | 43.25 |
| 2024 | Unleash The Beast | 106 | 15 | 5 | 66.7% | 42.42 | 43.00 | 0 | 42.65 |
| 2023 | PBR Team Series | 88 | 11 | 4 | 63.6% | 42.70 | 44.00 | 0 | 43.35 |
| 2023 | Unleash The Beast | 116 | 11 | 6 | 45.5% | 42.43 | 43.75 | 0 | 42.84 |
| 2022 | PBR Team Series | 43 | 10 | 4 | 60.0% | 43.10 | 44.75 | 0 | 44.15 |
| 2022 | Unleash The Beast | 468 | 1 | 0 | 100.0% | 41.00 | 41.00 | 0 | 41.00 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Whiplash at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Eduardo Aparecido | 7 | 3 | 4 | 42.56 | 44.00 | 87.85 |
| Andrew Alvidrez | 6 | 3 | 3 | 42.48 | 43.00 | 88.75 |
| Koltin Hevalow | 5 | 2 | 3 | 42.23 | 43.25 | 85.00 |
| Kaique Pacheco | 4 | 1 | 3 | 42.94 | 44.50 | 85.50 |
| Cort McFadden | 4 | 3 | 1 | 42.20 | 42.50 | 87.00 |
| Keyshawn Whitehorse | 3 | 0 | 3 | 43.50 | 44.75 | — |
| Thiago Salgado | 3 | 2 | 1 | 42.92 | 44.50 | 91.50 |
| Rogério Venâncio | 3 | 2 | 1 | 42.35 | 42.75 | 88.35 |
| Dawson Branton | 3 | 2 | 1 | 42.33 | 42.75 | 88.00 |
| João Ricardo Vieira | 3 | 3 | 0 | 42.17 | 42.25 | 87.25 |
| Alan de Souza | 3 | 1 | 2 | 42.07 | 42.50 | 86.75 |
| Marcus Mast | 2 | 1 | 1 | 43.38 | 43.75 | 89.50 |
| Paulo Eduardo Rossetto | 2 | 1 | 1 | 43.00 | 43.25 | 88.75 |
| Daylon Swearingen | 2 | 1 | 1 | 43.00 | 44.00 | 87.00 |
| Trace Redd | 2 | 0 | 2 | 42.88 | 43.25 | — |
| Dalton Kasel | 2 | 1 | 1 | 42.88 | 43.00 | 88.25 |
| Michael Lane | 2 | 0 | 2 | 42.88 | 43.00 | — |
| Rafael dos Santos | 2 | 0 | 2 | 42.75 | 43.25 | — |
| Dener Barbosa | 2 | 1 | 1 | 42.75 | 42.75 | 85.00 |
| Sage Steele Kimzey | 2 | 1 | 1 | 42.55 | 43.00 | 86.90 |
| John Crimber | 2 | 2 | 0 | 42.50 | 43.00 | 89.00 |
| Brady Fielder | 2 | 2 | 0 | 42.50 | 42.50 | 88.00 |
| Jose Vitor Leme | 2 | 2 | 0 | 42.50 | 43.50 | 88.00 |
| Ramon de Lima | 2 | 0 | 2 | 42.50 | 43.00 | — |
| Claudio Montanha Jr. | 2 | 0 | 2 | 42.50 | 43.00 | — |
| Luciano De Castro | 2 | 1 | 1 | 42.38 | 42.75 | 85.50 |
| Adriano Salgado | 2 | 1 | 1 | 42.13 | 42.25 | 87.50 |
| Josh Frost | 2 | 2 | 0 | 42.13 | 42.25 | 87.50 |
| Marcelo Procopio Pereira | 2 | 0 | 2 | 41.25 | 41.50 | — |
Ride History
115 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | Daniel Feitosa | Ridden | 8.00s | 42.35 | 86.95 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Sep 19, 2026 | Mauricio Gulla Moreira | Ridden | 8.00s | 42.55 | 87.50 | PBR Teams | Arizona Ridge Riders @ New York Mavericks |
| Sep 6, 2026 | Koltin Hevalow | Buckoff | 5.39s | 42.65 | — | PBR Teams | Arizona Ridge Riders @ Kansas City Outlaws |
| Sep 4, 2026 | Rogério Venâncio | Ridden | 8.00s | 41.80 | 86.15 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Aug 7, 2026 | Rogério Venâncio | Ridden | 8.00s | 42.75 | 88.35 | PBR Teams | Nashville Stampede @ Austin Gamblers |
| Jun 20, 2026 | Eduardo Aparecido | Ridden | 8.00s | 42.05 | 86.65 | PBR Space Cowboys | Space Cowboys Presented by Space Force |
| Apr 11, 2026 | Eduardo Aparecido | Buckoff | 4.18s | 42.05 | — | Unleash The Beast | FIRST PREMIER BANK PBR SIOUX FALLS |
| Mar 28, 2026 | Eduardo Aparecido | Ridden | 8.00s | 42.65 | 87.85 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 14, 2026 | Eduardo Aparecido | Buckoff | 2.32s | 42.20 | — | Unleash The Beast | PBR FLORIDA STATE |
| Mar 13, 2026 | Cort McFadden | Ridden | 8.00s | 42.10 | 86.85 | Unleash The Beast | PBR FLORIDA STATE |
| Mar 6, 2026 | Cort McFadden | Ridden | 8.00s | 42.20 | 86.85 | Unleash The Beast | KUBOTA PBR LITTLE ROCK |
| Feb 21, 2026 | Ramon Fiorini | Buckoff | 1.75s | 39.85 | — | Unleash The Beast | PROGRESSIVE PBR JACKSONVILLE |
| Feb 20, 2026 | Andrew Alvidrez | Ridden | 8.00s | 42.30 | 86.65 | Unleash The Beast | PROGRESSIVE PBR JACKSONVILLE |
| Jan 24, 2026 | Maverick Smith | Ridden | 8.00s | 41.85 | 86.70 | Unleash The Beast | PBR TAMPA |
| Jan 10, 2026 | Alan de Souza | Buckoff | 4.15s | 41.45 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Jan 3, 2026 | Sage Steele Kimzey | Ridden | 8.00s | 42.10 | 86.90 | Unleash The Beast | PBR BOSTON |
| Dec 12, 2025 | Andrew Alvidrez | Buckoff | 1.52s | 41.35 | — | Unleash The Beast | PBR MANCHESTER |
| Oct 22, 2025 | Jacob Hershberger | Buckoff | 2.85s | 41.75 | — | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Sep 19, 2025 | Rogério Venâncio | Buckoff | 5.60s | 42.50 | — | PBR Teams | Oklahoma Wildcatters @ Nashville Stampede |
| Sep 13, 2025 | Luciano De Castro | Ridden | 8.00s | 42.00 | 85.50 | PBR Teams | Arizona Ridge Riders @ Florida Freedom |
| Aug 16, 2025 | Jess Lockwood | Ridden | 8.00s | 41.50 | 85.25 | PBR Teams | Carolina Cowboys @ Nashville Stampede |
| Aug 15, 2025 | Jhon Carlos Moreira | Buckoff | 5.50s | 42.00 | — | PBR Teams | Arizona Ridge Riders @ Nashville Stampede |
| Aug 10, 2025 | Maikon Calixton Rocha | Buckoff | 2.53s | 41.25 | — | PBR Teams | Kansas City Outlaws @ Florida Freedom |
| Aug 9, 2025 | Braidy Randolph | Buckoff | 7.24s | 42.00 | — | PBR Teams | Arizona Ridge Riders @ Texas Rattlers |
| Jul 26, 2025 | Koltin Hevalow | Buckoff | 5.69s | 41.75 | — | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| May 8, 2025 | Jose Vitor Leme | Ridden | 8.00s | 41.50 | 85.00 | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST -ELIMINATIONS |
| Apr 26, 2025 | Dawson Branton | Ridden | 8.00s | 42.25 | 85.75 | Unleash The Beast | PBR TACOMA |
| Apr 18, 2025 | Andrew Alvidrez | Buckoff | 1.87s | 42.75 | — | Unleash The Beast | PROGRESSIVE PBR NAMPA |
| Apr 12, 2025 | Trace Redd | Buckoff | 3.07s | 42.50 | — | Unleash The Beast | COOPER TIRES PBR BILLINGS |
| Apr 11, 2025 | Dalton Kasel | Ridden | 8.00s | 42.75 | 88.25 | Unleash The Beast | COOPER TIRES PBR BILLINGS |
| Apr 5, 2025 | Eduardo Aparecido | Ridden | 8.00s | 42.50 | 87.50 | Unleash The Beast | PREMIER BANKCARD PBR SIOUX FALLS PRESENTED BY COOPER TIRES |
| Mar 28, 2025 | John Crimber | Ridden | 8.00s | 42.00 | 87.25 | Unleash The Beast | PBR ALBUQUERQUE TY MURRAY INVITATIONAL |
| Mar 15, 2025 | Andrew Alvidrez | Buckoff | 3.24s | 42.50 | — | Unleash The Beast | KUBOTA PBR LOUISVILLE |
| Mar 9, 2025 | Paulo Eduardo Rossetto | Ridden | 8.00s | 43.25 | 88.75 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 8, 2025 | Adriano Salgado | Ridden | 8.00s | 42.25 | 87.50 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 2, 2025 | Cort McFadden | Buckoff | 4.40s | 42.00 | — | Unleash The Beast | PBR MILWAUKEE |
| Feb 23, 2025 | Claudio Montanha Jr. | Buckoff | 6.50s | 42.00 | — | Unleash The Beast | MICHELOB ULTRA PBR JACKSONVILLE |
| Feb 15, 2025 | Daylon Swearingen | Ridden | 8.00s | 42.00 | 87.00 | Unleash The Beast | ARIAT PBR INDIANAPOLIS PRESENTED BY COOPER TIRES |
| Jan 25, 2025 | Trace Redd | Buckoff | 5.49s | 43.25 | — | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 24, 2025 | Briggs Madsen (re-ride) | Buckoff | 4.98s | 43.00 | — | Unleash The Beast | U.S. BORDER PATROL PBR PITTSBURGH PRESENTED BY ARIAT |
| Jan 3, 2025 | Koltin Hevalow | Buckoff | 4.21s | 42.25 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT |
| Dec 20, 2024 | Cort McFadden | Ridden | 8.00s | 42.50 | 87.00 | Unleash The Beast | PBR MANCHESTER |
| Dec 8, 2024 | Clay Guiton | Ridden | 8.00s | 42.00 | 86.25 | Unleash The Beast | PBR ST. LOUIS PRESENTED BY MICHELOB ULTRA |
| Nov 15, 2024 | Mason Taylor | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR TUCSON |
| Oct 20, 2024 | Derek Kolbaba | Buckoff | 3.82s | 44.00 | — | PBR Teams | Game 10: #3 Florida Freedom vs. #2 Carolina Cowboys |
| Oct 17, 2024 | Colten Fritzlan | Buckoff | 7.85s | 43.00 | — | PBR Teams | 2024 PBR Teams: Championships Ride-In Round |
| Sep 7, 2024 | Brady Fielder | Ridden | 8.00s | 42.50 | 88.00 | PBR Teams | Florida Freedom @ Texas Rattlers |
| Aug 25, 2024 | Dawson Branton | Ridden | 8.00s | 42.75 | 88.00 | PBR Teams | New York Mavericks @ Carolina Cowboys |
| Aug 24, 2024 | Andrew Alvidrez | Ridden | 8.00s | 43.00 | 88.25 | PBR Teams | Nashville Stampede @ Missouri Thunder |
| Aug 16, 2024 | Andrew Alvidrez | Ridden | 8.00s | 43.00 | 88.75 | PBR Teams | Missouri Thunder @ Arizona Ridge Riders |
| Aug 10, 2024 | Kaique Pacheco | Buckoff | 4.98s | 43.25 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Aug 9, 2024 | Davi Henrique de Lima | Ridden | 8.00s | 43.00 | 86.00 | PBR Teams | Kansas City Outlaws @ New York Mavericks |
| Aug 3, 2024 | John Crimber | Ridden | 8.00s | 43.00 | 89.00 | PBR Teams | Shootout |
| Jul 27, 2024 | Kase Hitt | Buckoff | 5.37s | 42.25 | — | PBR Teams | Shootout |
| Jul 26, 2024 | Tate Pollmeier | Buckoff | 1.99s | 42.50 | — | PBR Teams | Shootout |
| Jul 13, 2024 | Jesse Petri | Buckoff | 3.04s | 43.00 | — | PBR Teams | Shootout |
| Jul 12, 2024 | Paulo Henrique da Silva | Buckoff | 2.70s | 42.75 | — | PBR Teams | Kansas City Outlaws @ Austin Gamblers |
| May 18, 2024 | Claudio Montanha Jr. | Buckoff | 2.45s | 43.00 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - CHAMPIONSHIP |
| May 9, 2024 | Paulo Eduardo Rossetto | Buckoff | 1.94s | 42.75 | — | Unleash The Beast | PBR WORLD FINALS: UNLEASH THE BEAST - ELIMINATIONS |
| Mar 16, 2024 | Caden Bunch | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR LITTLE ROCK |
| Mar 10, 2024 | Brady Fielder | Ridden | 8.00s | 42.50 | 88.00 | Unleash The Beast | PBR MILWAUKEE PRESENTED BY COOPER TIRES |
| Mar 3, 2024 | Kaique Pacheco | Buckoff | 5.50s | 42.50 | — | Unleash The Beast | ARIAT PBR INDIANAPOLIS |
| Feb 24, 2024 | Michael Lane | Buckoff | 4.96s | 42.75 | — | Unleash The Beast | U.S. BORDER PATROL PBR JACKSONVILLE |
| Feb 23, 2024 | Koltin Hevalow | Ridden | 8.00s | 41.25 | 85.00 | Unleash The Beast | U.S. BORDER PATROL PBR JACKSONVILLE |
| Jan 27, 2024 | João Ricardo Vieira | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | KUBOTA PBR HOUSTON PRESENTED BY MICHELOB ULTRA |
| Jan 19, 2024 | João Ricardo Vieira | Ridden | 8.00s | 42.00 | 86.75 | Unleash The Beast | Express Ranches PBR Tulsa presented by Hard Rock Hotel & Casino- Tulsa |
| Jan 6, 2024 | Alan de Souza | Buckoff | 1.72s | 42.25 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Jan 5, 2024 | Rafael dos Santos | Buckoff | 1.72s | 42.25 | — | Unleash The Beast | PBR MONSTER ENERGY BUCK OFF AT THE GARDEN PRESENTED BY ARIAT - A UTB MAJOR |
| Dec 15, 2023 | Julio Cesar Marques | Buckoff | 5.10s | 42.50 | — | Unleash The Beast | PBR MANCHESTER |
| Dec 10, 2023 | Boudreaux Campbell | Buckoff | 6.83s | 42.00 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 9, 2023 | Dalton Kasel | Buckoff | 3.03s | 43.00 | — | Unleash The Beast | PBR JOHNSTOWN |
| Dec 3, 2023 | Austin Richardson | Buckoff | 3.20s | 43.00 | — | Unleash The Beast | PBR ST. LOUIS |
| Oct 20, 2023 | Daylon Swearingen | Buckoff | 3.23s | 44.00 | — | PBR Teams | Game 4: (Last Chance 3-Way Game) |
| Oct 19, 2023 | Eric Henrique Domingos | Buckoff | 2.50s | 43.50 | — | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Oct 6, 2023 | Jose Vitor Leme | Ridden | 8.00s | 43.50 | 88.00 | PBR Teams | Austin Gamblers @ Nashville Stampede |
| Sep 24, 2023 | João Lucas Campos | Buckoff | 4.09s | 43.00 | — | PBR Teams | Texas Rattlers @ Missouri Thunder |
| Sep 23, 2023 | Rafael dos Santos | Buckoff | 4.18s | 43.25 | — | PBR Teams | Arizona Ridge Riders @ Austin Gamblers |
| Sep 22, 2023 | Dener Barbosa | Buckoff | 4.86s | 42.75 | — | PBR Teams | Texas Rattlers @ Nashville Stampede |
| Sep 17, 2023 | Sage Steele Kimzey | Buckoff | 2.77s | 43.00 | — | PBR Teams | Carolina Cowboys @ Austin Gamblers |
| Sep 15, 2023 | Ramon de Lima | Buckoff | 6.84s | 42.00 | — | PBR Teams | Austin Gamblers @ Arizona Ridge Riders |
| Aug 27, 2023 | Alan de Souza | Ridden | 8.00s | 42.50 | 86.75 | PBR Teams | Nashville Stampede @ Arizona Ridge Riders |
| Aug 20, 2023 | Marcelo Procopio Pereira | Buckoff | 3.78s | 41.50 | — | PBR Teams | Missouri Thunder @ Austin Gamblers |
| Aug 5, 2023 | Josh Frost | Ridden | 8.00s | 42.25 | 87.50 | PBR Teams | Nashville Stampede @ Carolina Cowboys |
| Aug 4, 2023 | Josh Frost | Ridden | 8.00s | 42.00 | 87.00 | PBR Teams | Austin Gamblers @ Carolina Cowboys |
| Jul 8, 2023 | Vitor Losnake | Ridden | 8.00s | 43.00 | 87.50 | Challenger Series | Allegro Marinades PBR in Paris |
| Jun 24, 2023 | Trent Nugent | Buckoff | 2.25s | 43.00 | — | Challenger Series | PBR Ironpeddlers Chute Out At Tryon International |
| Apr 30, 2023 | Keyshawn Whitehorse | Buckoff | 5.53s | 42.25 | — | Unleash The Beast | PBR COOPER TIRES INVITATIONAL PRESENTED BY KUBOTA |
| Apr 23, 2023 | Chase Dougherty | Ridden | 8.00s | 42.75 | 87.50 | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 20, 2023 | Ramon de Lima | Buckoff | 2.53s | 43.00 | — | Unleash The Beast | PBR GREAT NORTHWEST INVITATIONAL |
| Apr 15, 2023 | Daniel Keeping | Buckoff | 7.78s | 42.50 | — | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Mar 11, 2023 | Dener Barbosa | Ridden | 8.00s | 42.75 | 85.00 | Unleash The Beast | PBR BREW CITY CLASSIC |
| Mar 3, 2023 | Kaique Pacheco | Ridden | 8.00s | 41.50 | 85.50 | Unleash The Beast | PBR U.S. BORDER PATROL INVITATIONAL |
| Jan 29, 2023 | Marcus Mast | Ridden | 8.00s | 43.00 | 89.50 | Unleash The Beast | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY ARIAT |
| Jan 21, 2023 | João Ricardo Vieira | Ridden | 8.00s | 42.25 | 87.25 | Unleash The Beast | PBR GWINNETT CHUTE OUT |
| Dec 18, 2022 | Rafael Jose de Brito | Buckoff | 1.92s | 43.75 | — | Unleash The Beast | PBR MANCHESTER INVITATIONAL |
| Dec 9, 2022 | Luciano De Castro | Buckoff | 6.44s | 42.75 | — | Unleash The Beast | PBR MINNEAPOLIS INVITATIONAL |
| Dec 4, 2022 | Junior Patrik Souza | Ridden | 8.00s | 40.25 | 82.25 | Unleash The Beast | PBR ST. LOUIS INVITATIONAL PRESENTED BY COOPER TIRES |
| Nov 6, 2022 | Keyshawn Whitehorse | Buckoff | 3.24s | 44.75 | — | PBR Teams | Game 12 NSH Stampede (8) v. AZ Ridge Riders (5) |
| Nov 3, 2022 | Keyshawn Whitehorse | Buckoff | 6.95s | 43.50 | — | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Oct 9, 2022 | Luke Parkinson | Ridden | 8.00s | 44.25 | 90.75 | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Oct 7, 2022 | Koltin Hevalow | Ridden | 8.00s | 43.25 | 78.75 | PBR Teams | Kansas City Outlaws @ Carolina Cowboys |
| Sep 24, 2022 | Kaique Pacheco | Buckoff | 2.66s | 44.50 | — | PBR Teams | Nashville Stampede @ Missouri Thunder |
| Sep 23, 2022 | Eduardo Aparecido | Buckoff | 6.84s | 44.00 | — | PBR Teams | Texas Rattlers @ Arizona Ridge Riders |
| Sep 11, 2022 | Cooper Davis | Ridden | 8.00s | 42.00 | 87.00 | PBR Teams | Nashville Stampede @ Carolina Cowboys |
| Aug 28, 2022 | Thiago Salgado | Buckoff | 6.04s | 41.75 | — | PBR Teams | Nashville Stampede @ Texas Rattlers |
| Aug 27, 2022 | Adriano Salgado | Buckoff | 7.34s | 42.00 | — | PBR Teams | Kansas City Outlaws @ Missouri Thunder |
| Aug 21, 2022 | Dawson Branton | Buckoff | 7.05s | 42.00 | — | PBR Teams | Arizona Ridge Riders @ Oklahoma Freedom |
| Jul 26, 2022 | Thiago Salgado | Ridden | 8.00s | 42.50 | 87.00 | PBR Teams | Missouri Thunder @ Nashville Stampede |
| Jul 2, 2022 | Thiago Salgado | Ridden | 8.00s | 44.50 | 91.50 | Challenger Series | Allegros Marinade PBR in Paris Presented by Chris Dowdy of Mossy Oak Properties |
| Jun 5, 2022 | Michael Lane | Buckoff | 3.53s | 43.00 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Jun 4, 2022 | Jake Schreiber | Buckoff | 1.45s | 42.50 | — | Challenger Series | BULLS ON THE BEACH - OCEAN CITY PBR |
| Feb 18, 2022 | Marcelo Procopio Pereira | Buckoff | 3.69s | 41.00 | — | Unleash The Beast | PBR TICKETSMARTER INVITATIONAL PRESENTED BY COOPER TIRES |
| Oct 30, 2021 | Eduardo Aparecido | Buckoff | 2.82s | 42.50 | — | Pendleton Whisky Velocity Tour | PENDLETON WHISKY VELOCITY TOUR FINALS |
| Sep 3, 2021 | Allen Burkholder | Buckoff | 5.64s | 44.00 | — | Touring Pro Division - USA | 22nd Annual Boot Barn Jerome Davis PBR Invitational |
| Jul 3, 2021 | Marcus Mast | Buckoff | 4.35s | 43.75 | — | Touring Pro Division - USA | Allegros PBR in Paris by Cody Nance |
Career Milestones
- Jul 3, 2021 First recorded out at Allegros PBR in Paris by Cody Nance.
- Nov 6, 2022 Career-high bull score of 44.75 points at Game 12 NSH Stampede (8) v. AZ Ridge Riders (5).
- Mar 11, 2023 25th recorded out.
- Jan 19, 2024 50th recorded out.
- Jan 3, 2025 75th recorded out.
- Jan 3, 2026 100th recorded out.
Source: PBR Data API ride records for Whiplash. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →