Wipeout
Career snapshot
35Outs
23Buckoffs
66.0%Buckoff %
42.43Avg bull score
45.00High score
145+ outs
3.11sAvg buckoff time
7Best streak
Career average on the 50-point bull scale42.43
Career Shape
35 scored outs30.4%Buckoffs under 3s
43.5%Riders dumped after 6s
±1.72Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Unleash The Beast | 710 | 1 | 0 | 100.0% | 39.50 | 39.50 | 0 | 39.50 |
| 2016 | Unleash The Beast | 118 | 13 | 4 | 69.2% | 42.04 | 44.00 | 0 | 42.75 |
| 2015 | Unleash The Beast | 531 | 2 | 0 | 100.0% | 41.00 | 42.00 | 0 | 41.00 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced Wipeout at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Mike Lee | 3 | 2 | 1 | 43.75 | 44.50 | 91.00 |
| River Stephenson | 2 | 1 | 1 | 43.50 | 44.00 | 89.00 |
| Valdiron de Oliveira | 2 | 2 | 0 | 42.88 | 43.50 | 90.00 |
| Jess Lockwood | 2 | 1 | 1 | 41.88 | 42.00 | 86.50 |
Ride History
35 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Jun 17, 2017 | Zac Peterson | Buckoff | 6.55s | 41.00 | — | Real Time Pain Relief Velocity Tour | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 2 |
| Jun 16, 2017 | Luis Blanco (re-ride) | Ridden | 8.00s | 37.50 | 78.00 | Real Time Pain Relief Velocity Tour | Bismarck, ND Dakota Community Bank PBR Bull Riding Challenge Day 1 |
| Jun 10, 2017 | River Stephenson | Buckoff | 4.90s | 43.00 | — | Real Time Pain Relief Velocity Tour | Deadwood, SD Sanctioned Velocity Event |
| Jun 9, 2017 | Kurt Shephard | Buckoff | 2.67s | 40.50 | — | Real Time Pain Relief Velocity Tour | Deadwood, SD Sanctioned Velocity Event |
| Jan 15, 2017 | Stormy Wing | Buckoff | 6.46s | 39.50 | — | Built Ford Tough Series | CHICAGO INVITATIONAL |
| Nov 19, 2016 | Wallace Vieira de Oliveira | Ridden | 8.00s | 44.00 | 88.00 | Real Time Pain Relief Velocity Tour | Velocity New Town ND |
| Nov 18, 2016 | Eric Lee | Ridden | 8.00s | 42.50 | 86.50 | Real Time Pain Relief Velocity Tour | Velocity New Town ND |
| Oct 23, 2016 | Valdiron de Oliveira | Ridden | 8.00s | 42.25 | 86.25 | Built Ford Tough Series | Cooper Tires Take the Money and Ride |
| Oct 16, 2016 | Jess Lockwood | Buckoff | 7.47s | 41.75 | — | Built Ford Tough Series | San Jose Invitational |
| Oct 8, 2016 | Jess Lockwood | Ridden | 8.00s | 42.00 | 86.50 | Built Ford Tough Series | Dewalt FlexVolt Invitational |
| Oct 2, 2016 | Brant Atwood | Buckoff | 2.88s | 42.50 | — | Built Ford Tough Series | Eugene Invitational |
| Sep 24, 2016 | Lachlan Richardson | Buckoff | 1.77s | 42.75 | — | Built Ford Tough Series | RUMBLE IN THE ROCKIES |
| Aug 19, 2016 | Shane Proctor | Buckoff | 3.91s | 41.50 | — | Built Ford Tough Series | Nashville Invitational Presented By Cooper Tires |
| Jun 25, 2016 | Cody Campbell (re-ride) | Buckoff | 1.18s | 44.00 | — | Touring Pro Division - USA | Binford, ND PBR Touring Pro Division |
| Jun 25, 2016 | Cody Campbell | Buckoff | 6.68s | 45.00 | — | Touring Pro Division - USA | Binford, ND PBR Touring Pro Division |
| Jun 18, 2016 | Valdiron de Oliveira | Ridden | 8.00s | 43.50 | 90.00 | BlueDEF Velocity Tour | Day 2 Dakota Community Bank PBR Bullriding Challenge @ Bismarck, ND |
| Jun 17, 2016 | Dallee Mason | Buckoff | 1.34s | 44.50 | — | BlueDEF Velocity Tour | Day 1 Dakota Community Bank PBR Bullriding Challenge |
| Apr 24, 2016 | Cody Nance (re-ride) | Buckoff | 4.07s | 39.00 | — | Built Ford Tough Series | Des Moines Invitational Presented By Cooper Tires |
| Apr 15, 2016 | Jorge Valdiviezo | Ridden | 8.00s | 41.25 | 83.75 | Built Ford Tough Series | Stanley Performance in Action Invitational Presented By Cooper Tires |
| Apr 3, 2016 | Mike Lee | Ridden | 8.00s | 44.00 | 89.25 | Built Ford Tough Series | First PREMIER Bank/PREMIER Bankcard Invitational |
| Mar 18, 2016 | João Ricardo Vieira | Buckoff | 2.42s | 44.00 | — | Built Ford Tough Series | Sandia Resort and Casino presents the Ty Murray Invitational |
| Feb 14, 2016 | Justin Paton | Buckoff | 2.94s | 41.00 | — | Built Ford Tough Series | Bass Pro Chute Out Presented by Cooper Tires |
| Feb 12, 2016 | Mike Lee | Buckoff | 6.72s | 42.75 | — | Built Ford Tough Series | Bass Pro Chute Out Presented by Cooper Tires |
| Jan 9, 2016 | J.B. Mauney | Buckoff | 7.39s | 41.75 | — | Built Ford Tough Series | Chicago Invitational |
| Oct 9, 2015 | Cody Tyler White | Buckoff | 6.72s | 43.50 | — | BlueDEF Velocity Tour | BlueDEF Velocity Tour Finals |
| Sep 18, 2015 | Robson Aragão | Buckoff | 3.09s | 42.00 | — | Built Ford Tough Series | Charlotte Invitational |
| Aug 21, 2015 | Emilio Resende | Buckoff | 7.44s | 40.00 | — | Built Ford Tough Series | Jack Daniel’s Invitational |
| Jul 31, 2015 | River Stephenson | Ridden | 8.00s | 44.00 | 89.00 | BlueDEF Velocity Tour | Big Sky, MT BlueDef Velocity Tour |
| Jul 30, 2015 | Douglas Duncan | Buckoff | 7.77s | 43.00 | — | BlueDEF Velocity Tour | Big Sky, MT BlueDef Velocity Tour |
| Jul 25, 2015 | Josh Moorer | Buckoff | 4.85s | 44.50 | — | Touring Pro Division - USA | Livingston Classic PBR |
| Jul 18, 2015 | Mike Lee | Ridden | 8.00s | 44.50 | 91.00 | Touring Pro Division - USA | Thunder On Hooves |
| Jul 17, 2015 | Stetson Lawrence | Ridden | 8.00s | 44.50 | 90.50 | Touring Pro Division - USA | Thunder On Hooves |
| Jun 20, 2015 | Renato Nunes | Ridden | 8.00s | 43.50 | 89.50 | BlueDEF Velocity Tour | DCB & Trust Blue Def Velocity Tour |
| Jun 19, 2015 | Marco Eguchi | Buckoff | 3.60s | 42.50 | — | BlueDEF Velocity Tour | DCB & Trust Blue Def Velocity Tour |
| Jun 21, 2014 | Jake Benson | Buckoff | 6.00s | 41.50 | — | PBR Canada | PBR Touring Pro in Binford ND |
Career Milestones
- Jun 21, 2014 First recorded out at PBR Touring Pro in Binford ND.
- Jun 25, 2016 Career-high bull score of 45.00 points at Binford, ND PBR Touring Pro Division.
- Jun 25, 2016 First 45-point out (45.00).
- Oct 2, 2016 25th recorded out.
Source: PBR Data API ride records for Wipeout. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →