WSM's Sun Country
Career snapshot
81Outs
52Buckoffs
65.0%Buckoff %
42.56Avg bull score
44.50High score
045+ outs
2.07sAvg buckoff time
6Best streak
Career average on the 50-point bull scale42.56
Career Shape
81 scored outs61.5%Buckoffs under 3s
11.5%Riders dumped after 6s
±1.22Score volatility
The thin line is every scored out in career order; the bold line is his rolling eight-out average — the shape the title formula sees. Volatility is one standard deviation around his career average: low means a metronome, high means boom-or-bust.
Performance by Season
Season Statistics
| Season | Series | Rank | Outs | Rides | Buckoff % | Avg score | High | 45+ | Top-8 avg |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PBR Team Series | 201 | 3 | 2 | 33.3% | 42.58 | 42.75 | 0 | 42.58 |
| 2023 | Unleash The Beast | 213 | 12 | 6 | 50.0% | 41.23 | 43.00 | 0 | 42.28 |
| 2022 | PBR Team Series | 154 | 2 | 1 | 50.0% | 43.00 | 44.25 | 0 | 43.00 |
| 2022 | Unleash The Beast | 248 | 7 | 4 | 42.9% | 42.25 | 43.75 | 0 | 42.58 |
| 2021 | Unleash The Beast | 223 | 10 | 3 | 70.0% | 42.75 | 44.00 | 0 | 42.97 |
| 2020 | Unleash The Beast | 99 | 13 | 3 | 76.9% | 42.92 | 43.75 | 0 | 43.31 |
| 2019 | Unleash The Beast | 111 | 7 | 3 | 57.1% | 43.07 | 44.00 | 0 | 43.07 |
One row per circuit per season, as published by PBR's scoring system. Only Unleash The Beast counts toward the World Champion Bull title — how the races fit together.
Head-to-Head
Riders who have faced WSM's Sun Country at least twice.
| Rider | Meetings | Rides | Buckoffs | Avg bull score | Best bull score | Best ride |
|---|---|---|---|---|---|---|
| Keyshawn Whitehorse | 4 | 0 | 4 | 43.44 | 44.00 | — |
| João Ricardo Vieira | 3 | 3 | 0 | 42.50 | 42.75 | 88.50 |
| Andrew Alvidrez | 3 | 1 | 2 | 41.83 | 43.50 | 82.00 |
| Austin Richardson | 2 | 0 | 2 | 43.75 | 44.00 | — |
| Briggs Madsen | 2 | 0 | 2 | 43.63 | 44.25 | — |
| Jose Vitor Leme | 2 | 2 | 0 | 43.63 | 44.50 | 92.50 |
| Mason Taylor | 2 | 1 | 1 | 43.25 | 44.00 | 87.50 |
| Taylor Toves | 2 | 0 | 2 | 43.13 | 43.25 | — |
| Daylon Swearingen | 2 | 2 | 0 | 42.75 | 43.00 | 88.75 |
| Keith Hall | 2 | 1 | 1 | 42.75 | 43.00 | 86.00 |
| Dakota Louis | 2 | 1 | 1 | 42.63 | 42.75 | 88.50 |
| Ramon de Lima | 2 | 1 | 1 | 42.38 | 43.50 | 84.50 |
| Dalton Kasel | 2 | 2 | 0 | 41.88 | 42.50 | 88.75 |
Ride History
81 recorded outs| Date | Rider | Result | Time | Bull score | Ride score | Series | Event |
|---|---|---|---|---|---|---|---|
| Oct 21, 2023 | Jose Vitor Leme | Ridden | 8.00s | 42.75 | 89.00 | PBR Teams | Game 7: Missouri Thunder (8) @ Austin Gamblers (1) |
| Oct 19, 2023 | Trace Redd | Buckoff | 7.19s | 43.50 | — | Challenger Series | PBR CHALLENGER SERIES CHAMPIONSHIP |
| Oct 7, 2023 | João Ricardo Vieira | Ridden | 8.00s | 42.75 | 88.25 | PBR Teams | Austin Gamblers @ Texas Rattlers |
| Sep 9, 2023 | Kaiden Loud | Buckoff | 4.04s | 43.00 | — | Challenger Series | PBR TRI-CITIES CLASSIC |
| Jul 24, 2023 | Thiago Salgado (re-ride) | Buckoff | 3.98s | 42.25 | — | PBR Teams | Oklahoma Freedom @ Arizona Ridge Riders |
| Jul 15, 2023 | Vitor Losnake | Buckoff | 7.56s | 41.50 | — | Challenger Series | Thunder on Hooves |
| Jun 17, 2023 | Briggs Madsen | Buckoff | 3.07s | 43.00 | — | Challenger Series | Dakota Community Bank & Trust Bismarck PBR Bull Riding Challenge |
| Jun 9, 2023 | Daylon Swearingen | Ridden | 8.00s | 42.50 | 88.00 | Challenger Series | Do Deadwood PBR |
| Jun 3, 2023 | Andrew Alvidrez | Ridden | 8.00s | 40.00 | 82.00 | Challenger Series | Dusty Gliko Bull Riding Challenge |
| Apr 22, 2023 | Lane Lasley | Buckoff | 4.16s | 42.50 | — | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 19, 2023 | Boudreaux Campbell | Ridden | 8.00s | 40.75 | 83.50 | Unleash The Beast | PBR GREAT NORTHWEST INVITATIONAL |
| Apr 16, 2023 | Alex Cerqueira | Ridden | 8.00s | 40.75 | 83.75 | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 8, 2023 | Jesse Petri | Buckoff | 1.79s | 39.75 | — | Unleash The Beast | PBR GEM STATE BUCKING BATTLE PRESENTED BY COOPER TIRES |
| Feb 25, 2023 | Ramon de Lima | Ridden | 8.00s | 41.25 | 84.50 | Unleash The Beast | PBR SoCal SHOWDOWN |
| Feb 18, 2023 | Tyler Manor | Buckoff | 1.22s | 35.25 | — | Unleash The Beast | PBR KUBOTA EMERALD CHUTE OUT |
| Feb 17, 2023 | Koltin Hevalow | Ridden | 8.00s | 41.25 | 85.50 | Unleash The Beast | PBR KUBOTA EMERALD CHUTE OUT |
| Feb 5, 2023 | Brady Oleson | Buckoff | 2.08s | 42.75 | — | Unleash The Beast | PBR WRANGLER LONG LIVE COWBOYS CLASSIC |
| Jan 13, 2023 | Mason Taylor | Ridden | 8.00s | 42.50 | 87.50 | Unleash The Beast | PBR TRACTOR SUPPLY CO. INVITATIONAL |
| Dec 18, 2022 | Wyatt Rogers | Buckoff | 1.86s | 43.00 | — | Unleash The Beast | PBR MANCHESTER INVITATIONAL |
| Dec 10, 2022 | Colten Fritzlan | Ridden | 8.00s | 42.50 | 87.25 | Unleash The Beast | PBR MINNEAPOLIS INVITATIONAL |
| Dec 4, 2022 | Eli Vastbinder | Buckoff | 2.51s | 42.50 | — | Unleash The Beast | PBR ST. LOUIS INVITATIONAL PRESENTED BY COOPER TIRES |
| Oct 14, 2022 | Briggs Madsen | Buckoff | 6.74s | 44.25 | — | PBR Teams | Oklahoma Freedom @ Arizona Ridge Riders |
| Sep 9, 2022 | Adam Hollenbeck | Buckoff | 2.83s | 42.50 | — | Challenger Series | PBR TRI-CITIES CLASSIC |
| Aug 27, 2022 | Tristan O'Neal | Buckoff | 2.06s | 43.00 | — | Challenger Series | The Bull Thing PBR |
| Aug 13, 2022 | Luciano De Castro | Ridden | 8.00s | 41.75 | 85.25 | PBR Teams | Arizona Ridge Riders @ Texas Rattlers |
| Jul 23, 2022 | Eduardo de Oliveira | Buckoff | 7.22s | 42.50 | — | Challenger Series | Big Sky PBR |
| Jul 22, 2022 | Aaron Williams | Buckoff | 4.33s | 43.00 | — | Challenger Series | Big Sky PBR |
| Jul 16, 2022 | Paulo Maciel Neto | Buckoff | 1.03s | 42.50 | — | Challenger Series | Thunder on Hooves |
| Jul 15, 2022 | Mason Taylor | Buckoff | 5.94s | 44.00 | — | Challenger Series | Thunder on Hooves |
| Jun 18, 2022 | Caden Bunch | Ridden | 8.00s | 42.75 | 87.75 | Team Series | Game 7 KC @ OK |
| Jun 17, 2022 | Marcus Mast | Ridden | 8.00s | 42.50 | 87.50 | Team Series | Game 3 NSH @ KC |
| Jun 3, 2022 | Beau Nordahl | Buckoff | 2.81s | 42.00 | — | Challenger Series | Kalispell Auto Group PBR Presented by Super1 Foods |
| May 1, 2022 | Andrew Alvidrez | Buckoff | 2.13s | 42.00 | — | Unleash The Beast | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT |
| Apr 29, 2022 | Dakota Louis | Ridden | 8.00s | 42.50 | 88.50 | Unleash The Beast | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT |
| Apr 23, 2022 | Keyshawn Whitehorse | Buckoff | 2.93s | 43.75 | — | Unleash The Beast | PBR ZIPRECRUITER INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 10, 2022 | Dakota Louis | Buckoff | 1.12s | 42.75 | — | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Apr 8, 2022 | Alex Marcilio | Ridden | 8.00s | 43.25 | 88.75 | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Feb 5, 2022 | Marco Antonio Gloria | Ridden | 8.00s | 40.25 | 82.75 | Unleash The Beast | PBR ARIAT INVITATIONAL |
| Jan 14, 2022 | Dalton Kasel | Ridden | 8.00s | 41.25 | 85.00 | Unleash The Beast | PBR TRACTOR SUPPLY CO. INVITATIONAL |
| Oct 15, 2021 | Fernando Henrique Novais | Buckoff | 4.57s | 42.25 | — | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL |
| Sep 25, 2021 | Austin Richardson | Buckoff | 3.35s | 44.00 | — | Unleash The Beast | PBR MONSTER ENERGY INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 28, 2021 | Daniel Keeping | Buckoff | 2.16s | 43.00 | — | Touring Pro Division - USA | The Bull Thing |
| Jul 24, 2021 | Austin Richardson | Buckoff | 2.38s | 43.50 | — | Touring Pro Division - USA | Big Sky PBR |
| Jul 23, 2021 | Hunter Ball | Buckoff | 4.50s | 42.50 | — | Touring Pro Division - USA | Big Sky PBR |
| Jun 19, 2021 | Justin Houston | Buckoff | 2.00s | 43.00 | — | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| Jun 18, 2021 | Keith Hall | Ridden | 8.00s | 42.50 | 86.00 | Touring Pro Division - USA | Dakota Community Bank & Trust PBR Bull Riding Challenge |
| May 2, 2021 | Michael Lane | Buckoff | 3.19s | 43.75 | — | Unleash The Beast | PBR UNION HOME MORTGAGE INVITATIONAL |
| Apr 24, 2021 | Dener Barbosa | Ridden | 8.00s | 42.50 | 86.75 | Unleash The Beast | PBR NAMPA INVITATIONAL |
| Apr 11, 2021 | João Ricardo Vieira | Ridden | 8.00s | 42.25 | 87.50 | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL |
| Apr 9, 2021 | Kyle Jones | Buckoff | 2.84s | 42.75 | — | Unleash The Beast | PBR FIRST PREMIER BANK/PREMIER BANKCARD INVITATIONAL |
| Mar 28, 2021 | Taylor Toves | Buckoff | 1.56s | 43.25 | — | Unleash The Beast | PBR LUCAS OIL INVITATIONAL |
| Jan 31, 2021 | Cooper Davis | Ridden | 8.00s | 42.00 | 86.00 | Unleash The Beast | PBR COORS BANQUET INVITATIONAL |
| Jan 24, 2021 | Keyshawn Whitehorse | Buckoff | 7.52s | 43.00 | — | Unleash The Beast | PBR PENDLETON WHISKY INVITATIONAL |
| Jan 23, 2021 | João Henrique Lucas | Buckoff | 1.93s | 41.75 | — | Unleash The Beast | PBR PENDLETON WHISKY INVITATIONAL |
| Nov 7, 2020 | João Ricardo Vieira | Ridden | 8.00s | 42.50 | 88.50 | Pendleton Whisky Velocity Tour | 2020 PWVT VELOCITY TOUR FINALS PRESENTED BY FIRST PREMIER BANK AND PREMIER BANKCARD |
| Oct 17, 2020 | Cody Teel | Buckoff | 2.65s | 42.75 | — | Unleash The Beast | PBR COOPER TIRES TAKE THE MONEY AND RIDE PRESENTED BY UNION HOME MORTGAGE |
| Oct 3, 2020 | Daylon Swearingen | Ridden | 8.00s | 43.00 | 88.75 | Unleash The Beast | PBR WRANGLER INVITATIONAL PRESENTED BY COOPER TIRES |
| Sep 20, 2020 | Wallace Vieira de Oliveira | Buckoff | 2.63s | 41.75 | — | Unleash The Beast | PBR LUCAS OIL INVITATIONAL |
| Sep 11, 2020 | Ramon de Lima | Buckoff | 2.16s | 43.50 | — | Unleash The Beast | PBR ARIAT INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 22, 2020 | J.B. Mauney | Buckoff | 2.93s | 43.75 | — | Unleash The Beast | PBR TicketSmarter INVITATIONAL PRESENTED BY COOPER TIRES |
| Aug 8, 2020 | Andrew Alvidrez | Buckoff | 2.94s | 43.50 | — | Unleash The Beast | PBR DAKOTA COMMUNITY BANK & TRUST INVITATIONAL PRESENTED BY COOPER TIRES |
| May 10, 2020 | Jake Lockwood | Ridden | 8.00s | 42.50 | 87.50 | Unleash The Beast | PBR COOPER TIRES INVITATIONAL PRESENTED BY ARIAT |
| Apr 25, 2020 | Keith Hall | Buckoff | 2.18s | 43.00 | — | Unleash The Beast | PBR LAS VEGAS INVITATIONAL PRESENTED BY UNION HOME MORTGAGE |
| Mar 1, 2020 | Cody Campbell | Buckoff | 1.39s | 43.25 | — | Unleash The Beast | CATERPILLAR CLASSIC |
| Feb 23, 2020 | Keyshawn Whitehorse | Buckoff | 1.62s | 43.00 | — | Unleash The Beast | U.S. BORDER PATROL INVITATIONAL |
| Jan 25, 2020 | Claudio Montanha Jr. | Buckoff | 1.21s | 43.50 | — | Unleash The Beast | WRANGLER LONG LIVE COWBOYS CLASSIC |
| Jan 24, 2020 | Lucas Divino | Buckoff | 7.60s | 42.75 | — | Unleash The Beast | WRANGLER LONG LIVE COWBOYS CLASSIC |
| Jan 11, 2020 | Stetson Lawrence | Ridden | 8.00s | 41.75 | 85.25 | Unleash The Beast | CHICAGO INVITATIONAL |
| Nov 9, 2019 | Matt Triplett | Ridden | 8.00s | 43.50 | 89.25 | Unleash The Beast | 2019 PBR WORLD FINALS |
| Nov 6, 2019 | Taylor Toves | Buckoff | 1.89s | 43.00 | — | Unleash The Beast | 2019 PBR WORLD FINALS |
| Sep 14, 2019 | Keyshawn Whitehorse | Buckoff | 3.60s | 44.00 | — | Unleash The Beast | PFIWESTERN.COM INVITATIONAL |
| Aug 31, 2019 | Tye Chandler | Buckoff | 1.56s | 42.50 | — | Touring Pro Division - USA | Central Texas State Fair |
| Aug 10, 2019 | Dalton Kasel | Ridden | 8.00s | 42.50 | 88.75 | Unleash The Beast | EXPRESS RANCHES CLASSIC PRESENTED BY OSAGE CASINO |
| Aug 3, 2019 | Jose Vitor Leme | Ridden | 8.00s | 44.50 | 92.50 | Touring Pro Division - USA | Zimmerer Kubota PBR Challenge |
| Apr 13, 2019 | João Augusto Cezere | Buckoff | 1.97s | 43.00 | — | Pendleton Whisky Velocity Tour | WICHITA CLASSIC |
| Mar 23, 2019 | Stormy Wing | Buckoff | 4.51s | 43.25 | — | Unleash The Beast | CATERPILLAR CLASSIC |
| Mar 15, 2019 | Guthrie Murray | Buckoff | 2.50s | 43.50 | — | Touring Pro Division - USA | Belton, TX PBR Touring Pro Division |
| Mar 1, 2019 | Cody Nance | Ridden | 8.00s | 42.75 | 87.25 | Unleash The Beast | BAD BOY MOWDOWN |
| Feb 1, 2019 | Sean Willingham | Buckoff | 1.42s | 42.50 | — | Unleash The Beast | EXPRESS RANCHES INVITATIONAL |
| Jan 4, 2019 | JC Mortensen | Buckoff | 3.25s | 43.75 | — | Touring Pro Division - USA | Ft. Worth, TX PBR Cowtown Classic |
| Nov 3, 2018 | Cody Jesus | Buckoff | 4.87s | 43.50 | — | Real Time Pain Relief Velocity Tour | Real Time Pain Relief Velocity Tour Finals |
Career Milestones
- Nov 3, 2018 First recorded out at Real Time Pain Relief Velocity Tour Finals.
- Aug 3, 2019 Career-high bull score of 44.50 points at Zimmerer Kubota PBR Challenge.
- Oct 3, 2020 25th recorded out.
- Jun 3, 2022 50th recorded out.
- Jun 17, 2023 75th recorded out.
Source: PBR Data API ride records for WSM's Sun Country. Derived figures (matchups, milestones) are calculated by WorldChampionBull from those records. About this data →