The rivalry · Mar 9, 2014 – Oct 22, 2015
Air Time vs Renato Nunes
Air Time leads 4–1
5Meetings
4Buckoffs (Air)
1Qualified rides
45.20Avg bull score
47.00Best bull score
92.50Best ride score
1.60sFastest buckoff
Every Meeting
| # | Date | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| 1 | Mar 9, 2014 | Bass Pro Chute Out | Built Ford Tough Series | Ridden | 8.00s | 45.50 | 92.50 |
| 2 | Oct 23, 2014 | 2014 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 3.91s | 44.50 | — |
| 3 | Jan 25, 2015 | EXPRESS EMPLOYMENT PROFESSIONALS INVITATIONAL | Built Ford Tough Series | Buckoff | 5.14s | 44.75 | — |
| 4 | Mar 14, 2015 | SIOUX FALLS INVITATIONAL | Built Ford Tough Series | Buckoff | 1.60s | 44.25 | — |
| 5 | Oct 22, 2015 | 2015 Built Ford Tough World Finals | Built Ford Tough Series | Buckoff | 5.84s | 47.00 | — |
Air Time's full career Compare Air Time with another bull
Chronology and figures calculated by WorldChampionBull from PBR Data API ride records. About this data →