The rivalry · Jul 29, 2023 – Jun 29, 2024
Emerald Inn vs Cody Coverchuk
Cody Coverchuk leads 5–0
5Meetings
0Buckoffs (Emerald)
5Qualified rides
42.30Avg bull score
44.00Best bull score
87.50Best ride score
Every Meeting
| # | Date | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| 1 | Jul 29, 2023 | Lacombe Pro Bull Riding | PBR Canada | Ridden | 8.00s | 41.00 | 84.50 |
| 2 | Oct 1, 2023 | PBR Peace Country Invitational | PBR Canada | Ridden | 8.00s | 44.00 | 87.50 |
| 3 | May 11, 2024 | The Rose City Invitational | PBR Canada | Ridden | 8.00s | 42.00 | 86.50 |
| 4 | May 25, 2024 | PBR Mazergroup Chute Out | PBR Canada | Ridden | 8.00s | 42.50 | 87.00 |
| 5 | Jun 29, 2024 | Wild West PBR | PBR Canada | Ridden | 8.00s | 42.00 | 86.50 |
Emerald Inn's full career Compare Emerald Inn with another bull
Chronology and figures calculated by WorldChampionBull from PBR Data API ride records. About this data →