The rivalry · Jan 24, 2014 – Mar 28, 2015
I'm A Gangster Too vs Mike Lee
I'm A Gangster Too leads 4–1
5Meetings
4Buckoffs (I'm)
1Qualified rides
44.20Avg bull score
45.00Best bull score
88.75Best ride score
1.84sFastest buckoff
Every Meeting
| # | Date | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| 1 | Jan 24, 2014 | BFTS in Oklahoma City (15/15) | Built Ford Tough Series | Buckoff | 2.17s | 44.50 | — |
| 2 | Feb 16, 2014 | BFTS in St. Louis | Built Ford Tough Series | Ridden | 8.00s | 43.50 | 88.75 |
| 3 | Sep 19, 2014 | Desert Showdown (15/15) | Built Ford Tough Series | Buckoff | 4.17s | 45.00 | — |
| 4 | Mar 1, 2015 | The American | BlueDEF Velocity Tour | Buckoff | 1.84s | 43.75 | — |
| 5 | Mar 28, 2015 | SEATTLE INVITATIONAL | Built Ford Tough Series | Buckoff | 3.00s | 44.25 | — |
I'm A Gangster Too's full career Compare I'm A Gangster Too with another bull
Chronology and figures calculated by WorldChampionBull from PBR Data API ride records. About this data →