The rivalry · Oct 12, 2012 – Oct 21, 2017
Modified Clyde vs Mike Lee
Mike Lee leads 4–3
7Meetings
3Buckoffs (Modified)
4Qualified rides
42.93Avg bull score
44.00Best bull score
90.00Best ride score
3.02sFastest buckoff
Every Meeting
| # | Date | Event | Series | Result | Time | Bull score | Ride score |
|---|---|---|---|---|---|---|---|
| 1 | Oct 12, 2012 | Cooper Tires Invitational | Built Ford Tough Series | Ridden | 8.00s | 42.75 | 87.00 |
| 2 | Jun 27, 2015 | Binford Bull Riding | Touring Pro Division - USA | Ridden | 8.00s | 44.00 | 90.00 |
| 3 | Dec 19, 2015 | Midway Auto Dealerships PBR Challenge | Touring Pro Division - USA | Ridden | 8.00s | 42.50 | 87.00 |
| 4 | Jan 10, 2016 | Chicago Invitational | Built Ford Tough Series | Buckoff | 4.50s | 43.25 | — |
| 5 | Mar 20, 2016 | Sandia Resort and Casino presents the Ty Murray Invitational | Built Ford Tough Series | Buckoff | 3.02s | 44.00 | — |
| 6 | Mar 31, 2017 | FIRST PREMIER BANK PREMIER BANKCARD INVITATIONAL | Built Ford Tough Series | Buckoff | 7.94s | 41.75 | — |
| 7 | Oct 21, 2017 | COOPER TIRES TAKE THE MONEY AND RIDE | Built Ford Tough Series | Ridden | 8.00s | 42.25 | 86.25 |
Modified Clyde's full career Compare Modified Clyde with another bull
Chronology and figures calculated by WorldChampionBull from PBR Data API ride records. About this data →