PBR's Australian national circuit.
2025 PBR Australia
Crowns its own national champion bull. Standouts occasionally cross over to US competition. How the bull races fit together →
Top 60
Click any column to sort| Rank | Bull | Contractor | Top-8 avg | Avg | High | Outs | Buckoff % | 45+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha Blokes Warden | MJ / Keliher Bucking Bulls | 44.05 | 43.67 | 44.25 | 16 | 100.0% | 0 |
| 2 | Stetson Nirvana | Dittmann Bucking Bulls | 43.85 | 43.45 | 44.25 | 10 | 90.0% | 0 |
| 3 | Sky High | Morgys Cattle Company | 43.50 | 42.38 | 44.50 | 12 | 100.0% | 0 |
| 4 | Twist & Shout | Dunne Bulls | 43.45 | 42.63 | 43.50 | 14 | 85.7% | 0 |
| 5 | Mooseys Moto Moto | MJ/Keliher/McGuire Partnership | 43.40 | 42.97 | 43.50 | 17 | 94.1% | 0 |
| 6 | Mr T | Dittmann Bucking Bulls | 43.30 | 42.57 | 43.75 | 17 | 100.0% | 0 |
| 6 | Roid Rage | Dittmann Bucking Bulls | 43.30 | 42.96 | 43.75 | 13 | 84.6% | 0 |
| 8 | Winchester | MJ / Keliher Bucking Bulls | 43.20 | 42.78 | 44.00 | 8 | 87.5% | 0 |
| 9 | Forever Young | MJ / Keliher Bucking Bulls | 43.05 | 41.67 | 43.50 | 13 | 76.9% | 0 |
| 10 | CTC Knuckle Dusters Mini Deluxe | Diamond A Cattle | 43.00 | 42.50 | 44.50 | 6 | 83.3% | 0 |
| 11 | Quitting Time | Dittmann Bucking Bulls | 42.95 | 42.57 | 43.25 | 7 | 100.0% | 0 |
| 12 | Midnight Special | Diamond S Bucking Bulls - Brian Scott | 42.90 | 41.67 | 44.00 | 13 | 92.3% | 0 |
| 12 | Rambo | Dittmann Bucking Bulls | 42.90 | 42.50 | 43.00 | 10 | 90.0% | 0 |
| 14 | Seven Eleven | CF7 Pugh Bros Partnership | 42.85 | 42.04 | 43.50 | 14 | 78.6% | 0 |
| 14 | Ariat Revolver | Dunne Bulls | 42.85 | 41.98 | 43.25 | 16 | 81.3% | 0 |
| 16 | Kinky Ninja | Keliher Bucking Bulls | 42.80 | 42.08 | 43.50 | 12 | 91.7% | 0 |
| 17 | Cohens Tequila | Dittmann Bucking Bulls | 42.70 | 42.23 | 43.00 | 12 | 83.3% | 0 |
| 17 | Ariat Last Strike | Dunne Bulls | 42.70 | 41.84 | 43.25 | 14 | 100.0% | 0 |
| 19 | Airborne | CF7 Pugh Bros Partnership | 42.60 | 42.08 | 43.00 | 10 | 100.0% | 0 |
| 19 | Road Rage | Dittmann Bucking Bulls | 42.60 | 41.91 | 43.50 | 8 | 100.0% | 0 |
| 21 | Razor Sharp | CF7 Bucking Bulls | 42.55 | 42.28 | 43.25 | 9 | 88.9% | 0 |
| 22 | Roam Aviation Without Warning | Dunne Bulls | 42.50 | 41.23 | 42.75 | 13 | 61.5% | 0 |
| 23 | Manshake | TF Bucking Bulls/L&R Finch Partnership | 42.45 | 41.75 | 43.00 | 11 | 72.7% | 0 |
| 23 | Splintas Man Glitter | Morgys Cattle Company | 42.45 | 42.13 | 43.00 | 10 | 100.0% | 0 |
| 25 | Witch Way | Diamond A Cattle | 42.40 | 42.03 | 43.50 | 10 | 80.0% | 0 |
| 25 | Joker | Dittmann Bucking Bulls | 42.40 | 42.11 | 43.00 | 7 | 100.0% | 0 |
| 25 | Aus Can Murphy | Diamond A Cattle | 42.40 | 42.07 | 44.00 | 7 | 85.7% | 0 |
| 25 | Stitch Up | CF7 Bucking Bulls | 42.40 | 41.53 | 43.00 | 10 | 90.0% | 0 |
| 29 | MSG Locating Filthy Rich | Lazy G Bucking Bulls | 42.30 | 41.67 | 43.00 | 13 | 84.6% | 0 |
| 29 | Alcatraz | CF7 & Josh Pugh Partnership | 42.30 | 41.78 | 43.00 | 10 | 80.0% | 0 |
| 31 | Widow Maker | Farley Caban Goldspring Partnership | 42.25 | 40.59 | 42.75 | 8 | 100.0% | 0 |
| 32 | Cover Up | CF7 Bucking Bulls | 42.15 | 41.83 | 42.50 | 10 | 70.0% | 0 |
| 32 | Da Bear | Lazy G Pukallus Partnership | 42.15 | 41.48 | 43.50 | 12 | 66.7% | 0 |
| 32 | Booga Wooga | Lazy G Bucking Bulls | 42.15 | 40.85 | 43.00 | 12 | 100.0% | 0 |
| 35 | Ambush | CF7 Bucking Bulls | 42.10 | 41.66 | 42.50 | 8 | 37.5% | 0 |
| 35 | Off The Radar | Diamond A Cattle | 42.10 | 41.50 | 43.00 | 6 | 83.3% | 0 |
| 37 | Thumper | Australia Western Sports - Paul Kenny | 42.00 | 41.75 | 42.50 | 6 | 100.0% | 0 |
| 37 | Even Up | Morgys Cattle Company | 42.00 | 40.90 | 44.00 | 13 | 84.6% | 0 |
| 39 | Perfect Storm | MC Bucking Bulls | 41.95 | 41.50 | 42.00 | 13 | 100.0% | 0 |
| 39 | Volando Ruffling Feathers | Diamond A Cattle | 41.95 | 41.46 | 42.50 | 13 | 100.0% | 0 |
| 39 | Night Train | Diamond S Bucking Bulls - Brian Scott | 41.95 | 40.86 | 42.50 | 14 | 85.7% | 0 |
| 39 | City Nights | Dittmann Bucking Bulls | 41.95 | 41.53 | 42.75 | 8 | 75.0% | 0 |
| 43 | Red Light | Australia Western Sports - Paul Kenny | 41.90 | 41.67 | 43.50 | 6 | 100.0% | 0 |
| 43 | Del Rio | Maynes Bucking Bulls | 41.90 | 41.64 | 42.50 | 7 | 85.7% | 0 |
| 43 | Last Confession | Maynes Bucking Bulls | 41.90 | 41.55 | 42.50 | 11 | 81.8% | 0 |
| 46 | War Drums | Maynes Bucking Bulls | 41.85 | 40.40 | 42.00 | 10 | 90.0% | 0 |
| 46 | On Bail | Swain Cattle Company | 41.85 | 41.08 | 42.50 | 13 | 53.8% | 0 |
| 48 | Village Idiot | Diamond S Bucking Bulls - Brian Scott | 41.80 | 41.50 | 42.50 | 6 | 100.0% | 0 |
| 48 | All The Rage | Diamond S Bucking Bulls - Brian Scott | 41.80 | 41.36 | 43.00 | 11 | 72.7% | 0 |
| 48 | Lil Thing | Ruhland Ranch / McNamara Partnership | 41.80 | 41.58 | 42.50 | 6 | 83.3% | 0 |
| 48 | Pandemic | Lazy G Edgar Partnership | 41.80 | 41.57 | 42.00 | 7 | 85.7% | 0 |
| 48 | Body Count | K3F - Farley Bucking Bulls | 41.80 | 41.50 | 42.50 | 6 | 50.0% | 0 |
| 48 | Checkmate | Morgys Cattle Company | 41.80 | 41.00 | 42.50 | 11 | 72.7% | 0 |
| 54 | Highly Strung | Dunne Bulls | 41.75 | 41.54 | 42.00 | 6 | 83.3% | 0 |
| 54 | Conquistador | Maynes Bucking Bulls | 41.75 | 40.96 | 42.25 | 7 | 100.0% | 0 |
| 54 | Mood Swing | Dunne Bulls | 41.75 | 41.19 | 42.50 | 8 | 62.5% | 0 |
| 57 | Jackie Red | Dunne Bulls | 41.70 | 41.53 | 42.00 | 9 | 44.4% | 0 |
| 57 | Humdinger | Dunne Bulls | 41.70 | 41.28 | 42.00 | 8 | 100.0% | 0 |
| 57 | Canadian Club | Maynes Bucking Bulls | 41.70 | 40.83 | 42.00 | 9 | 88.9% | 0 |
| 57 | Jungle Full Of Hillbillys | Diamond S Bucking Bulls - Brian Scott | 41.70 | 41.18 | 42.00 | 11 | 63.6% | 0 |
Ranks as published by PBR's scoring system for this circuit. Results here do not decide the PBR World Champion Bull title — that race is the premier-series standings.