PBR's Australian national circuit.
2026 PBR Australia
Crowns its own national champion bull. Standouts occasionally cross over to US competition. How the bull races fit together →
Top 60
Click any column to sort| Rank | Bull | Contractor | Top-8 avg | Avg | High | Outs | Buckoff % | 45+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Stetson Nirvana | Dittmann Bucking Bulls | 43.92 | 43.40 | 44.30 | 12 | 91.7% | 0 |
| 2 | Last Post | Dunne Bulls | 43.74 | 43.38 | 44.30 | 8 | 75.0% | 0 |
| 3 | Alpha Blokes Warden | MJ / Keliher Bucking Bulls | 43.58 | 43.34 | 43.80 | 9 | 66.7% | 0 |
| 4 | Winchester | MJ / Keliher Bucking Bulls | 43.35 | 43.06 | 44.00 | 8 | 100.0% | 0 |
| 5 | Splintas Man Glitter | Morgys Cattle Company | 43.29 | 42.91 | 45.00 | 10 | 70.0% | 1 |
| 6 | Mooseys Moto Moto | MJ/Keliher/McGuire Partnership | 43.23 | 42.64 | 43.80 | 12 | 91.7% | 0 |
| 7 | Airborne | CF7 Pugh Bros Partnership | 43.22 | 42.88 | 43.90 | 13 | 100.0% | 0 |
| 8 | El Chappo | Dittmann Bucking Bulls | 43.15 | 42.51 | 44.70 | 11 | 81.8% | 0 |
| 9 | Road Rage | Dittmann Bucking Bulls | 43.08 | 42.45 | 43.70 | 12 | 91.7% | 0 |
| 10 | Twist & Shout | Dunne Bulls | 43.06 | 40.88 | 43.80 | 10 | 90.0% | 0 |
| 11 | Dark Side | Keliher Bucking Bulls | 42.88 | 41.83 | 43.70 | 9 | 100.0% | 0 |
| 12 | Sky High | Morgys Cattle Company | 42.85 | 42.18 | 43.30 | 8 | 100.0% | 0 |
| 13 | Mr T | Dittmann Bucking Bulls | 42.83 | 42.57 | 44.00 | 10 | 70.0% | 0 |
| 14 | BJ | K3F - Farley Bucking Bulls | 42.78 | 42.28 | 43.30 | 13 | 76.9% | 0 |
| 15 | Seven Eleven | CF7 Pugh Bros Partnership | 42.78 | 42.25 | 43.70 | 12 | 75.0% | 0 |
| 16 | Hancock | Dunne Bulls | 42.77 | 42.57 | 43.40 | 7 | 85.7% | 0 |
| 17 | Roam Aviation Without Warning | Dunne Bulls | 42.63 | 42.17 | 43.70 | 12 | 66.7% | 0 |
| 18 | Spartan | CF7 Bucking Bulls | 42.62 | 41.88 | 43.30 | 10 | 80.0% | 0 |
| 19 | Ariat Last Strike | Dunne Bulls | 42.60 | 42.16 | 43.40 | 10 | 50.0% | 0 |
| 20 | Cover Up | CF7 Bucking Bulls | 42.38 | 42.03 | 43.30 | 13 | 84.6% | 0 |
| 21 | Widow Maker | Farley Caban Goldspring Partnership | 42.33 | 41.24 | 43.50 | 13 | 100.0% | 0 |
| 22 | Mr Colourful | CF7 Bucking Bulls | 42.32 | 41.75 | 42.70 | 12 | 75.0% | 0 |
| 23 | Throw It Back | Dunne Bulls | 42.23 | 41.84 | 43.30 | 8 | 87.5% | 0 |
| 24 | Extra Fly | Morgys Cattle Company | 42.22 | 41.39 | 42.90 | 12 | 91.7% | 0 |
| 25 | Jackie Red | Dunne Bulls | 42.20 | 41.36 | 43.40 | 10 | 70.0% | 0 |
| 26 | Booga Wooga | Lazy G Bucking Bulls | 42.13 | 41.64 | 43.00 | 11 | 81.8% | 0 |
| 27 | Kinky Ninja | Keliher Bucking Bulls | 42.12 | 41.37 | 43.80 | 10 | 80.0% | 0 |
| 28 | Checkmate | Morgys Cattle Company | 42.06 | 41.19 | 42.70 | 12 | 83.3% | 0 |
| 28 | Cash Club | Swain Cattle Company | 42.06 | 41.15 | 42.50 | 11 | 90.9% | 0 |
| 30 | Slice Of Mystery | MJ / Keliher Bucking Bulls | 42.04 | 38.98 | 43.15 | 9 | 100.0% | 0 |
| 30 | Perfect Storm | MC Bucking Bulls | 42.04 | 41.95 | 42.40 | 9 | 100.0% | 0 |
| 32 | Handsome Jack | K3F - Farley Bucking Bulls | 42.03 | 41.62 | 42.50 | 11 | 63.6% | 0 |
| 33 | Forever Young | MJ / Keliher Bucking Bulls | 41.99 | 41.99 | 42.80 | 6 | 100.0% | 0 |
| 34 | Alcatraz | CF7 & Josh Pugh Partnership | 41.96 | 40.02 | 42.70 | 9 | 55.6% | 0 |
| 35 | Pandemic | Lazy G Edgar Partnership | 41.95 | 41.66 | 43.00 | 10 | 80.0% | 0 |
| 35 | Night Howler | Dunne Bulls | 41.95 | 41.84 | 42.60 | 7 | 85.7% | 0 |
| 37 | Highway Man | Swain Cattle Company | 41.94 | 41.46 | 42.50 | 8 | 75.0% | 0 |
| 37 | MSG Locating Filthy Rich | Lazy G Bucking Bulls | 41.94 | 41.54 | 42.30 | 12 | 75.0% | 0 |
| 39 | Del Rio | Maynes Bucking Bulls | 41.93 | 41.71 | 42.50 | 7 | 100.0% | 0 |
| 40 | Uppercut | Maynes Bucking Bulls | 41.84 | 41.78 | 42.00 | 7 | 71.4% | 0 |
| 40 | Gold Digger | K3F - Farley Bucking Bulls | 41.84 | 41.61 | 42.20 | 8 | 87.5% | 0 |
| 42 | Flying Gollan | TNR/Bayliss/Berry/ Clipperton/Starling/Wighton Partnership | 41.81 | 41.81 | 42.00 | 6 | 83.3% | 0 |
| 43 | White Nite | Farley Caban Partnership | 41.80 | 41.44 | 42.90 | 7 | 85.7% | 0 |
| 44 | Silver Bullet | CF7 Bucking Bulls | 41.78 | 41.47 | 42.10 | 9 | 66.7% | 0 |
| 45 | Asmodeus | Swain Cattle Company | 41.76 | 41.21 | 42.20 | 10 | 30.0% | 0 |
| 46 | Body Count | K3F - Farley Bucking Bulls | 41.73 | 41.73 | 43.00 | 6 | 66.7% | 0 |
| 47 | Ambush | CF7 Bucking Bulls | 41.73 | 41.44 | 42.20 | 8 | 25.0% | 0 |
| 48 | Night Train | Diamond S Bucking Bulls - Brian Scott | 41.70 | 41.41 | 42.40 | 8 | 87.5% | 0 |
| 48 | Canadian Club | Maynes Bucking Bulls | 41.70 | 41.70 | 43.00 | 6 | 66.7% | 0 |
| 50 | Pirate | K3F - Farley Bucking Bulls | 41.69 | 41.38 | 42.25 | 9 | 88.9% | 0 |
| 51 | Blinky Bill | ST Bucking Bulls | 41.65 | 41.49 | 42.90 | 7 | 85.7% | 0 |
| 52 | Benny | Dittmann Bucking Bulls | 41.64 | 41.13 | 42.50 | 8 | 87.5% | 0 |
| 53 | Aussie Gangster | CF7 Bucking Bulls | 41.63 | 41.63 | 42.60 | 6 | 50.0% | 0 |
| 54 | Honey Hole | Lazy G Bucking Bulls | 41.61 | 41.34 | 42.25 | 8 | 62.5% | 0 |
| 55 | Conquistador | Maynes Bucking Bulls | 41.58 | 40.78 | 42.30 | 7 | 71.4% | 0 |
| 55 | Mood Swing | Dunne Bulls | 41.58 | 41.58 | 42.60 | 6 | 66.7% | 0 |
| 57 | Fame & Fortune | CF7 Bucking Bulls | 41.56 | 40.89 | 42.40 | 11 | 100.0% | 0 |
| 58 | Highly Strung | Dunne Bulls | 41.51 | 41.51 | 42.35 | 6 | 100.0% | 0 |
| 59 | Last Confession | Maynes Bucking Bulls | 41.48 | 41.48 | 42.25 | 6 | 50.0% | 0 |
| 60 | Misfit | Morgys Cattle Company | 41.42 | 41.05 | 42.10 | 10 | 80.0% | 0 |
Ranks as published by PBR's scoring system for this circuit. Results here do not decide the PBR World Champion Bull title — that race is the premier-series standings.