PBR Teams, through the bulls
The 2023 PBR Teams Season in Review
The 2023 PBR Teams season ran July 24 to October 22: 124 games over 11 weekends, 1,270 outs from 403 bulls. Bulls bucked off 67.2% of riders (2022: 65.1%), and 45 trips were marked 45 points or better (2022: 79). The top trip: Man Hater’s 47.00 in Game 2: Nashville Stampede (7) @ Oklahoma Freedom (4).
Best Trips of the Season
Top 10| Score | Bull | Result | Game | Date |
|---|---|---|---|---|
| 47.00 | Man Hater | Buckoff, Trevor Reiste at 3.17s | Game 2: Nashville Stampede (7) @ Oklahoma Freedom (4) | Oct 20, 2023 |
| 46.75 | UTZ BesTex Legend | Buckoff, Sandro Batista at 3.51s | Game 6: Arizona Ridge Riders (5) @ Kansas City Outlaws (2) | Oct 21, 2023 |
| 46.75 | Man Hater | Buckoff, Qynn Andersen at 3.32s | Game 9: (Missouri Thunder vs. Austin Gamblers) | Oct 22, 2023 |
| 46.25 | Man Hater | Buckoff, Leonardo Castro at 6.19s | Thunder @ Outlaws | Oct 7, 2023 |
| 46.00 | Hard Candy | Buckoff, Cassio Dias at 3.59s | Outlaws @ Gamblers | Aug 25, 2023 |
| 46.00 | Flyin' Wired | Buckoff, Andrew Alvidrez at 3.57s | Outlaws @ Thunder | Sep 10, 2023 |
| 46.00 | Ridin' Solo | Buckoff, Jose Vitor Leme at 4.80s | Cowboys @ Gamblers | Sep 17, 2023 |
| 45.75 | Tulsa Time | Buckoff, Dalton Kasel at 1.65s | Gamblers @ Stampede | Oct 6, 2023 |
| 45.50 | Flapjack | Buckoff, Wingson Henrique da Silva at 3.01s | Oklahoma Freedom @ Outlaws | Jul 25, 2023 |
| 45.50 | Cool Whip | Buckoff, Thiago Salgado at 3.40s | Oklahoma Freedom @ Stampede | Aug 4, 2023 |
The Teams Bull Race
Full standings →| Rank | Bull | Program | Outs | Best-8 avg | Buckoff % |
|---|---|---|---|---|---|
| 1 | Man Hater | Jane Clark / Gene Owen | 10 | 45.85 | 100.0% |
| 2 | Flyin' Wired | Tommy Julian / BS Cattle Co | 3 | 45.50 | 66.7% |
| 3 | UTZ BesTex Legend | UB Bucking Company | 9 | 45.35 | 100.0% |
| 4 | Big Bank | Universal Pro Rodeo / Rachel & Dustin Powell | 8 | 44.75 | 100.0% |
| 5 | UTZ BesTex Smokestack | Blake Sharp / Chris Utz / Carey Brothers | 8 | 44.70 | 87.5% |
| 5 | Red Demon | Universal Pro Rodeo / Rachel & Dustin Powell | 6 | 44.70 | 100.0% |
| 5 | Preachers Kid | K-C Bucking Bulls / RD Cattle | 5 | 44.70 | 80.0% |
| 5 | Mike's Motive | Blake Sharp / High Voltage / Wetzel / Knott | 14 | 44.70 | 64.3% |
| 9 | Ridin' Solo | Bill McCarty / McCoy Rodeo | 5 | 44.65 | 100.0% |
| 10 | Ridin' Salty | Drink LMNT / McCoy Rodeo | 6 | 44.55 | 100.0% |
PBR's published Team Series bull standings, ranked by best-eight average.
Unridden in Teams Play
3+ outs51 bulls went through the 2023 Teams season with at least three outs and a perfect buckoff record. The 12 with the most outs:
| Bull | Program | Outs | Avg score | High |
|---|---|---|---|---|
| Man Hater | Jane Clark / Gene Owen | 9–0 | 44.67 | 47.00 |
| Rockville | Blake Sharp / Koe Wetzel / Giovanni / Morris | 9–0 | 43.22 | 44.75 |
| Mahan | Jane Clark / Gene Owen | 9–0 | 42.64 | 44.25 |
| UTZ BesTex Legend | UB Bucking Company | 8–0 | 44.72 | 46.75 |
| Big Bank | Universal Pro Rodeo / Rachel & Dustin Powell | 7–0 | 44.25 | 45.25 |
| Hunting Trip | Universal Pro Rodeo / Rachel & Dustin Powell | 7–0 | 44.00 | 45.00 |
| Cy Young | Blake Sharp / Robbie Ray / Doug Wilson | 7–0 | 43.29 | 44.25 |
| Casper | Crescent City Bucking Bulls / Lari Crane / Gene Owen | 7–0 | 43.04 | 43.50 |
| Gucci | Blake Sharp / Bull Mamas / UB Bucking Co. | 7–0 | 42.61 | 44.50 |
| Red Demon | Universal Pro Rodeo / Rachel & Dustin Powell | 6–0 | 44.29 | 45.25 |
| Ridin' Salty | Drink LMNT / McCoy Rodeo | 6–0 | 44.13 | 45.50 |
| Hard Candy | Braun Bucking Bulls | 6–0 | 44.00 | 46.00 |
Season Leaders
Most Teams outs
Most 45-point trips
Championship Weekend
Las Vegas, NVOct 20, 2023 – Oct 22, 2023: 130 outs across the playoff games. The best trips:
| Score | Bull | Result | Game |
|---|---|---|---|
| 47.00 | Man Hater | Buckoff, Trevor Reiste at 3.17s | Game 2: Nashville Stampede (7) @ Oklahoma Freedom (4) |
| 46.75 | UTZ BesTex Legend | Buckoff, Sandro Batista at 3.51s | Game 6: Arizona Ridge Riders (5) @ Kansas City Outlaws (2) |
| 46.75 | Man Hater | Buckoff, Qynn Andersen at 3.32s | Game 9: (Missouri Thunder vs. Austin Gamblers) |
| 45.25 | Flyin' Wired | Ridden by Wingson Henrique da Silva (92.50) | Game 8: (Last Chance 3-Way Game) |
| 45.00 | Preachers Kid | Buckoff, Adilson Junior at 2.00s | Game 2: Nashville Stampede (7) @ Oklahoma Freedom (4) |
The Draw
The full Draw Report →How rank the bulls each team's riders drew had been before each game, toughest draw first.
| Team | Record* | Bulls' prior buckoff % | Rides covered | Rankest bull faced |
|---|---|---|---|---|
| Carolina Cowboys | 11–14 | 81.0% | 34.2% (41/120) | Punchy Pete (unridden in 17 prior outs) |
| Nashville Stampede | 10–16–1 | 80.9% | 25.6% (33/129) | Man Hater (unridden in 22 prior outs) |
| Oklahoma Freedom | 14–12 | 80.9% | 28.0% (37/132) | Man Hater (unridden in 28 prior outs) |
| Arizona Ridge Riders | 13–14 | 80.5% | 30.7% (43/140) | Man Hater (unridden in 25 prior outs) |
| Kansas City Outlaws | 16–9 | 80.5% | 36.1% (48/133) | Salty Brindle (unridden in 30 prior outs) |
| Missouri Thunder | 8–19–1 | 80.3% | 20.3% (27/133) | Man Hater (unridden in 24 prior outs) |
| Texas Rattlers | 16–12 | 80.2% | 38.0% (52/137) | Salty Brindle (unridden in 29 prior outs) |
| Austin Gamblers | 18–10 | 80.0% | 32.3% (40/124) | Pete's Dejavu (unridden in 18 prior outs) |
*Regular-season games decided from recorded ride scores (107 of 112); games with incomplete ride records aren't counted, so these can sit under PBR's official records. Method on the Draw Report.
The Programs Behind the Bulls
By outs| Program | Bulls | Outs | Buckoff % | Avg score | 45+ |
|---|---|---|---|---|---|
| Universal Pro Rodeo / Rachel & Dustin Powell | 17 | 73 | 89.0% | 43.22 | 4 |
| Jane Clark / Gene Owen | 9 | 44 | 86.4% | 42.84 | 5 |
| Blake Sharp / UB Bucking Company | 6 | 30 | 70.0% | 43.20 | 0 |
| Cooper/ Scruggs Bucking Bulls | 4 | 20 | 50.0% | 42.41 | 0 |
| Lari Crane / Gene Owen | 4 | 19 | 68.4% | 42.92 | 0 |
| Blake Sharp / Michael Floyd | 4 | 19 | 73.7% | 42.67 | 0 |
| TNT Bucking Bulls / Hart Cattle Co | 4 | 19 | 63.2% | 42.32 | 1 |
| Farris Cattle / Big Schott Rodeo | 8 | 18 | 61.1% | 42.69 | 3 |
| Blake Sharp / Robbie Ray / Doug Wilson | 2 | 17 | 88.2% | 43.36 | 0 |
| Blake Sharp / Chris Utz / Carey Brothers | 3 | 17 | 58.8% | 43.09 | 0 |
Every number here comes from recorded outs in PBR Team Series games, through Oct 22, 2023. Rerides count once (the voided first out is dropped). Preseason and exhibition games are not included.