PBR Teams, through the bulls
The 2024 PBR Teams Season in Review
The 2024 PBR Teams season ran July 12 to October 20: 152 games over 13 weekends, 1,689 outs from 445 bulls. Bulls bucked off 59.6% of riders (2023: 67.2%), and 76 trips were marked 45 points or better (2023: 45). The top trip: Man Hater’s 49.50 in Cowboys @ Ridge Riders.
Best Trips of the Season
Top 10| Score | Bull | Result | Game | Date |
|---|---|---|---|---|
| 49.50 | Man Hater | Buckoff, Sage Steele Kimzey at 2.41s | Cowboys @ Ridge Riders | Sep 7, 2024 |
| 49.25 | Man Hater | Ridden by Cassio Dias (98.25) | Stampede @ Outlaws | Sep 27, 2024 |
| 48.75 | Man Hater | Buckoff, Casey Roberts at 3.00s | Cowboys @ Freedom | Jul 13, 2024 |
| 47.50 | Man Hater | Buckoff, Kaique Pacheco at 5.82s | Shootout | Aug 30, 2024 |
| 46.75 | Fast Flow | Buckoff, Jose Vitor Leme at 2.33s | Shootout | Aug 25, 2024 |
| 46.75 | Flyin' Wired | Buckoff, Austin Richardson at 1.74s | Wildcatters @ Stampede | Aug 30, 2024 |
| 46.75 | Ricky Vaughn | Buckoff, Ethan Winckler at 2.96s | Game 10: #3 Florida Freedom vs. #2 Carolina Cowboys | Oct 20, 2024 |
| 46.50 | Fast Flow | Buckoff, Kaiden Loud at 2.64s | Stampede @ Outlaws | Sep 27, 2024 |
| 46.25 | Mike's Magic | Buckoff, Jess Lockwood at 2.23s | Stampede @ Mavericks | Jul 13, 2024 |
| 46.25 | Big Bank | Buckoff, Vitor Losnake at 4.26s | Cowboys @ Mavericks | Jul 14, 2024 |
The Teams Bull Race
Full standings →| Rank | Bull | Program | Outs | Best-8 avg | Buckoff % |
|---|---|---|---|---|---|
| 1 | Fast Flow | Outlaw / Pettitte / Lone Star Matejka / AFCO | 5 | 45.80 | 100.0% |
| 2 | Man Hater | Jane Clark / Gene Owen | 5 | 45.60 | 80.0% |
| 3 | Big Bank | Universal Pro Rodeo / Rachel & Dustin Powell | 7 | 45.45 | 85.7% |
| 3 | Mike's Magic | Five Star Ranch / BS Cattle | 6 | 45.45 | 100.0% |
| 5 | Ricky Vaughn | WinRock / D&H Cattle / Buck Cattle | 9 | 45.40 | 66.7% |
| 6 | Whiskey Business | UB Bucking Company | 2 | 45.25 | 100.0% |
| 7 | Ridin' Salty | Drink LMNT / McCoy Rodeo | 9 | 45.15 | 66.7% |
| 8 | King Tut | Less Than 8 Cattle Co. | 1 | 45.00 | 100.0% |
| 9 | Doze You Down | Premier Livestock / Rafter G Rodeo | 6 | 44.95 | 66.7% |
| 10 | Firewater | Braun Bucking Bulls | 9 | 44.80 | 44.4% |
PBR's published Team Series bull standings, ranked by best-eight average.
Unridden in Teams Play
3+ outs44 bulls went through the 2024 Teams season with at least three outs and a perfect buckoff record. The 12 with the most outs:
| Bull | Program | Outs | Avg score | High |
|---|---|---|---|---|
| Beef Cake | D&H Cattle Co. / Futrell | 11–0 | 42.20 | 45.25 |
| Washita Red | Blake Sharp / UB Bucking Company | 10–0 | 43.20 | 44.25 |
| Hell Right | McGuire Cattle / D&H Cattle / Buck Cattle | 9–0 | 43.50 | 45.50 |
| Electric Kitty | Moore / Lone Star Matejka / D&H Cattle Co | 8–0 | 44.28 | 45.50 |
| Spice | Triplett / Flying C / Tom Baker / SPR Racing / Jeff Baeza | 8–0 | 43.19 | 44.25 |
| Fire Magic | Cowtown Rodeo | 7–0 | 43.93 | 44.75 |
| Lever Action | Sappington Bucking Stock / Rafter G Rodeo | 7–0 | 43.54 | 44.25 |
| Slingin' It | K Bar C Bucking Bulls | 7–0 | 42.64 | 44.00 |
| Mike's Magic | Five Star Ranch / BS Cattle | 6–0 | 45.29 | 46.25 |
| Army Slasher | Bernard Tallman / Farris | 6–0 | 43.92 | 45.25 |
| Coach | Craig Moore / D&H Cattle / Buck Cattle | 6–0 | 43.88 | 45.25 |
| Magic Potion | K Bar C Bucking Bulls / Daniels Cattle Co. | 6–0 | 43.50 | 44.25 |
Season Leaders
Most Teams outs
Most 45-point trips
Championship Weekend
Las Vegas, NVOct 17, 2024 – Oct 20, 2024: 150 outs across the playoff games. The best trips:
| Score | Bull | Result | Game |
|---|---|---|---|
| 46.75 | Ricky Vaughn | Buckoff, Ethan Winckler at 2.96s | Game 10: #3 Florida Freedom vs. #2 Carolina Cowboys |
| 45.75 | Doze You Down | Buckoff, Cody Jesus at 4.64s | Game 2: #7 Nashville Stampede vs. #4 Texas Rattlers |
| 45.50 | Fast Flow | Buckoff, Trey Benton III at 4.52s | Game 8: (Last Chance 3-Way Game) |
| 45.50 | Electric Kitty | Buckoff, Brady Fielder at 2.59s | Game 8: (Last Chance 3-Way Game) |
| 45.25 | Mike's Magic | Buckoff, Mauricio Gulla Moreira at 5.45s | Game 4: (Last Chance 3-Way Game) |
The Draw
The full Draw Report →How rank the bulls each team's riders drew had been before each game, toughest draw first.
| Team | Record* | Bulls' prior buckoff % | Rides covered | Rankest bull faced |
|---|---|---|---|---|
| Texas Rattlers | 13–10 | 80.1% | 46.2% (54/117) | Magic Potion (unridden in 39 prior outs) |
| Arizona Ridge Riders | 9–16 | 79.7% | 39.8% (49/123) | Salty Brindle (unridden in 43 prior outs) |
| New York Mavericks | 12–14 | 79.6% | 23.1% (30/130) | Stone Cold Gangster (unridden in 22 prior outs) |
| Oklahoma Wildcatters | 10–15–1 | 79.2% | 32.8% (40/122) | Salty Brindle (unridden in 44 prior outs) |
| Austin Gamblers | 13–13 | 78.9% | 39.3% (46/117) | Magic Potion (unridden in 40 prior outs) |
| Florida Freedom | 15–9 | 78.6% | 46.5% (53/114) | Stone Cold Gangster (unridden in 27 prior outs) |
| Nashville Stampede | 11–15 | 78.3% | 30.8% (40/130) | Midnight City (unridden in 25 prior outs) |
| Carolina Cowboys | 15–9–1 | 78.2% | 43.3% (55/127) | Smooth Criminal (unridden in 21 prior outs) |
| Kansas City Outlaws | 18–8 | 78.1% | 50.4% (61/121) | Stone Cold Gangster (unridden in 26 prior outs) |
| Missouri Thunder | 9–16 | 78.1% | 32.8% (40/122) | Magic Potion (unridden in 38 prior outs) |
*Regular-season games decided from recorded ride scores (126 of 140); games with incomplete ride records aren't counted, so these can sit under PBR's official records. Method on the Draw Report.
The Programs Behind the Bulls
By outs| Program | Bulls | Outs | Buckoff % | Avg score | 45+ |
|---|---|---|---|---|---|
| Blake Sharp / UB Bucking Company | 11 | 77 | 70.1% | 42.85 | 0 |
| Universal Pro Rodeo / Rachel & Dustin Powell | 16 | 73 | 60.3% | 42.80 | 7 |
| Jane Clark / Gene Owen | 9 | 40 | 55.0% | 42.84 | 5 |
| Blake Sharp / Henry Wilson | 5 | 32 | 68.8% | 42.92 | 2 |
| Crescent City Bucking Bulls / Lari Crane / Gene Owen | 4 | 28 | 67.9% | 43.05 | 0 |
| Cooper/ Scruggs Bucking Bulls | 6 | 26 | 57.7% | 42.63 | 0 |
| Hart Cattle Co / Hale | 4 | 24 | 41.7% | 42.58 | 0 |
| Blake Sharp / Chris Utz / Carey Brothers | 3 | 22 | 54.5% | 43.20 | 1 |
| Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls | 3 | 19 | 73.7% | 42.22 | 0 |
| Braun Bucking Bulls | 3 | 18 | 50.0% | 43.13 | 2 |
Every number here comes from recorded outs in PBR Team Series games, through Oct 20, 2024. Rerides count once (the voided first out is dropped). Preseason and exhibition games are not included.